top of page
HOA SCORE
®
5.4
/10
Average
Monthly Dues will likely increase moderately and risk of Special Assessment is low for the near future.
HOA FINANCES
Average
Monthly Dues will likely increase moderately and risk of Special Assessment is low for the near future.
IMPACT ON OWNERS
Very High
The ratio of Monthly Dues to estimated Mortgage payment is very high. Any increase in Monthly Dues or Special Assessments may have serious financial impact.
What is HOA Score ?
®
It's like a credit score for an HOA... a lower HOA Score® means higher risk of dues increases and special assessments in future.
Derived from HOA financials and MLS Data.
what-is-hoa-score
SCORE BREAKDOWN
FISCAL YEAR ENDING
2024
MONTHLY PAYMENT
VS. SIMILAR ASSOCIATIONS (%)
'-3.08
CURRENT INCREASE (%)
0
LAST YEAR INCREASE (%)
6.42
DATA SOURCES
ADDRESS | MLS | DATE |
---|---|---|
2917 Macarthur Boulevard, Unit 4h | 424045780 | 07/06/2024 |
2917 Macarthur Boulevard, Unit 2b | 41064718 | 06/27/2024 |
2917 Macarthur Boulevard, Unit 2B | 41057667 | 04/26/2024 |
2917 Macarthur Boulevard, Unit 3A | 41027499 | 05/17/2023 |
2917 MacArthur Boulevard, Unit 4G | 40998927 | 06/23/2022 |
2917 MacArthur Boulevard, Unit 1J | 40962836 | 08/12/2021 |
2917 MacArthur Boulevard, Unit 1F | ML81807388 | 08/27/2020 |
2917 MacArthur Boulevard, Unit 4F | 40911566 | 07/08/2020 |
2917 MacArthur Boulevard, Unit 2B | 40903214 | 05/01/2020 |
2917 MacArthur Boulevard, Unit 2J | 40893377 | 01/24/2020 |
2917 MacArthur Boulevard, Unit 1H | 40890386 | 12/06/2019 |
2917 MacArthur Boulevard, Unit 3B | 40833572 | 08/08/2018 |
2917 MacArthur Boulevard, Unit 4J | 40813252 | 03/09/2018 |
2917 MacArthur Boulevard, Unit 2D | 40812768 | 03/07/2018 |
2917 MacArthur Boulevard, Unit 1C | 40788252 | 07/06/2017 |
2917 MacArthur Boulevard, Unit 2C | 40775734 | 04/03/2017 |
2917 MacArthur Boulevard, Unit 2K | 40775074 | 03/29/2017 |
2917 MacArthur Boulevard, Unit 3C | 40765140 | 12/02/2016 |
2917 MacArthur Boulevard, Unit 3A | 40733732 | 03/25/2016 |
2917 MacArthur Boulevard, Unit 3F | 40718685 | 10/08/2015 |
2917 MacArthur Boulevard, Unit 4C | 40714198 | 09/03/2015 |
2917 MacArthur Boulevard, Unit 3D | 40697192 | 04/27/2015 |
2917 MacArthur Boulevard, Unit 1B | 40695321 | 04/20/2015 |
2917 MacArthur Boulevard, Unit 4D | 40607936BR | 03/21/2013 |
2917 MacArthur Boulevard, Unit 4H | 40560820 | 02/07/2012 |
2917 MacArthur Boulevard, Unit 1J | 40558614 | 01/21/2012 |
2917 MacArthur Boulevard, Unit 4E | 40551518 | 11/15/2011 |
2917 MacArthur Boulevard, Unit 1D | 40536736 | 07/29/2011 |
2917 MacArthur Boulevard, Unit 2H | 40386898 | 12/24/2008 |
2917 MacArthur Boulevard, Unit 3J | 40238344 | 01/26/2007 |
2917 MacArthur Boulevard, Unit 1K | 40192128 | 07/28/2006 |
2917 MacArthur Boulevard, Unit 3E | 40096851 | 07/25/2005 |
2917 MacArthur Boulevard, Unit 3K | 40079960 | 05/13/2005 |
2917 MacArthur Boulevard, Unit 1A | 40067687 | 03/14/2005 |
2917 MacArthur Boulevard, Unit 2F | 23035575 | 10/12/2003 |
2917 MacArthur Boulevard, Unit 4K | 23002139 | 01/21/2003 |
2917 MacArthur Boulevard, Unit 4G | 22028207 | 09/04/2002 |
2917 MacArthur Boulevard, Unit 1E | ||
2917 Macarthur Boulevard, Unit 4e | 41049246 | |
2917 Macarthur Boulevard, Unit 2F | 41028418 | |
2917 MacArthur Boulevard, Unit 2E | ||
2917 MacArthur Boulevard, Unit 2G | ||
2917 MacArthur Boulevard, Unit 3G | ||
2917 MacArthur Boulevard, Unit 3F | 41013271 | |
2917 MacArthur Boulevard, Unit 2A | ||
2917 MacArthur Boulevard, Unit 4B | ||
2917 MacArthur Boulevard, Unit 1G | ||
2917 MacArthur Boulevard, Unit 3H | ||
2917 MacArthur Boulevard, Unit 4A |
bottom of page