top of page
Avg. Reserve Funding
41.21
Avg. Monthly Payment
444
Avg. HOA Score®
4.5
AVAILABLE LISTINGS
DATE | ADDRESS | MLS | PARCEL ID | HOA |
---|---|---|---|---|
06/05/2023 | 320 Lee Street, Unit 305 | 41029440 | ||
06/03/2023 | 532 30th Street, Unit 10 | ML81930600 | ||
06/02/2023 | 4521 Montgomery Street, Unit 10 | 41029068 | ||
06/02/2023 | 405 Palisade Drive | 41029092 | ||
06/02/2023 | 250 Whitmore Street, Unit 216 | 41029195 | ||
06/02/2023 | 585 9Th Street, Unit 351 | 41029083 | ||
06/02/2023 | 414 29th Avenue, Unit 7 | SR23097189 | ||
06/02/2023 | 530 East 8Th Street | 41029058 | ||
06/02/2023 | 320 Caldecott Lane, Unit 224 | 41029088 | ||
06/01/2023 | 320 51St Street, Unit A | 41028925 | ||
06/01/2023 | 3839 Park Boulevard | 41028918 | ||
06/01/2023 | 6 Ealing Lane | 41028913 | ||
06/01/2023 | 1425 Lakeside Drive, Unit 101 | 41028749 | ||
05/31/2023 | 244 Lakeside Drive, Unit 18 | 423733918 | ||
05/31/2023 | 864 Sunnyhills Road | 41028856 | ||
05/31/2023 | 1511 Jefferson Street, Unit TH10 | 41028710 | ||
05/31/2023 | 373 40th Street, Unit 6 | 41028804 | ||
05/31/2023 | 2425 Siesta Lane | 41028469 | ||
05/30/2023 | 22 Moss Avenue, Unit 208 | 41028687 | ||
05/30/2023 | 585 9Th Street, Unit 631 | 41028676 | ||
05/30/2023 | 1142 Trestle Glen Road | 41028442 | ||
05/28/2023 | 438 W Grand Avenue, Unit 727 | 41027405 | ||
05/26/2023 | 3240 Peralta Street, Unit 18 | 41028423 | ||
05/26/2023 | 1201 Pine Street, Unit 356 | 41028448 | ||
05/26/2023 | 21 pembroke Court | 41026949 | ||
05/26/2023 | 340 29Th Avenue, Unit 414 | 41028468 | ||
05/25/2023 | 679 Mandana Boulevard | 41028299 | ||
05/25/2023 | 1120 Hollywood Avenue, Unit 3 | 41028401 | ||
05/25/2023 | 6310 Rocky Point Court | 41027546 | ||
05/25/2023 | 1 Kelton Court Unit 9L | 41028352 | ||
05/25/2023 | 490 Canyon Oaks Drive, Unit F | 41028395 | ||
05/24/2023 | 303 Adams Street, Unit 408 | 41027398 | ||
05/24/2023 | 350 Perkins Street, Unit 401 | 41028211 | ||
05/24/2023 | 555 10th Street, Unit 419 | 41028228 | ||
05/24/2023 | 1511 Jefferson Street, Unit TH7 | ML81929411 | ||
05/23/2023 | 57 ironwood | 41027948 | ||
05/23/2023 | 7610 Mountain Boulevard, Unit 4 | 41028125 | ||
05/23/2023 | 1945 Oakview Drive | 41027914 | ||
05/23/2023 | 1786 Boxcar Circle | ML81929355 | ||
05/23/2023 | 1778 Railway Circle | ML81929333 | ||
05/20/2023 | 1515 14th Avenue, Unit C2 | 423743759 | ||
05/19/2023 | 350 Perkins Street, Unit 109 | 41027867 | ||
05/19/2023 | 1 Lakeside Drive, Unit 604 | 41027852 | ||
05/19/2023 | 959 Longridge Road | 41027931 | ||
05/19/2023 | 3090 Kansas Street, Unit 4 | 41027869 | ||
05/19/2023 | 850 West Grand Avenue, Unit 6 | 423737591 | ||
05/19/2023 | 3768 Harrison Street, Unit 103 | 41027911 | ||
05/19/2023 | 1201 Pine Street, Unit 142 | 41027859 | ||
05/19/2023 | 309 4TH Street, Unit 117 | 41027864 | ||
05/18/2023 | 222 Broadway, Unit 701 | 41026678 | ||
05/18/2023 | 492 Staten Avenue, Unit 802 | 41027692 | ||
05/18/2023 | 3116 Adeline Street, Unit 112 | 41027742 | ||
05/18/2023 | 958 28Th Street, Unit 6 | 41027738 | ||
05/18/2023 | 295 Lenox Avenue, Unit 106 | 41027812 | ||
05/17/2023 | 10 Moss Avenue, Unit 14 | 41027639 | ||
05/17/2023 | 2917 Macarthur Boulevard, Unit 3A | 41027499 | ||
05/17/2023 | 150 Pearl Street, Unit 114 | ML81928573 | ||
05/17/2023 | 1 Lakeside, Unit 710 | 41027597 | ||
05/17/2023 | 311 Oak, Unit 115 | 41027631 | ||
05/15/2023 | 737 2nd Street, Unit 210 | 41026683 | ||
05/15/2023 | 1201 Pine Street, Unit 345 | 323031438 | ||
05/14/2023 | 309 4Th Street, Unit 107 | 41027039 | ||
05/12/2023 | 48 Sereno Circle | 41025934 | ||
05/12/2023 | 85 Vernon Street, Unit 101 | 41027213 | ||
05/12/2023 | 280 Park View Terrace, Unit 303 | 41027136 | ||
05/11/2023 | 555 Jean Street, Unit 432 | 41027035 | ||
05/11/2023 | 1005 Santa Maria Court | ML81926860 | ||
05/11/2023 | 988 Franklin, Unit 404 | 41026941 | ||
05/06/2023 | 6475 Bayview Drive | 41026504 | ||
05/04/2023 | 630 Thomas L Berkley Way, Unit 819 | 41026290 | ||
05/04/2023 | 55 Fairmount Avenue, Unit 316 | 41026196 | ||
05/04/2023 | 11 Ambler Lane | 41025482 | ||
05/04/2023 | 1905 5th Avenue, Unit 8 | 41025803 | ||
05/03/2023 | 1715 Alhambra Lane | 41026163 | ||
05/02/2023 | 6501 San Pablo Avenue, Unit 404 | 41025976 | ||
05/01/2023 | 580 Canyon Oaks Drive, Unit C | 223037461 | ||
05/01/2023 | 330 13th Street, Unit 1E | ML81926513 | ||
04/28/2023 | 1125 Excelsior Avenue | 41025584 | ||
04/28/2023 | 1555 Lakeside Drive, Unit 182 | 41024799 | ||
04/27/2023 | 428 Alice Street, Unit 504 | 41025527 | ||
04/27/2023 | 438 W Grand, Unit 508 | 41025550 | ||
04/24/2023 | 801 Franklin Street, Unit 1418 | 41020995 | ||
04/22/2023 | 1555 Lakeside Drive, Unit 1 | 323025451 | ||
04/21/2023 | 330 Park View Terrace, Unit 100 | 41025017 | ||
04/21/2023 | 981 41st Street, Unit 116 | OC23065353 | ||
04/21/2023 | 801 Franklin Street, Unit 1235 | 41025011 | ||
04/21/2023 | 295 Lenox Avenue, Unit 203 | 41024935 | ||
04/20/2023 | 1451 13Th Street, Unit 1 | 41023610 | ||
04/20/2023 | 6799 Skyview Drive | 41024845 | ||
04/20/2023 | 5400 Broadway Terrace, Unit 201 | 423735269 | ||
04/15/2023 | 222 Broadway, Unit 801 | SB23061542 | ||
04/15/2023 | 989 Franklin Street, Unit 610 | 423734624 | ||
04/12/2023 | 2201 Coloma Street | 41023885 | ||
04/12/2023 | 958 28th Street, Unit 5 | 423725390 | ||
04/11/2023 | 901 Jefferson Street, Unit 317 | 41023825 | ||
04/07/2023 | 850 West Grand Avenue, Unit 3 | 423732840 | 003-0019-024 | West Grand Lofts |
04/07/2023 | 1428 Madison Street, Unit 305 | 41023562 | 008-0631-071 | Kings Court Condominiums |
04/07/2023 | 247 4th Street, Unit 207 | 41023601 | 001-0155-024 | Fourth Street Lofts |
04/07/2023 | 5530 Fernhoff Road | 41023523 | 037A-3143-001 | Hillcrest Estates |
04/07/2023 | 428 Alice Street, Unit 803 | 41021918 | 001-0155-190 | 428 Alice |
04/07/2023 | 222 Broadway, Unit 1107 | 41023530 | 001-0252-007 | The Ellington |
04/06/2023 | 6120 Old Quarry Loop, Unit 5101 | 423731570 | 037A-3165-075 | Monte Vista Villas |
04/05/2023 | 244 Lakeside Drive, Unit 17 | 423731911 | 008-0634-074 | 244 Lakeside Drive |
04/05/2023 | 398 Adams Street, Unit 205 | 223025065 | 010-0789-036 | The Adams Street |
04/03/2023 | 322 Hanover Avenue, Unit 105 | 41023197 | 021-0227-053 | Hanover Terrace |
04/01/2023 | 1477 Tucker Street | 223026422 | 047-5596-073 | Durant Square |
03/31/2023 | 1511 Jefferson Street, Unit 213 | 41022713 | 003-0071-062 | Jade |
03/31/2023 | 1755 Broadway, Unit 21 | 423731011 | 008-0740-003 | Marquee Lofts |
03/31/2023 | 8675 Mountain Boulevard | 41022834 | 043A-4675-085 | Oak Knoll Heights |
03/31/2023 | 7 Town Square Place | 41022996 | 045-5171-037 | Town Square |
03/31/2023 | 747 Rosemount Road | 41021727 | 011-0885-010 | Lakeshore |
03/30/2023 | 565 Bellevue Avenue, Unit 1606 | 41022866 | 010-0767-084 | Park Bellevue Tower |
03/30/2023 | 1411 Center Street, Unit 3 | 41022853 | 005-0370-025 | Cigar Factory Lofts |
03/29/2023 | 1 Lakeside Drive, Unit 1809 | 41022776 | 008-0709-009 | Essex on Lake Merritt |
03/29/2023 | 428 Alice Street, Unit 707 | 41022808 | 001-0155-181 | 428 Alice |
03/28/2023 | 247 4th Street, Unit 100 | 41022647 | 001-0155-010 | Fourth Street Lofts |
03/28/2023 | 585 9th Street, Unit 556 | OC23050581 | 001-0232-042 | Market Square |
03/24/2023 | 3090 Glascock Street, Unit 319 | 41022349 | 025-0742-019 | Harborwalk |
03/24/2023 | 620 Canyon Oaks Drive, Unit G | 41022382 | 037A-3175-043 | Shadow Woods |
03/24/2023 | 6465 San Pablo Avenue, Unit 4-3 | 41022323 | 016-1529-016 | The Emerson |
03/23/2023 | 1863 Grand View | 41022259 | 048H-7582-002 | Hiller Highlands 2 |
03/23/2023 | 1555 Lakeside Drive, Unit 160 | 41022315 | 008-0630-072 | Lakeside Regency Plaza |
03/22/2023 | 11300 Kerrigan Drive | 41021423 | 048-6247-002-4 | Chabot Park Highlands |
03/22/2023 | 377 Palm Avenue, Unit 106 | 41022138 | 010-0786-040 | Palm Manor |
03/21/2023 | 1555 32nd Street, Unit 6 | 41022127 | 007-0588-030 | Allied Arts |
03/20/2023 | 200 Lakeside Drive, Unit 503 | 41022106 | 008-0634-028 | The Regillus |
03/20/2023 | 407 Orange Street, Unit 201 | 41022064 | 010-0792-054 | 407 Orange Street |
03/19/2023 | 30 Starview Drive | 41021967 | 048H-7590-031 | Hiller Highlands 5 |
03/17/2023 | 819 East 28th Street | 41021783 | 023-0395-069 | |
03/17/2023 | 4048 Everett Avenue | 41019504 | 024-0520-043 | |
03/17/2023 | 1635 Leimert Boulevard | 41021822 | 029A-1317-014 | Oakmore |
03/17/2023 | 1167 66th Street | 41021251 | 016-1528-109 | Artisan Walk |
03/17/2023 | 801 Franklin Street, Unit 1429 | 423728215 | 001-0196-333 | City Center Plaza |
03/17/2023 | 1228 36th Avenue | 423728143 | 033-2177-016-03 | Fruitvale Lofts |
03/17/2023 | 288 3rd Street, Unit 211 | 41021824 | 001-0153-034 | 288 Third |
03/16/2023 | 1 Embarcadero, Unit 245 | 41021576 | 018-0506-156-1 | Portobello |
03/16/2023 | 565 Bellevue Avenue, Unit 908A | 41021695 | 010-0767-038 | Park Bellevue Tower |
03/16/2023 | 1501 37th Avenue, Unit A5 | 41020971 | 033-2251-020 | International Lofts |
03/16/2023 | 1830 Lakeshore Avenue, Unit 407 | 41021647 | 021-0225-052 | Merritt Royal |
03/16/2023 | 9883 MacArthur Boulevard, Unit B | 323015606 | 046-5491-013-01 | Blossom Hill at Toler Heights |
03/16/2023 | 6047 Old Quarry Loop | 41021739 | 037A-3164-025 | Monte Vista Villas |
03/16/2023 | 260 Caldecott, Unit 316 | 41021674 | 048H-7521-230 | Parkwoods |
03/15/2023 | 240 Caldecott Lane, Unit 212 | 41020457 | 048H-7521-154 | Parkwoods |
03/15/2023 | 10401 Shaw Street, Unit 201 | 223020175 | 048-5623-038 | Knowland Park Townhomes |
03/14/2023 | 1 Lakeside Drive, Unit 1210 | 41021482 | 008-0704-010 | Essex on Lake Merritt |
03/12/2023 | 466 Crescent Street, Unit 324 | 41021370 | 010-0823-121 | Crescent Villas |
03/10/2023 | 201 4th Street, Unit 605 | 41018713 | 001-0155-102 | New Market Lofts |
03/10/2023 | 928 Franklin Street, Unit 633 | 41021291 | 002-0060-102 | Pacific Renaissance Plaza |
03/09/2023 | 315 Crestmont Drive | 41020806 | 037A-3147-002 | Crestmont |
03/09/2023 | 1784 12th Street | 41021119 | 006-0056-169 | Zephyr Gate |
03/09/2023 | 438 West Grand Avenue, Unit 723 | 41021191 | 008-0722-023 | Broadway Grand |
03/09/2023 | 1228 36th Avenue, Unit 103 | 41021097 | 033-2177-016-3 | Fruitvale Lofts |
03/09/2023 | 1515 14th Avenue, Unit 206 | 41021206 | 020-0169-027 | 1515 14th Avenue |
03/09/2023 | 2130 Mountain Boulevard, Unit 104 | 41019004 | 048F-7351-022 | The Montclair |
03/09/2023 | 738 47th Street | 41021118 | 013-1163-038 | Temescal Terrace |
03/09/2023 | 438 West Grand Avenue, Unit 727 | 41021087 | 008-0722-027 | Broadway Grand |
03/08/2023 | 1511 Jefferson Street, Unit 311 | 41020914 | 003-0071-078 | Jade |
03/08/2023 | 410 Webster Street, Unit 2 | 41021002 | 001-0147-049 | The London |
03/08/2023 | 776 59th Street, Unit 1 | 41020710 | 015-1358-033 | 776 59th Street |
03/08/2023 | 428 Alice Street, Unit 706 | 423725688 | 001-0155-180 | 428 Alice |
03/08/2023 | 2732 Myrtle Street | 41020997 | 2732 Myrtle Street | |
03/08/2023 | 407 Palisade Drive | 41020977 | 006-0056-150 | Zephyr Gate |
03/08/2023 | 320 Lee Street, Unit 501 | 41020980 | 010-0774-063 | Van Buren Tower |
03/07/2023 | 1 Embarcadero West, Unit 349 | 423724964 | 018-0506-163 | Portobello |
03/07/2023 | 3 Embarcadero West, Unit 345 | 423725270 | 018-0506-209 | Portobello |
03/05/2023 | 988 Franklin Street, Unit 603 | 41020763 | 002-0060-082 | Pacific Renaissance Plaza |
03/04/2023 | 651 Oakland Avenue, Unit 2E | 41020683 | 012-0930-046 | 651 Oakland Avenue |
03/04/2023 | 1501 37th Avenue, Unit B8 | 41018197 | 033-2251-022 | International Lofts |
03/04/2023 | 177 19th Street, Unit 9B | 41020722 | 008-0633-059 | Lake Royal Apartments |
03/03/2023 | 1434 8th Avenue | 41020552 | 020-0137-015 | 1430-1438 8th Avenue |
03/03/2023 | 3821 Wattling Street | 41020567 | 033-2170-054 | Wattling Lane |
03/03/2023 | 77 Fairmount Avenue, Unit 211 | 41020595 | 010-0837-011 | 77 Fairmount Villas |
03/03/2023 | 577 59th Street, Unit C | 423724805 | 015-1373-066 | 577 59th Street |
03/03/2023 | 3141 West Street | 41020732 | 009-0713-060 | 3139-3145 West Street |
03/03/2023 | 288 3rd Street, Unit 604 | ML81920381 | 001-0153-095 | 288 Third |
03/01/2023 | 530 East 8th Street, Unit 202 | 423715834 | 019-0009-015 | Radio Lofts |
03/01/2023 | 737 2nd Street, Unit 408 | 41020502 | 001-0117-037 | Phoenix Lofts |
02/25/2023 | 3015 Myrtle Street, Unit 3 | 41018188 | 005-0467-019 | Myrtle Street Studios |
02/25/2023 | 19 Ealing Lane | 41020107 | 007-0621-047 | West End Commons |
02/25/2023 | 438 West Grand Avenue, Unit 528 | 41020124 | 008-0720-028 | Broadway Grand |
02/25/2023 | 730 Canyon Oaks Drive, Unit E | 41020085 | 037A-3161-081 | Ridgemont at Skyline |
02/24/2023 | 6501 San Pablo Avenue, Unit 404 | 41019941 | 016-1528-138 | San Pablo Heights |
02/24/2023 | 655 12th Street, Unit 112 | 41020149 | 002-0021-024 | Landmark Place |
02/24/2023 | 485 8th Street, Unit 503 | 41019936 | 001-0201-036 | Gem Building |
02/24/2023 | 22 Moss Avenue, Unit 312 | 41019988 | 010-0817-067 | St. Andrews Park |
02/24/2023 | 1510 Pullman Way | 41019961 | 018-0511-073 | Station House |
02/23/2023 | 598 63rd Street, Unit 2 | 41019389 | 015-1378-050 | The Sanctuary at Shattuck |
02/23/2023 | 811 York Street, Unit 313 | 41019847 | 011-0841-077 | York Towers |
02/23/2023 | 555 10th Street, Unit 323 | 423722722 | 002-0035-076 | Old Town Square |
02/23/2023 | 311 Oak Street, Unit 840 | 41019884 | 001-5555-040 | The Sierra |
02/22/2023 | 988 Franklin Street, Unit 1008 | 41019874 | 002-0060-147 | Pacific Renaissance Plaza |
02/22/2023 | 6105 San Pablo Avenue, Unit 203 | 41019887 | 016-1459-020 | Wardenclyffe |
02/22/2023 | 311 Oak Street,Unit 332 | 41019778 | 001-2222-032 | The Sierra |
02/21/2023 | 2407 Telegraph Avenue, Unit 307 | 41019802 | 008-0690-007 | Telegraph Gateway |
02/18/2023 | 389 Belmont Street, Unit 101 | 41019640 | 010-0776-031 | The Belmont Staten |
02/18/2023 | 425 28th Street, Unit 202A | 41019623 | 009-0684-049 | Midtown Lofts |
02/18/2023 | 66 Fairmount Avenue, Unit 219 | 41018241 | 010-0801-055 | Fairmount Villas Condominiums |
02/17/2023 | 311 Oak Street,Unit 115 | 41019391 | 001-1111-020 | The Sierra |
02/17/2023 | 901 Jefferson Street, Unit 314 | ML81919268 | 002-0025-059 | 901 Jefferson |
02/17/2023 | 6105 San Pablo Avenue, Unit 102 | 41019246 | 016-1459-016 | Wardenclyffe |
bottom of page