top of page
ASSOCIATIONS
44
AVERAGE UNITS
110
AVERAGE AGE
36.4
44
ASSOCIATIONS MANAGED
HOA LOCATION | UNITS | BUILT | TYPE | HOA SCORE® |
---|---|---|---|---|
San Francisco | 16 | 1995 | 3.71 | |
San Jose | 64 | 1983 | 4.58 | |
Lucas Valley-Marinwood | 109 | 1966 | Townhomes | 3.27 |
Novato | 45 | 1985 | 4.85 | |
San Rafael | 12 | 1990 | 5.91 | |
San Jose | 113 | 2006 | 3.71 | |
La Honda | 131 | 1946 | 3.99 | |
Oakland | 40 | 1984 | 5.3 | |
Novato | 228 | 1972 | Condos - Low-rise | 6.04 |
Strawberry | 49 | 1975 | 5.34 | |
Novato | 12 | 1979 | Condos - Low-rise | 3.77 |
Novato | 30 | 1987 | 5.24 | |
Larkspur | 190 | 1975 | Single Family Homes | 4.29 |
Corte Madera | 54 | 1997 | 6.07 | |
Corte Madera | 50 | 1998 | 4.01 | |
Corte Madera | 45 | 1999 | 5.72 | |
Novato | 12 | 2006 | Single Family Homes | 5.17 |
Corte Madera | 148 | 1990 | Condos - Low-rise | 3.35 |
Fremont | 128 | 1984 | 2.57 | |
San Francisco | 88 | 2001 | 5.03 | |
Marin City | 48 | 1964 | 5.36 | |
Half Moon Bay | 572 | 1976 | Single Family Homes + Townhomes | 4.15 |
Los Altos | 57 | 1997 | Condos - Low-rise | 4.36 |
Martinez | 163 | 1995 | Single Family Homes | 6.34 |
San Rafael | 42 | 1991 | 5.79 | |
Richmond | 77 | 1996 | 4.61 | |
Novato | 7 | 1979 | Townhomes | 3.26 |
Santa Clara | 8 | 2009 | Townhomes | 5.63 |
Richmond | 60 | 1977 | 5.61 | |
Novato | 100 | 1987 | 4.54 | |
San Pablo | 72 | 1979 | Condos - Low-rise | 4.46 |
Hercules | 827 | 1995 | Single Family Homes | 2.86 |
Novato | 52 | 2004 | Single Family Homes | 5.23 |
Half Moon Bay | 52 | 1986 | 4.29 | |
Strawberry | 20 | 1998 | Single Family Homes | 4.92 |
San Bruno | 24 | 2014 | ||
Novato | 8 | 2008 | Single Family Homes | 5.72 |
San Francisco | 182 | 2015 | 7.43 | |
Novato | 22 | 1977 | Condos - Low-rise | 2.85 |
Novato | 50 | 1976 | Townhomes | 4.18 |
Sunnyvale | 169 | 1995 | 4.98 | |
Colma | 91 | 2004 | 5.59 | |
Santa Clara | 254 | 1969 | 6.88 | |
Novato | 322 | 1989 | Condos - Low-rise | 2.16 |
bottom of page