top of page
HOA SCORE
®
4.07
/10
Average
Monthly Dues will likely increase moderately and risk of Special Assessment is low for the near future.
HOA FINANCES
Average
Monthly Dues will likely increase moderately and risk of Special Assessment is low for the near future.
IMPACT ON OWNERS
High
The ratio of Monthly Dues to estimated Mortgage payment is high. Any increase in Monthly Dues or Special Assessments may have significant financial impact.
Score Breakdown
What is HOA Score ?
®
It's like a credit score for an HOA... a lower HOA Score® means higher risk of dues increases and special assessments in future.
Derived from HOA financials and MLS Data.
SCORE BREAKDOWN
FISCAL YEAR ENDING
2023
MONTHLY PAYMENT
VS. SIMILAR ASSOCIATIONS (%)
23.75
CURRENT INCREASE (%)
0
LAST YEAR INCREASE (%)
3.09
DATA SOURCES
ADDRESS | PARCEL ID | MLS | DATE |
---|---|---|---|
373 4th Street, Unit 2A | 001-0145-017 | 41019144 | 02/13/2023 |
373 4th Street, Unit 2A | 001-0145-017 | 41004928 | 08/11/2022 |
373 4th Street, Unit 1C | 001-0145-016 | 40970243 | 10/09/2021 |
373 4th Street, Unit 1A | 001-0145-014 | 40813592 | 03/14/2018 |
373 4th Street, Unit 2B | 001-0145-018 | 40803836 | 11/16/2017 |
373 4th Street, Unit 3C | 001-0145-022 | 428068 | 12/05/2014 |
373 4th Street, Unit 3D | 001-0145-023 | 40601759 | 01/25/2013 |
373 4th Street, Unit 3B | 001-0145-021 | 40438522 | 11/14/2009 |
373 4th Street, Unit 1A | 001-0145-014 | 40238972 | 01/19/2007 |
373 4th Street, Unit 2A | 001-0145-017 | 30003984 | 01/24/2004 |
373 4th Street, Unit 1B | 001-0145-015 | 23012567 | 04/18/2003 |
373 4th Street, Unit 2C | 001-0145-019 | 29031768 | 09/18/1999 |
373 4th Street, Unit 3A | 001-0145-020 | 001-0145-020 |
bottom of page