top of page
HOA SCORE
®
4.02
/10
Average
Monthly Dues will likely increase moderately and risk of Special Assessment is low for the near future.
HOA FINANCES
Average
Monthly Dues will likely increase moderately and risk of Special Assessment is low for the near future.
IMPACT ON OWNERS
Very High
The ratio of Monthly Dues to estimated Mortgage payment is very high. Any increase in Monthly Dues or Special Assessments may have serious financial impact.
Score Breakdown
What is HOA Score ?
®
It's like a credit score for an HOA... a lower HOA Score® means higher risk of dues increases and special assessments in future.
Derived from HOA financials and MLS Data.
SCORE BREAKDOWN
FISCAL YEAR ENDING
2022
MONTHLY PAYMENT
VS. SIMILAR ASSOCIATIONS (%)
45.8
CURRENT INCREASE (%)
6.72
LAST YEAR INCREASE (%)
6.72
DATA SOURCES
ADDRESS | PARCEL ID | MLS | DATE |
---|---|---|---|
1755 Broadway, Unit 51 | 008-0740-021 | 422703361 | 10/19/2022 |
1755 Broadway, Unit 36 | 008-0740-014 | 422652331 | 05/06/2022 |
1755 Broadway, Unit 44 | 008-0740-018 | 40981905 | 02/19/2022 |
1755 Broadway, Unit 52 | 008-0740-022 | 40975956 | 12/10/2021 |
1755 Broadway, Unit 51 | 008-0740-021 | 421608373 | 11/04/2021 |
1755 Broadway, Unit 22 | 008-0740-004 | 421585799 | 08/18/2021 |
1755 Broadway, Unit 22 | 008-0740-004 | 513167 | 01/21/2021 |
1755 Broadway, Unit 56 | 008-0740-026 | MR40770064 | 02/11/2017 |
1755 Broadway, Unit 36 | 008-0740-014 | 40641981 | 01/08/2014 |
1755 Broadway, Unit 1 | 008-0740-001 | ||
1755 Broadway, Unit 25 | 008-0740-007 | 40758466 | |
1755 Broadway, Unit 52 | 008-0740-022 | 40760144 | |
1755 Broadway, Unit 23 | 008-0740-005 | 40867525 | |
1755 Broadway, Unit 46 | 008-0740-020 | 40778942 | |
1755 Broadway, Unit 55 | 008-0740-025 | 40880739 | |
1755 Broadway, Unit 42 | 008-0740-016 | 40859657 |
bottom of page