top of page
HOA SCORE
®
4.29
/10
Average
Monthly Dues will likely increase moderately and risk of Special Assessment is low for the near future.
Strawberry Square is a townhome community located in San Jose, CA. They are governed by a homeowners association (HOA) established in 1971. Operations and maintenance are currently overseen by the Board of Directors.
HOA FINANCES
Average
Monthly Dues will likely increase moderately and risk of Special Assessment is low for the near future.
IMPACT ON OWNERS
Low
The ratio of Monthly Dues to estimated Mortgage Payment is low. Any increase in Monthly Dues or Special Assessments should have low financial impact.
What is HOA Score ?
®
It's like a credit score for an HOA... a lower HOA Score® means higher risk of dues increases and special assessments in future.
Derived from HOA financials and MLS Data.
what-is-hoa-score
SCORE BREAKDOWN
FISCAL YEAR ENDING
2025
MONTHLY PAYMENT
VS. SIMILAR ASSOCIATIONS (%)
35.06
CURRENT INCREASE (%)
9.86
LAST YEAR INCREASE (%)
3.9
DATA SOURCES
ADDRESS | MLS | DATE |
---|---|---|
4892 Scarletwood Terrace | ML81993173 | 02/06/2025 |
4630 Japonica Way | ML81971116 | 01/24/2025 |
543 Crimsonberry Way | ML81920075 | 02/28/2023 |
4620 Japonica Way | ML81907393 | 10/01/2022 |
4542 Caraway Court | ML81898856 | 07/14/2022 |
591 Heathertree Lane | ML81900210 | 07/14/2022 |
599 Crystalberry Terrace | ML81886219 | 04/12/2022 |
574 Crystalberry Terrace | ML81871298 | 12/01/2021 |
573 Crystalberry Terrace | ML81834533 | 03/17/2021 |
4639 Japonica Way | ML81647830 | 04/20/2017 |
499 Chinaberry Court | ML81550574 | 02/12/2016 |
4867 Cherrythorne Lane | ML81325117 | 07/12/2013 |
4744 Raspberry Place | ML81318188 | 05/27/2013 |
4822 Verbena Way | ML80910830 | 03/03/2009 |
4698 Persimmon Place | ML80823963 | 07/24/2008 |
4640 Japonica Way | ML89915041 | 04/12/1999 |
4755 Raspberry Place | ML89842716 | 09/12/1998 |
4647 Persimmon Place | ML89849217 | 08/29/1998 |
4808 Alexandria Lane | ML89813962 | 04/13/1998 |
4685 Persimmon Place | ML89804281 | 02/04/1998 |
4793 Raspberry Place | ML81791008 | |
4675 Persimmon Place | ML81887080 | |
4864 Cherrythorne Lane | ML81759199 | |
4863 Cherrythorne Lane | ML81835096 | |
518 Blueberry Terrace | ML81978290 | |
4858 Scarletwood Terrace | ML81850395 | |
594 Crystalberry Terrace | ML81847011 | |
586 Crystalberry Terrace | ML81682959 | |
527 Winterberry Way | ML81937702 | |
4873 Scarletwood Terrace | ML81894988 | |
541 Winterberry Way | ML81820269 | |
564 Crystalberry Terrace | ML81720078 | |
564 Heathertree Lane | 381-58-036 | |
495 Hollyberry Court | ML81748442 | |
4677 Persimmon Place | ML81684208 | |
4832 Vesca Way | ML81858633 | |
549 Winterberry Way | ML81694276 | |
4696 Persimmon Place | ML81935554 | |
4867 Mintwood Court | 381-58-001 | |
4683 Persimmon Place | ML81886146 | |
4784 Raspberry Place | ML81829484 | |
493 Daisydell Court | ML81976060 | |
4543 Caraway Court | ML81814299 | |
567 Heathertree Lane | ML81954108 | |
4664 Persimmon Place | ML81905944 | |
4649 Persimmon Place | 381-54-082 | |
484 Daisydell Court | ML81788549 | |
4689 Persimmon Place | 381-54-062 | |
4868 Cherrythorne Lane | ML81686243 | |
572 Crystalberry Terrace | ML81947618 | |
4787 Raspberry Place | ML81781231 | |
4640 Thimbleberry Lane | ML81762627 | |
4641 Thimbleberry Lane | ML81883248 | |
4768 Raspberry Place | 41059217 | |
4790 Raspberry Place | ML81930866 | |
512 Crimsonberry Way | ML81827545 | |
4648 Thimbleberry Lane | 381-52-001 | |
4764 Raspberry Place | ML81764810 | |
4757 Raspberry Place | ML81772571 | |
4653 Persimmon Place | ML81744696 | |
4638 Japonica Way | ML81865753 | |
498 Chinaberry Court | 381-55-001 | |
486 Hollyberry Court | ML81848637 | |
545 Winterberry Way | ML81727008 | |
488 Daisydell Court | ML81792807 | |
4628 Japonica Way | ML81964209 | |
4647 Persimmon Place | ML81853789 | |
4691 Persimmon Place | ML81828648 | |
499 Hollyberry Court | 381-55-024 | |
4856 Mintwood Court | ML81779815 | |
4645 Thimbleberry Lane | ML81736372 | |
4665 Persimmon Place | 40938235 | |
4543 Caraway Court | ML80437717 | |
4531 Caraway Court | ML81857625 | |
4634 Japonica Way | ML81874935 | |
4706 Strawberry Lane | 381-54-054 | |
4671 Persimmon Place | ML81784025 | |
568 Crystalberry Terrace | ML81834078 | |
4679 Persimmon Place | ML81965450 | |
4801 Alexandria Lane | ML81883162 | |
4667 Persimmon Place | ML81854786 | |
509 Blueberry Terrace | ML81939708 | |
582 Crystalberry Terrace | ML81908754 | |
573 Crystalberry Terrace | ML81694984 | |
4547 Caraway Court | ML81843374 | |
4796 Raspberry Place | 81922168 | |
589 Crystalberry Terrace | ML81799030 | |
507 Blueberry Terrace | ML81884609 |
bottom of page