top of page
HOA SCORE
®
4.68
/10
Average
Monthly Dues will likely increase moderately and risk of Special Assessment is low for the near future.
HOA FINANCES
Average
Monthly Dues will likely increase moderately and risk of Special Assessment is low for the near future.
IMPACT ON OWNERS
High
The ratio of Monthly Dues to estimated Mortgage payment is high. Any increase in Monthly Dues or Special Assessments may have significant financial impact.
What is HOA Score ?
®
It's like a credit score for an HOA... a lower HOA Score® means higher risk of dues increases and special assessments in future.
Derived from HOA financials and MLS Data.
what-is-hoa-score
SCORE BREAKDOWN
FISCAL YEAR ENDING
2024
MONTHLY PAYMENT
VS. SIMILAR ASSOCIATIONS (%)
29.83
CURRENT INCREASE (%)
10
LAST YEAR INCREASE (%)
'-0.59
DATA SOURCES
ADDRESS | MLS | DATE |
---|---|---|
198 Coy Drive, Unit 2 | ML81964008 | 05/02/2024 |
5489 Judith Street, Unit 4 | ML81963457 | 04/29/2024 |
214 Coy Drive, Unit 1 | ML81961905 | 04/18/2024 |
5480 Tradewinds Walkway, Unit 2 | 41048012 | 01/20/2024 |
207 Coy Drive, Unit 4 | ML81941546 | 10/03/2023 |
5462 Tradewinds Walkway, Unit 1 | ML81939352 | 09/07/2023 |
5487 Judith Street, Unit 2 | ML81925039 | 04/26/2023 |
5474 Tradewinds Walkway, Unit 4 | ML81921075 | 03/09/2023 |
238 Coy Drive, Unit 1 | ML81915253 | 12/27/2022 |
5475 Eagles Lane, Unit 4 | ML81909158 | 10/06/2022 |
224 Coy Drive, Unit 3 | ML81909641 | 10/06/2022 |
205 Coy Drive, Unit 3 | ML81900340 | 07/15/2022 |
5497 Tradewinds Walkway, Unit 4 | ML81898908 | 07/05/2022 |
5489 Judith Street, Unit 4 | ML81890549 | 05/07/2022 |
5473 Tyhurst Walkway, Unit 3 | ML81870523 | 11/20/2021 |
5491 Judith Street, Unit 3 | 221144278 | 11/13/2021 |
5461 Tradewinds Walkway, Unit 4 | 421597217 | 10/15/2021 |
5461 Tyhurst Walkway, Unit 3 | ML81834756 | 03/18/2021 |
207 Coy Drive, Unit 4 | 20065456 | 10/22/2020 |
5497 Spinnaker Walkway, Unit 2 | ML81815283 | 10/12/2020 |
5487 Judith Street, Unit 4 | ML81804704 | 08/06/2020 |
5468 Tyhurst Walkway, Unit 1 | ML81713572 | 07/09/2018 |
5475 Eagles Lane, Unit 4 | ML81679370 | 09/26/2017 |
5491 Tradewinds Walkway, Unit 1 | ML89920426 | 05/12/1999 |
5485 Eagles Lane, Unit 4 | ML89807718 | 03/05/1998 |
5485 Spinnaker Walkway, Unit 1 | 690-18-193 | 01/28/1998 |
5483 Judith Street, Unit 4 | 690-18-004 | |
5492 Tyhurst Walkway, Unit 2 | ML81726610 | |
5462 Tradewinds Walkway, Unit 3 | 690-18-287 | |
5461 Tradewinds Walkway, Unit 4 | 421520577 | |
5483 Judith Street, Unit 3 | 690-18-003 | |
5473 Tradewinds Walkway, Unit 4 | 690-18-300 | |
203 Coy Drive, Unit 2 | 690-18-330 | |
5485 Tyhurst Walkway, Unit 1 | 690-18-249 | |
204 Coy Drive, Unit 3 | 690-18-103 | |
5497 Tyhurst Walkway, Unit 4 | 690-18-260 | |
197 Coy Drive, Unit 2 | 690-18-338 | |
5493 Judith Street, Unit 2 | ML81956050 | |
5473 Tradewinds Walkway, Unit 3 | 690-18-299 | |
197 Coy Drive, Unit 3 | ML81724279 | |
230 Coy Drive, Unit 4 | ML81878440 | |
5492 Tyhurst Walkway, Unit 2 | 690-18-210 | |
202 Coy Drive, Unit 1 | ML81921702 | |
5473 Spinnaker Walkway, Unit 4 | 690-18-188 | |
230 Coy Drive, Unit 3 | ML81835572 | |
5497 Spinnaker Walkway, Unit 2 | ML81701317 | |
5492 Spinnaker Walkway, Unit 3 | ML81876009 | |
5497 Tyhurst Walkway, Unit 3 | 690-18-259 | |
5492 Tradewinds Walkway, Unit 4 | 690-18-268 | |
5498 Tyhurst Walkway, Unit 1 | ML81791005 | |
5486 Spinnaker Walkway, Unit 1 | 690-18-157 | |
203 Coy Drive, Unit 1 | 690-18-329 | |
5473 Tradewinds Walkway, Unit 1 | 690-18-297 | |
199 Coy Drive, Unit 1 | ML81762320 | |
204 Coy Drive, Unit 4 | 690-18-104 | |
5489 Judith Street, Unit 3 | ML81843942 | |
5461 Spinnaker Walkway, Unit 3 | 690-18-179 | |
5468 Tyhurst Walkway, Unit 4 | 690-18-228 | |
218 Coy Drive, Unit 3 | 690-18-091 | |
5497 Tradewinds Walkway, Unit 2 | ML81949973 | |
5468 Spinnaker Walkway, Unit 4 | 690-18-172 | |
5455 Eagles Lane, Unit 4 | 690-18-132 | |
5467 Spinnaker Walkway, Unit 1 | 690-18-181 | |
5485 Eagles Lane, Unit 2 | 690-18-142 | |
5468 Tradewinds Walkway, Unit 1 | 690-18-281 | |
5495 Judith Street, Unit 1 | 690-18-025 | |
5485 Tradewinds Walkway, Unit 3 | 690-18-307 | |
5492 Judith Street, Unit 3 | ML81899004 | |
5490 Judith Street, Unit 3 | 690-18-051 | |
5486 Tradewinds Walkway, Unit 3 | 690-18-271 | |
5498 Judith Street, Unit 4 | ML81949643 | |
5465 Eagles Lane, Unit 3 | 690-18-135 | |
5474 Tyhurst Walkway, Unit 3 | ML81901513 | |
5498 Spinnaker Walkway, Unit 1 | 690-18-149 | |
5479 Spinnaker Walkway, Unit 3 | 690-18-191 | |
5435 Eagles Lane, Unit 3 | 690-18-123 | |
5468 Tradewinds Walkway, Unit 4 | 690-18-284 | |
5486 Spinnaker Walkway, Unit 2 | 690-18-158 | |
205 Coy Drive, Unit 4 | 690-18-328 | |
5494 Judith Street, Unit 2 | 690-18-042 | |
204 Coy Drive, Unit 1 | 690-18-101 | |
203 Coy Drive, Unit 3 | 690-18-331 | |
5497 Judith Street, Unit 3 | 690-18-031 | |
238 Coy Drive, Unit 3 | 690-18-063 | |
5498 Judith Street, Unit 4 | ML81788496 | |
5485 Spinnaker Walkway, Unit 2 | 690-18-194 | |
207 Coy Drive, Unit 2 | ML81810629 | |
5486 Tradewinds Walkway, Unit 4 | 690-18-272 | |
212 Coy Drive, Unit 4 | 690-18-100 | |
5492 Judith Street, Unit 4 | ML81857759 | |
238 Coy Drive, Unit 2 | 690-18-062 | |
212 Coy Drive, Unit 3 | 223109237 | |
5480 Tradewinds Walkway, Unit 3 | 40946240 | |
5492 Tyhurst Walkway, Unit 4 | 690-18-256 | |
5445 Eagles Lane, Unit 4 | 690-18-128 | |
5496 Judith Street, Unit 2 | 690-18-038 | |
226 Coy Drive, Unit 3 | ML81826261 | |
5497 Judith Street, Unit 4 | 690-18-032 | |
212 Coy Drive, Unit 2 | 690-18-098 | |
5494 Judith Street, Unit 3 | 690-18-043 | |
5492 Tyhurst Walkway, Unit 3 | 690-18-255 | |
192 Coy Drive, Unit 4 | 690-18-120 | |
224 Coy Drive, Unit 4 | ML81864191 | |
5462 Tradewinds Walkway, Unit 1 | 690-18-285 | |
5435 Eagles Lane, Unit 2 | 690-18-122 | |
5485 Tradewinds Walkway, Unit 1 | 690-18-305 | |
5483 Judith Street, Unit 1 | 690-18-001 | |
5495 Eagles Lane, Unit 4 | 690-18-148 | |
5468 Tradewinds Walkway, Unit 3 | 690-18-283 | |
5486 Tradewinds Walkway, Unit 1 | ML81907802 | |
5496 Judith Street, Unit 4 | 690-18-040 | |
5479 Tradewinds Walkway, Unit 3 | 690-18-303 | |
5492 Tyhurst Walkway, Unit 3 | 690-18-211 | |
5468 Spinnaker Walkway, Unit 3 | ML81780718 | |
5462 Tyhurst Walkway, Unit 2 | 690-18-230 | |
5473 Tyhurst Walkway, Unit 4 | ML81690239 | |
5491 Spinnaker Walkway, Unit 4 | 690-18-200 | |
193 Coy Drive, Unit 4 | 690-18-344 | |
5480 Tradewinds Walkway, Unit4 | 690-18-276 | |
5480 Tradewinds Walkway, Unit 2 | ML81850781 | |
5461 Tyhurst Walkway, Unit 3 | 41009891 | |
5486 Spinnaker Walkway, Unit 3 | ML81809735 | |
5467 Tradewinds Walkway, Unit 4 | 690-18-296 | |
5480 Tradewinds Walkway, Unit 1 | 690-18-273 | |
5497 Judith Street, Unit 1 | 690-18-029 | |
193 Coy Drive, Unit 1 | 690-18-341 | |
199 Coy Drive, Unit 3 | 690-18-335 | |
202 Coy Drive, Unit 4 | 690-18-108 | |
5479 Tradewinds Walkway, Unit 4 | 690-18-304 | |
220 Coy Drive, Unit 3 | 690-18-087 | |
5487 Judith Street, Unit 3 | 690-18-011 | |
5488 Judith Street, Unit 4 | 690-18-056 | |
5491 Tradewinds Walkway, Unit 2 | ML81902680 | |
193 Coy Drive, Unit 3 | 690-18-343 | |
5497 Spinnaker Walkway, Unit 4 | 690-18-204 | |
5462 Tradewinds Walkway, Unit 4 | 690-18-288 | |
5487 Judith Street, Unit 4 | 222060086 | |
196 Coy Drive, Unit 4 | 690-18-116 | |
5486 Tyhurst Walkway, Unit 2 | 690-18-214 | |
5468 Tyhurst Walkway, Unit 3 | ML81892570 | |
236 Coy Drive, Unit 4 | 690-18-068 | |
5494 Judith Street, Unit 1 | 690-18-041 | |
5479 Spinnaker Walkway, Unit 1 | 690-18-189 | |
5485 Spinnaker Walkway, Unit 3 | 690-18-195 | |
5462 Tyhurst Walkway, Unit 3 | 690-18-231 | |
5497 Judith Street, Unit 2 | 690-18-030 | |
5479 Tradewinds Walkway, Unit 2 | 690-18-302 | |
5488 Judith Street, Unit 3 | 690-18-055 | |
202 Coy Drive, Unit 3 | 690-18-107 | |
5435 Eagles Lane, Unit 1 | 690-18-121 | |
5474 Tyhurst Walkway, Unit 2 | ML81796685 | |
5485 Judith Street, Unit 4 | 690-18-008 | |
5480 Spinnaker Walkway, Unit 3 | 690-18-163 | |
5435 Eagles Lane, Unit 4 | ML81763398 | |
5492 Judith Street, Unit 2 | ML81712464 | |
5473 Spinnaker Walkway, Unit 2 | 690-18-186 | |
232 Coy Drive, Unit 1 | 690-18-069 | |
5497 Tyhurst Walkway, Unit 2 | ML81700321 | |
5497 Spinnaker Walkway, Unit 1 | 690-18-201 | |
5491 Spinnaker Walkway, Unit 3 | 690-18-199 | |
5491 Spinnaker Walkway, Unit 2 | 690-18-198 | |
5493 Judith Street, Unit 1 | 690-18-021 | |
209 Coy Drive, Unit 2 | 690-18-318 | |
5468 Spinnaker Walkway, Unit 2 | 690-18-170 | |
5467 Spinnaker Walkway, Unit 3 | 690-18-183 | |
5479 Spinnaker Walkway, Unit 2 | 690-18-190 | |
202 Coy Drive, Unit 2 | 690-18-106 | |
5468 Spinnaker Walkway, Unit 1 | 690-18-169 | |
5491 Tyhurst Walkway, Unit 3 | ML81842869 | |
5479 Tyhurst Walkway, Unit 4 | 690-18-248 | |
5487 Judith Street, Unit 1 | 690-18-009 | |
196 Coy Drive, Unit 3 | 690-18-115 | |
5467 Tyhurst Walkway, Unit 4 | 690-18-240 | |
5497 Tradewinds Walkway, Unit 3 | 690-18-315 | |
5467 Spinnaker Walkway, Unit 2 | 690-18-182 | |
5475 Eagles Lane, Unit 3 | 690-18-139 | |
5467 Tradewinds Walkway, Unit 2 | 690-18-294 | |
5495 Eagles Lane, Unit 1 | 690-18-145 | |
5495 Judith Street, Unit 4 | 690-18-028 | |
5461 Spinnaker Walkway, Unit 4 | ML81814499 | |
5467 Tyhurst Walkway, Unit 3 | 690-18-239 | |
5485 Judith Street, Unit 3 | ML81890522 | |
5486 Spinnaker Walkway, Unit 4 | 690-18-160 | |
5467 Tyhurst Walkway, Unit 1 | 690-18-237 | |
5461 Spinnaker Walkway, Unit 2 | 690-18-178 | |
5497 Tradewinds Walkway, Unit 4 | ML81691885 | |
5455 Eagles Lane, Unit 1 | 690-18-129 | |
5486 Judith Street, Unit 3 | 690-18-059 | |
5486 Tradewinds Walkway, Unit 2 | ML81744939 | |
236 Coy Drive, Unit 2 | 690-18-066 | |
5462 Tyhurst Walkway, Unit 4 | 690-18-232 | |
5468 Tyhurst Walkway, Unit 2 | 690-18-226 | |
212 Coy Drive, Unit 1 | 690-18-097 | |
5480 Tyhurst Walkway, Unit 3 | 690-18-219 | |
5492 Tradewinds Walkway, Unit 3 | 690-18-267 | |
5497 Tradewinds Walkway, Unit 2 | 690-18-314 | |
236 Coy Drive, Unit 1 | 690-18-065 | |
196 Coy Drive, Unit 2 | 690-18-114 | |
199 Coy Drive, Unit 4 | ML81914990 | |
5498 Spinnaker Walkway, Unit2 | 690-18-150 | |
bottom of page