top of page
HOA SCORE
®
5.53
/10
Average
Monthly Dues will likely increase moderately and risk of Special Assessment is low for the near future.
HOA FINANCES
Average
Monthly Dues will likely increase moderately and risk of Special Assessment is low for the near future.
IMPACT ON OWNERS
Very Low
The ratio of Monthly Dues to estimated Mortgage Payment is virtually zero. Any increases in Monthly Dues or Special Assessment should have almost no financial impact.
What is HOA Score ?
®
It's like a credit score for an HOA... a lower HOA Score® means higher risk of dues increases and special assessments in future.
Derived from HOA financials and MLS Data.
what-is-hoa-score
SCORE BREAKDOWN
FISCAL YEAR ENDING
2025
MONTHLY PAYMENT
VS. SIMILAR ASSOCIATIONS (%)
'-18.69
CURRENT INCREASE (%)
3.23
LAST YEAR INCREASE (%)
0.37
DATA SOURCES
ADDRESS | MLS | DATE |
---|---|---|
12032 Caneridge Road | 250022939 | 03/30/2025 |
12032 Caneridge Road | 250021246 | 03/11/2025 |
11996 Mil Pitrero Road | 250019981 | 02/27/2025 |
11983 Mountain Pass Road | NDP2501414 | 02/13/2025 |
11366 Creekstone Lane | 240027261 | 12/16/2024 |
12032 Caneridge | 240026982 | 11/16/2024 |
11923 Caneridge Road | 240025776 | 10/31/2024 |
12032 Dapple Way | NDP2408907 | 10/03/2024 |
12282 Blanton | 240023401 | 10/02/2024 |
11955 Alpine Terrace | 240020991 | 09/04/2024 |
11911 Caneridge Road | 240008666 | 04/26/2024 |
12110 Wooded Vista Lane | NDP2303753 | 06/02/2023 |
12662 Sabre View Cove | 230000687 | 01/09/2023 |
11995 Mountain Pass Road | 220028988 | 12/01/2022 |
11947 Dapple Way | 220020831 | 08/10/2022 |
11478 Tree Hollow Lane | PTP2205341 | 08/05/2022 |
12692 Belle Fleur Way | 220018359 | 07/16/2022 |
11947 Dapple Way | 220016961 | 07/02/2022 |
11926 Briarleaf Way | NDP2202174 | 03/10/2022 |
11967 Alpine Terrace | NDP2107448 | 06/07/2021 |
11603 Tree Hollow Lane | 200028341 | 06/19/2020 |
11911 Dapple Way | 190050891 | 09/11/2019 |
11328 Spring Meadow Lane | 180035140 | 06/28/2018 |
11934 Dapple Way | 160053982 | 09/18/2016 |
12102 Briarleaf Way | 160024259 | 05/05/2016 |
12041 Mil Pitrero Road | 120028670 | 06/03/2012 |
12055 Oakview Way | 200015761 | |
11624 Aspen View Drive | 210029521 | |
11482 Meadow Grass Lane | 200049501 | |
11874 Bridgewood Way | 190063836 | |
11990 Oakview Way | PTP2104098 | |
11874 Caneridge Road | 200040749 | |
11979 Halfoak Terrace | 200049302 | |
11434 Trailbrook Lane | 220010356 | |
11955 Dapple Way | 200052083 | |
12054 Oakview Way | 220011919 | |
12021 Briarleaf Way | 240011861 | |
11963 Oakview Way | 230007696 | |
11390 Creekstone Lane | 210015337 | |
12245 Briar Knoll Way | PTP2301124 | |
12019 Caneridge Road | 200008612 | |
11577 Trailbrook Lane | 210027638 | |
11525 Creekstone Lane | 220000193 | |
11971 Caneridge Road | 230000581 | |
11937 Acacia Glen Court | 200052453 | |
12686 Belle Fleur Way | PTP2101850 | |
11562 Tree Hollow Lane | NDP2501614 | |
12033 Briarleaf Way | 200037745 | |
12338 Briardale Way | 210028565 | |
12038 Dapple Way | 220013634 | |
11579 Creekstone Lane | 190058608 | |
11983 Briarleaf Way | 230001639 | |
12020 Mil Pitrero Road | 220020925 | |
12021 Wooded Vista Lane | 200024632 | |
11472 Trailbrook Lane | NDP2306617 | |
12125 Wooded Vista Lane | 250021604 | |
12123 Mil Pitrero Road | 200033894 | |
12292 Blanton Lane | 190053264 | |
12022 Oakview Way | NDP2208267 | |
11970 Heatherwood Hollow Court | 200051109 | |
12055 Mil Pitrero Road | PTP2103859 | |
11402 Creekstone Lane | 220019035 | |
11802 Baypony Lane | 190042296 | |
11619 Tree Hollow Lane | 220005521 | |
12170 Oakview Way | 220008383 | |
11543 Creekstone Lane | 200053555 | |
11414 Creekstone Lane | 220000929 | |
12037 Wooded Vista Lane | 200022724 | |
12323 Briardale Way | 220029347 | |
11673 Tree Hollow Lane | 220008857 | |
11881 Aspen View Drive | 210004489 | |
11524 Trailbrook Lane | 200012411 | |
12196 Rolling Meadows Court | 200039360 | |
11936 Mil Pitrero Road | NDP2103595 | |
12219 Oakview Way | 240017317 | |
12329 Briardale Way | 230006238 | |
11996 Mil Pitrero Road | 200028941 | |
12055 Wooded Vista Lane | 210018722 | |
11874 Caneridge Road | 250000823 | |
12115 Briarleaf Way | 210018843 | |
11978 Mountain Pass Road | 200054771 | |
12078 Dapple Way | 220003248 | |
12019 Dapple Way | 210013652 | |
11504 Trailbrook Lane | 190060192 | |
11995 Dapple Way | 190052862 | |
11885 Bridgewood Way | 200048683 | |
11729 Aspen View Drive | 200040444 | |
12241 Briardale Way | 190056818 | |
12715 Belle Fleur Way | 200031171 | |
11928 Caneridge Road | 240013512 | |
11909 Briarleaf Way | 210002904 | |
11526 Creekstone Lane | 230006417 | |
11422 Southbrook Court | 210020297 | |
11322 Spring Meadow Lane | 210012800 | |
11431 Trailbrook Lane | NDP2301946 | |
11861 Baycane Way | 200006822 | |
12287 Briardale Way | 210014206 | |
11814 Baypony Lane | 200017584 | |
12709 Belle Fleur Way | PTP2101073 | |
11967 Mil Pitrero Road | 240017475 | |
11463 Tree Hollow Lane | PTP2405000 | |
11965 Halfoak Terrace | 210003703 | |
11346 Spring Meadow Lane | 220013840 | |
12291 Briardale Way | 200046095 |
bottom of page