top of page
HOA SCORE
®
5.84
/10
Average
Monthly Dues will likely increase moderately and risk of Special Assessment is low for the near future.
HOA FINANCES
Average
Monthly Dues will likely increase moderately and risk of Special Assessment is low for the near future.
IMPACT ON OWNERS
Very Low
The ratio of Monthly Dues to estimated Mortgage Payment is virtually zero. Any increases in Monthly Dues or Special Assessment should have almost no financial impact.
What is HOA Score ?
®
It's like a credit score for an HOA... a lower HOA Score® means higher risk of dues increases and special assessments in future.
Derived from HOA financials and MLS Data.
what-is-hoa-score
SCORE BREAKDOWN
FISCAL YEAR ENDING
2023
MONTHLY PAYMENT
VS. SIMILAR ASSOCIATIONS (%)
'-15.38
CURRENT INCREASE (%)
9.26
LAST YEAR INCREASE (%)
9.26
DATA SOURCES
ADDRESS | MLS | DATE |
---|---|---|
371 Solano Bay Court | NDP2303970 | 05/26/2023 |
4676 Marblehead Bay Drive | PW23080685 | 05/09/2023 |
4720 Marblehead Bay Drive | 230003386 | 03/24/2023 |
4884 Point Loma Place | CV23006732 | 01/12/2023 |
4668 Marblehead Bay Drive | OC21229884 | 10/12/2021 |
4707 Marblehead Bay Drive | OC21211932 | 09/24/2021 |
4663 Caneel Bay Court | 200041959 | 08/28/2020 |
326 Paloma Bay Court | 200020279 | 05/03/2020 |
4681 Marblehead Bay Drive | 190018593 | 04/06/2019 |
367 Solano Bay Court | 150041723 | 07/30/2015 |
4680 Marblehead Bay Drive | 140041260 | 07/28/2014 |
4777 Marblehead Bay Drive | 120045538 | 09/07/2012 |
4663 Caneel Bay Court | K09028169 | 02/28/2009 |
369 Moonstone Bay Drive | 230004310 | |
4736 Marblehead Bay Drive | 200054576 | |
377 Moonstone Bay Drive | NDP2211419 | |
4783 Marblehead Bay Drive | OC18174663 | |
4829 Marblehead Bay Drive | NDP2109498 | |
4805 Marblehead Bay Drive | 220017398 | |
4808 Marblehead Bay Drive | NDP2301930 | |
359 Solano Bay Court | 180052815 | |
4783 Marblehead Bay Drive | 122-386-01-00 | |
373 Moonstone Bay Drive | 122-385-01-00 | |
4828 Marblehead Bay Drive | NDP2205782 | |
4765 Marblehead Bay Drive | 180061377 | |
386 Pismo Bay Court | 200026266 | |
4741 Marblehead Bay Drive | 122-387-01-00 | |
4801 Marblehead Bay Drive | 220029761 | |
4656 Caneel Bay Court | 190037951 | |
4672 Caneel Bay Court | 122-397-35-00 | |
358 Moonstone Bay Drive | EV23028042 | |
4711 Marblehead Bay Drive | 122-398-01-00 | |
314 Moonstone Bay Drive | 190053613 | |
4881 Cardiff Bay Drive | 122-386-31-00 | |
4780 Marblehead Bay Drive | 180037735 | |
4667 Caneel Bay Court | 200041165 | |
4680 Caneel Bay Court | 122-397-01-00 | |
361 Moonstone Bay Drive | 180045740 | |
4656 Marblehead Bay Drive | 122-396-01-00 | |
4727 Marblehead Bay Drive | 210014113 | |
4825 Marblehead Bay Drive | 180021745 | |
326 Lustrosos Street | NDP2108102 | |
393 Moonstone Bay Drive | 220013734 | |
368 Solano Bay Court | 180040724 | |
4652 Caneel Bay Court | 200014294 | |
334 Moonstone Bay Drive | OC19065368 | |
4647 Caneel Bay Court | 122-396-54-00 | |
354 Lustrosos Street | 230001676 | |
397 Moonstone Bay Drive | 200023197 | |
330 Moonstone Bay Drive | 200034414 | |
334 Lustrosos Street | 200018851 | |
329 Moonstone Bay Drive | 190001826 | |
337 Moonstone Bay Drive | 120061495 | |
387 Pismo Bay Court | 122-384-01-00 | |
375 Solano Bay Drive | 122-385-59-00 | |
333 Paloma Bay Court | PTP2107393 | |
322 Moonstone Bay Drive | SW18254027 | |
398 Moonstone Bay Drive | SW22178902 | |
362 Moonstone Bay Drive | 190058965 | |
4782 Marblehead Bay Drive | OC19166320 | |
369 Point Windemere Place | 122-387-48-00 | |
4871 Marblehead Bay Drive | 230002620 | |
326 Moonstone Bay Drive | 200046798 |
bottom of page