top of page
HOA SCORE
®
4.25
/10
Average
Monthly Dues will likely increase moderately and risk of Special Assessment is low for the near future.
HOA FINANCES
Average
Monthly Dues will likely increase moderately and risk of Special Assessment is low for the near future.
IMPACT ON OWNERS
Very Low
The ratio of Monthly Dues to estimated Mortgage Payment is virtually zero. Any increases in Monthly Dues or Special Assessment should have almost no financial impact.
What is HOA Score ?
®
It's like a credit score for an HOA... a lower HOA Score® means higher risk of dues increases and special assessments in future.
Derived from HOA financials and MLS Data.
what-is-hoa-score
SCORE BREAKDOWN
FISCAL YEAR ENDING
2023
MONTHLY PAYMENT
VS. SIMILAR ASSOCIATIONS (%)
63.1
CURRENT INCREASE (%)
7.52
LAST YEAR INCREASE (%)
7.52
DATA SOURCES
ADDRESS | MLS | DATE |
---|---|---|
3727 Magellan Circle | T520975 | 11/10/2005 |
3317 Buena Hills Drive | 165-491-14-00 | |
3551 Santa Maria Street | 165-421-01-00 | |
3199 Coral Drive | 165-394-46-00 | |
3491 Santa Maria Street | 165-442-14-00 | |
3561 Mira Pacific Drive | 165-422-01-00 | |
3583 Nina Street | 180030169 | |
3735 Mira Pacific Drive | 165-391-01-00 | |
3586 North Way | 165-425-20-00 | |
3729 Gail Drive | 165-493-01-00 | |
3719 Balboa Drive | NDP2301143 | |
3292 Anchor Circle | 190064183 | |
3597 Campus Drive | 165-413-01-00 | |
3686 Seaflower Lane | 165-382-55-00 | |
3575 Mira Pacific Drive | 165-422-39-00 | |
3722 Gail Drive | 165-492-01-00 | |
3540 Mira Pacific Drive | 165-426-18-00 | |
3519 Mira Pacific Drive | 165-443-08-00 | |
3177 Buena Hills Drive | 165-412-01-00 | |
3294 Isabella Drive | 165-423-17-00 | |
3296 Buena Hills Drive | 165-375-07-00 | |
3181 Buena Hills Drive | 165-395-10-00 | |
3544 Santa Maria Street | 165-441-01-00 | |
3605 North Way | 165-424-01-00 | |
3585 Nina Street | 165-415-22-00 | |
3325 Buena Hills Drive | 165-491-04-00 | |
3725 Balboa Drive | 165-392-22-00 | |
3646 Mira Pacific Drive | 165-381-01-00 | |
3641 North Way | 165-424-10-00 | |
3176 Buena Hills Drive | 165-411-08-00 | |
3674 Mira Pacific Drive | 165-394-01-00 | |
3734 Mira Pacific Drive | 165-393-01-00 | |
3539 Mira Pacific Drive | 165-443-01-00 | |
3164 Calle Osuna | 165-414-01-00 | |
3324 Buena Hills Drive | 165-494-01-00 | |
3693 Seaflower Lane | 165-382-56-00 | |
3679 Seaflower Lane | 165-382-39-00 | |
3325 Lile Street | 165-494-16-00 | |
3227 Buena Hills Drive | 165-395-01-00 | |
3798 Gail Drive | 165-492-20-00 | |
3242 Isabella Drive | 165-423-01-00 | |
3733 Gail Drive | 190037794 | |
3231 Calle Osuna | 165-426-01-00 | |
3678 Seaflower Lane | 230003243 | |
3200 Coral Drive | 165-393-30-00 | |
3580 Mira Pacific Drive | 165-421-34-00 | |
3280 Anchor Circle | 165-383-45-00 | |
3299 Buena Hills Drive | 160011499 | |
3241 Buena Hills Drive | 190021822 | |
3689 Seaflower Lane | 165-382-57-00 | |
3492 Santa Maria Street | 165-441-18-00 | |
3765 Gail Drive | 165-493-10-00 | |
3643 North Way | 165-374-01-00 | |
3287 Anchor Circle | 180041163 | |
3154 Buena Hills Drive | 165-411-01-00 | |
3729 Balboa Drive | 165-392-01-00 | |
3236 Isabella Drive | 165-412-18-00 | |
3541 Mira Pacific Drive | 165-425-01-00 | |
3670 Mira Pacific Drive | 165-381-10-00 | |
3685 Mira Pacific Drive | 165-382-01-00 | |
3529 Santa Maria Street | 165-442-01-00 | |
3647 North Way | 165-374-26-00 | |
3587 Nina Street | 165-415-01-00 |
bottom of page