top of page
HOA SCORE
®
4.32
/10
Average
Monthly Dues will likely increase moderately and risk of Special Assessment is low for the near future.
HOA FINANCES
Average
Monthly Dues will likely increase moderately and risk of Special Assessment is low for the near future.
IMPACT ON OWNERS
Very Low
The ratio of Monthly Dues to estimated Mortgage Payment is virtually zero. Any increases in Monthly Dues or Special Assessment should have almost no financial impact.
What is HOA Score ?
®
It's like a credit score for an HOA... a lower HOA Score® means higher risk of dues increases and special assessments in future.
Derived from HOA financials and MLS Data.
what-is-hoa-score
SCORE BREAKDOWN
FISCAL YEAR ENDING
2025
MONTHLY PAYMENT
VS. SIMILAR ASSOCIATIONS (%)
16.52
CURRENT INCREASE (%)
7.34
LAST YEAR INCREASE (%)
0
DATA SOURCES
ADDRESS | MLS | DATE |
---|---|---|
1116 Bellingham Drive | PTP2501429 | 02/25/2025 |
1129 Village Drive | 250017487 | 02/18/2025 |
1287 Bellingham Drive | 250001384 | 01/26/2025 |
1105 Breakaway Drive | TR24187860 | 09/13/2024 |
5301 Village Drive | 230024334 | 12/25/2023 |
1116 Bellingham Drive | PTP2306125 | 12/19/2023 |
1037 Village Drive | 230023104 | 11/28/2023 |
1169 Village Drive | PTP2304661 | 09/28/2023 |
1262 Bellingham Drive | NDP2307306 | 09/18/2023 |
1169 Village Drive | NDP2306320 | 08/14/2023 |
1085 Breakaway Drive | CV23125869 | 08/10/2023 |
1037 Breakaway Drive | SW23137006 | 07/27/2023 |
1125 Village Drive | OC23104344 | 06/22/2023 |
1033 Village Drive | OC23086327 | 05/18/2023 |
1152 Parkview Drive | SW23080605 | 05/18/2023 |
5133 Eliot Street | NDP2303424 | 05/10/2023 |
5251 Willow Walk Road | NDP2303448 | 05/10/2023 |
1093 Meridian Court | PTP2302152 | 05/09/2023 |
1106 Village Drive | NDP2303296 | 05/05/2023 |
1169 Village Drive | NDP2302827 | 04/19/2023 |
5120 Teal Way | 230007247 | 04/19/2023 |
1205 Lookout Avenue | 230006904 | 04/13/2023 |
1077 Augusta Circle | 230006216 | 04/04/2023 |
1184 Breakaway Drive | NDP2202905 | 03/28/2022 |
1041 Breakaway Drive | NDP2112029 | 10/22/2021 |
1056 Breakaway Drive | 200039071 | 08/13/2020 |
1077 Manteca Drive | 140041208 | 07/28/2014 |
1209 Lookout Avenue | 130043570 | 08/14/2013 |
1117 Breakaway Drive | 120040081 | 08/07/2012 |
1257 Breakaway Drive | NDP2100727 | |
5302 Willow Walk Road | 220027974 | |
987 Manteca Drive | NDP2101379 | |
1081 Village Drive | 190041678 | |
1082 Augusta Circle | 220027851 | |
1042 Bellingham Drive | 230004153 | |
1241 Breakaway Drive | 180036108 | |
1145 Breakaway Drive | 190045621 | |
5101 Eliot Street | OR20160756 | |
1017 Village Drive | 220011521 | |
1075 Bellingham Drive | 180018161 | |
1006 Bellingham Drive | 180060772 | |
1155 Bellingham Drive | 24-430659 | |
1072 Breakaway Drive | 190050589 | |
1093 Augusta Circle | PW22167557 | |
1312 Bellingham Drive | 180027806 | |
1109 Teal Way | NDP2107700 | |
1038 Village Drive | 180030637 | |
1224 Players Drive | 180031198 | |
1014 Bellingham Drive | 210032855 | |
1026 Straightaway Court | NDP2003180 | |
1037 Breakaway Drive | 180021931 | |
991 Manteca Drive | NDP2102489 | |
1088 Breakaway Drive | 210028357 | |
1188 Players Drive | 190058832 | |
1234 Players Drive | 200005104 | |
1058 Straightaway Court | NDP2209079 | |
1204 Players Drive | 200030229 | |
1053 Manteca Drive | 190040023 | |
1025 Augusta Circle | 200037937 | |
1217 Lookout Avenue | NDP2401933 | |
1140 Breakaway Drive | NDP2300493 | |
5316 Village Drive | 210027795 | |
1013 Manteca Drive | NDP2210595 | |
1292 Bellingham Drive | 210015048 | |
1136 Parkview Drive | 180050397 | |
1229 Parkview Drive | NDP2106515 | |
5345 Village Drive | NDP2200767 | |
1005 Manteca Drive | 180045308 | |
1142 Village Drive | 200003970 | |
1233 Lookout Avenue | 190054966 | |
1030 Eliot Street | NDP2100493 | |
1041 Village Drive | 180024121 | |
1251 Bellingham Drive | 230014771 | |
1029 Village Drive | 230013321 | |
1045 Village Drive | 200031719 | |
1280 Bellingham Drive | SW21254632 | |
5304 Village Drive | 180051135 | |
5285 Village Drive | 180062058 | |
1042 Straightaway Court | 190055865 | |
1179 Tee Street | 200020062 | |
5308 Village Drive | 220023191 | |
1105 Breakaway Drive | 180028786 | |
1197 Breakaway Drive | 240018850 | |
1068 Breakaway Drive | 210017899 | |
1065 Breakaway Drive | NDP2200852 | |
1129 Breakaway Drive | 200025473 | |
1097 Meridian Court | NDP2407551 | |
1116 Breakaway Drive | 180050579 | |
1090 Village Drive | 210008552 | |
1127 Bellingham Drive | SW24181924 | |
5116 Teal Way | NDP2211442 | |
1029 Straightaway Court | 200035499 | |
1029 Manteca Drive | 190048330 | |
5124 Eliot Street | NDP2107663 | |
1049 Breakaway Drive | 190015167 | |
1122 Village Drive | 200029427 | |
1050 Village Drive | 200038560 | |
5109 Teal Way | 220007804 | |
1090 Straightaway Court | 180033874 | |
1065 Manteca Drive | SW22194517 | |
1175 Tee Street | 230005022 | |
1119 Bellingham Drive | NDP2205841 | |
1086 Straightaway Court | 180040729 | |
1135 Bellingham Drive | NDP2405303 | |
1005 Village Drive | 220010270 | |
1289 Breakaway Drive | CV19260143 | |
1093 Village Drive | 190019909 | |
1046 Village Drive | PW20100109 | |
1049 Village Drive | 240010577 | |
1168 Breakaway Drive | 190000665 | |
1046 Bellingham Drive | 240018816 | |
1238 Players Drive | NDP2211891 | |
1113 Village Drive | NDP2207528 | |
1119 Bellingham Drive | NDP2501827 | |
1066 Bellingham Drive | 200037335 | |
1176 Parkview Drive | 220009478 | |
1050 Straightaway Court | NDP2200489 | |
1036 Breakaway Drive | NDP2203763 | |
1189 Parkview Drive | NDP2407767 | |
5298 Willow Walk Road | NDP2104200 | |
1150 Village Drive | OC18132800 | |
1116 Bellingham Drive | NDP2205233 | |
1034 Bellingham Drive | 220020170 | |
1090 Meridian Court | 200003201 | |
1056 Breakaway Drive | SW22077515 | |
1058 Village Drive | 190015545 | |
1174 Tee Street | NDP2104995 | |
1074 Bellingham Drive | 180050198 | |
1070 Bellingham Drive | NDP2202423 | |
1070 Straightaway Court | OC20031309 | |
1082 Augusta Circle | 240008078 | |
1206 Lookout Avenue | 200030436 | |
1140 Bellingham Drive | NDP2204144 | |
1186 Bellingham Drive | 180036725 | |
1049 Straightaway Court | 210004317 | |
1112 Bellingham Drive | NDP2104298 | |
1095 Bellingham Drive | 200036761 | |
1190 Bellingham Drive | 180024537 | |
1319 Bellingham Drive | NDP2106707 | |
1061 Village Drive | 200013468 | |
1093 Breakaway Drive | NDP2202460 | |
5105 Teal Way | 220018109 | |
1177 Breakaway Drive | 200033384 | |
1212 Players Drive | SW20163471 | |
1060 Breakaway Drive | 190049055 | |
1185 Parkview Drive | 220025172 | |
1160 Breakaway Drive | NDP2110713 | |
5317 Village Drive | NP20107055 | |
1061 Manteca Drive | 190050633 | |
1172 Parkview Drive | NDP2109601 | |
5281 Willow Walk Road | 190032905 | |
1221 Lookout Avenue | 180045342 | |
980 Manteca Drive | NDP2112714 | |
1089 Breakaway Drive | 200010973 | |
1038 Bellingham Drive | ND21108461 | |
1071 Eliot Street | NDP2406687 | |
1156 Parkview Drive | PTP2101513 | |
1213 Parkview Drive | SR18044558 | |
5100 Teal Way | NDP2208389 | |
1161 Breakaway Drive | 200003063 | |
1039 Eliot Street | 200026900 | |
1041 Augusta Circle | IV21206502 | |
1054 Bellingham Drive | 180065088 | |
1226 Bellingham Drive | NDP2205074 | |
1315 Bellingham Drive | 240015473 | |
1284 Bellingham Drive | 180033893 | |
1104 Bellingham Drive | PW22081551 | |
1076 Breakaway Drive | 190026761 | |
1108 Bellingham Drive | 240010810 | |
1247 Bellingham Drive | NDP2000011 | |
1109 Village Drive | 210025195 | |
1113 Parkview Drive | 190062785 | |
1163 Bellingham Drive | NDP2203708 | |
1071 Eliot Street | 170035621 | |
5116 Eliot Street | NDP2300499 | |
1220 Players Drive | NDP2209468 | |
1171 Tee Street | SW21197144 | |
1216 Players Drive | 220004852 | |
1196 Breakaway Drive | 190034855 | |
1144 Breakaway Drive | 200014913 | |
1241 Breakaway Drive | PTP2401426 | |
1062 Bellingham Drive | 200014664 | |
1072 Eliot Street | 200032204 | |
1034 Straightaway Court | NDP2113000 | |
1288 Bellingham Drive | 220002272 | |
1005 Augusta Circle | 220010516 | |
1124 Breakaway Drive | NDP2202501 | |
1013 Village Drive | NDP2406301 | |
1225 Breakaway Drive | SW24164131 | |
1030 Village Drive | 200043077 | |
5112 Eliot Street | 180060872 | |
1156 Breakaway Drive | NDP2405083 | |
1139 Bellingham Drive | OC21055822 | |
1167 Bellingham Drive | NDP2002644 | |
1264 Bellingham Drive | 190057674 | |
1144 Bellingham Drive | 220004146 | |
1221 Parkview Drive | NDP2407968 | |
1098 Augusta Circle | 190044022 | |
1025 Breakaway Drive | 230020815 | |
1053 Breakaway Drive | 220016607 | |
bottom of page