top of page
HOA SCORE
®
5.89
/10
Average
Monthly Dues will likely increase moderately and risk of Special Assessment is low for the near future.
The Preserve at Carlsbad is a single family Home and townhome community located in Carlsbad, CA. They are governed by a homeowners association (HOA) established in 2016. Operations and maintenance are currently overseen by an HOA Management Company.
HOA FINANCES
Average
Monthly Dues will likely increase moderately and risk of Special Assessment is low for the near future.
IMPACT ON OWNERS
Very Low
The ratio of Monthly Dues to estimated Mortgage Payment is virtually zero. Any increases in Monthly Dues or Special Assessment should have almost no financial impact.
What is HOA Score ?
®
It's like a credit score for an HOA... a lower HOA Score® means higher risk of dues increases and special assessments in future.
Derived from HOA financials and MLS Data.
what-is-hoa-score
SCORE BREAKDOWN
FISCAL YEAR ENDING
2025
MONTHLY PAYMENT
VS. SIMILAR ASSOCIATIONS (%)
'-21.17
CURRENT INCREASE (%)
1.5
LAST YEAR INCREASE (%)
13.07
DATA SOURCES
ADDRESS | MLS | DATE |
---|---|---|
3102 Simba Way | NDP2502248 | 03/09/2025 |
3008 Estero Road | 250020421 | 03/06/2025 |
3072 Marron Road | PW25041372 | 02/25/2025 |
3397 Cordillera Court | NDP2403978 | 05/29/2024 |
3266 Vestra Way | NDP2306336 | 08/14/2023 |
3123 Dilla Place | PT23087640 | 05/28/2023 |
3008 Estero Road | NDP2303784 | 05/20/2023 |
3113 Simba Way | NDP2207671 | 07/21/2022 |
3271 Vestra Way | NDP2207590 | 07/19/2022 |
3124 Nala Way | 220017526 | 07/08/2022 |
3324 Campo Azul Court | SW22140169 | 06/28/2022 |
3385 Cordillera Court | 220015431 | 06/16/2022 |
3271 Vestra Way | NDP2205948 | 06/10/2022 |
3272 Vestra Way | SW22062542 | 04/01/2022 |
3134 Dilla Place | 694805364IT | 07/28/2021 |
3134 Dilla Place | 210021291 | 07/27/2021 |
3137 Dega Place | NDP2104121 | 04/17/2021 |
3152 Dega Place | NDP2003731 | 12/20/2020 |
3304 Telaga Road | 200029782 | 06/27/2020 |
3135 Dilla Place | 200018958 | 04/28/2020 |
3084 Marron Road | 190021027 | 04/18/2019 |
3131 Asto Place | 190003946 | 01/19/2019 |
3129 Dega Place | 170050037 | 09/23/2017 |
3179 Tondi Way | 167-040-64-01 | |
3252 Crecida Way | NDP2204982 | |
3167 Salina Road | 180064709 | |
3002 Villeta Avenue | 167-041-01-00 | |
3175 Tondi Way | 210006911 | |
3318 Telaga Road | 167-040-64-56 | |
3173 Tondi Way | NDP2500665 | |
3132 Nala Way | 167-040-62-86 | |
3118 Salina Road | NDP2309375 | |
3155 Salina Road | 190009432 | |
3163 Telaga Road | NDP2403332 | |
3119 Salina Road | 190051705 | |
3328 Campo Azul Court | NDP2406843 | |
3385 Cordillera Court | 230021543 | |
3124 Salina Road | 200005550 | |
3282 Vestra Way | 190035186 | |
3312 Telaga Road | 200014485 | |
3132 Dega Place | NDP2201395 | |
3139 Asto Place | SW20049600 | |
3040 Marron Road | ND20031946 | |
3329 Telaga Road | 167-040-62-43 | |
3270 Vestra Way | NDP2405493 | |
3253 TONDI Way | 190001321 | |
3262 Vestra Way | 200005565 | |
3300 Campo Azul Court | 167-040-45-01 | |
3102 Simba Way | 180064705 | |
3234 Candelas Street | 167-041-24-00 | |
3042 Villeta Avenue | 200013858 | |
3391 Campo Azul Court | 180032219 | |
3173 Tondi Way | 190063762 | |
3157 Salina Road | 190009437 | |
3115 Simba Way | 180039375 | |
3128 Nala Way | 190029125 | |
3246 Candelas Street | 167-041-27-00 | |
3111 Simba Way | 190037251 | |
3153 Telaga Road | NDP2501944 | |
3138 Asto Place | 200017291 | |
3107 Simba Way | 180016790 | |
3145 Salina Road | 180059132 | |
3141 Dega Place | NDP2300407 | |
3382 Campo Azul Court | NDP2405046 | |
3022 Villeta Avenue | 200000261 | |
3280 Vestra Way | 190051710 | |
3103 Simba Way | 167-040-62-01 | |
3340 Campo Azul Court | 180035259 | |
3048 Marron Road | NDP2401935 | |
3121 Salina Road | 190063780 | |
3131 Salina Road | 200005541 | |
3130 Nala Way | NDP2211521 | |
3119 Nala Way | NDP2401390 | |
3263 Vestra Way | 200005558 | |
3114 Dilla Place | 190040979 | |
3265 Vestra Way | 200016031 | |
3266 Vestra Way | 200005560 | |
3391 Campo Azul Court | NDP2405470 | |
3387 Cordillera Court | 210000463 | |
3127 Dilla Place | 190052600 | |
3194 Telaga Road | 167-040-64-64 | |
3281 Vestra Way | NDP2202435 | |
3378 Campo Azul Court | 200001210 | |
3273 Vestra Way | 190065181 | |
3149 Salina Road | 190037263 | |
3382 Campo Azul Court | 200001211 | |
3278 Vestra Way | 190063765 | |
3114 Simba Way | 210022840 | |
3122 Nala Way | NDP2300268 | |
3129 Nala Way | 190029126 | |
3386 Campo Azul Court | SW22255823 | |
3135 Asto Place | OC24134742 | |
3080 Marron Road | 230022755 | |
3157 Telaga Road | PTP2400923 | |
3127 Salina Road | NDP2306311 | |
3032 Estero Road | NDP2304718 | |
3257 Tondi Way | 180061626 | |
3118 Salina Road | 200005553 | |
3151 Salina Road | 190058072 | |
3378 Campo Azul Court | NDP2201715 | |
3127 Salina Road | 190058627 | |
3060 Marron Road | 230000522 | |
3395 Campo Azul Court | NDP2111378 | |
3054 Villeta Avenue | 190054720 | |
3173 Salina Road | 190001322 | |
3106 Simba Way | 200000718 | |
3306 Telaga Road | 200029783 | |
3130 Asto Place | 220028174 | |
3125 Salina Road | 190058628 | |
3161 Salina Road | 190020509 | |
3072 Marron Road | NDP2400757 | |
3105 Simba Way | 240015309 | |
3167 Salina Road | NDP2408320 | |
3251 Tondi Way | 180024379 | |
3211 Candelas Street | 167-041-56-00 | |
3304 Campo Azul Court | 190055957 | |
3310 Telaga Road | 200033986 | |
3316 Telaga Road | 200019130 | |
3121 Nala Way | 210002238 | |
3148 Dega Place | NDP2210987 | |
3133 Salina Road | 200005543 | |
3050 Villeta Avenue | NDP2302176 | |
3112 Simba Way | NDP2304797 | |
3112 Simba Way | 180024389 | |
3110 Simba Way | NDP2211960 | |
3018 Villeta Avenue | NDP2301009 | |
3149 Dega Place | NDP2112041 | |
3137 Salina Road | 190026458 | |
3252 Crecida Way | 230024077 | |
3105 Simba Way | 180020619 | |
3169 Salina Road | 200042934 | |
3139 Salina Road | 190020512 | |
3370 Campo Azul Court | NDP2406763 | |
3123 Nala Way | 190035178 | |
3119 Dilla Place | NDP2104032 | |
3111 Simba Way | NDP2409894 |
bottom of page