top of page
HOA SCORE
®
5.82
/10
Average
Monthly Dues will likely increase moderately and risk of Special Assessment is low for the near future.
HOA FINANCES
Average
Monthly Dues will likely increase moderately and risk of Special Assessment is low for the near future.
IMPACT ON OWNERS
Medium
The ratio of Monthly Dues to estimated Mortgage Payment is average. Any increase in Monthly Dues or Special Assessments should have moderate financial impact.
What is HOA Score ?
®
It's like a credit score for an HOA... a lower HOA Score® means higher risk of dues increases and special assessments in future.
Derived from HOA financials and MLS Data.
what-is-hoa-score
SCORE BREAKDOWN
FISCAL YEAR ENDING
2023
MONTHLY PAYMENT
VS. SIMILAR ASSOCIATIONS (%)
'-29.95
CURRENT INCREASE (%)
'-1.98
LAST YEAR INCREASE (%)
1.86
DATA SOURCES
ADDRESS | MLS | DATE |
---|---|---|
1602 North King Street, Unit X5 | PW23188618 | 10/10/2023 |
1602 North King Street, Unit X4 | OC23174853 | 09/18/2023 |
1602 North King Street, Unit B8 | 222005035 | 10/13/2022 |
1602 North King Street, Unit U4 | PW22196656 | 09/12/2022 |
1602 North King Street, Unit G1 | PW22102430 | 05/15/2022 |
1602 North King Street, Unit S4 | PW22075978 | 04/15/2022 |
1602 North King Street, Unit X6 | PW20087789 | 05/08/2020 |
1602 North King Street, Unit P3 | PW17216156 | 09/18/2017 |
1602 North King Street, Unit S4 | PW16004234 | 01/09/2016 |
1602 North King Street, Unit A1 | S639917 | 11/24/2010 |
1602 North King Street, Unit X2 | S284118 | 06/01/2002 |
1602 North King Street, Unit X1 | P94355 | 08/19/1998 |
1602 North King Street, Unit U2 | P63423 | 02/01/1998 |
1602 North King Street, Unit D6 | PW18075400 | |
1602 North King Street, Unit B5 | CV20263624 | |
1602 North King Street, Unit K2 | OC22059546 | |
1602 North King Street, Unit O2 | OC18249088 | |
1602 North King Street, Unit X5 | PW21106222 | |
1602 North King Street, Unit D5 | OC22009985 | |
1602 North King Street, Unit B7 | NDP2000711 | |
1602 North King Street, Unit V2 | PW23030965 | |
1602 North King Street, Unit P6 | PW20140180 | |
1602 North King Street, Unit J1 | PW21170721 | |
1602 North King Street, Unit E1 | PW21075554 | |
1602 North King Street, Unit O3 | OC18005591 | |
1602 North King Street, Unit R4 | PW19259146 | |
1602 North King Street, Unit T4 | PW18198226 | |
1602 North King Street, Unit B6 | OC21053364 | |
1602 North King Street, Unit Q4 | OC22020015 | |
1602 North King Street, Unit O1 | PW18103056 | |
1602 North King Street, Unit T1 | PW18018553 | |
1602 North King Street, Unit M3 | EV23093238 | |
1602 North King Street, Unit U4 | TR19187639 | |
1602 North King Street, Unit V1 | OC20230327 | |
1602 North King Street, Unit M2 | PW22036884 |
bottom of page