top of page
HOA SCORE
®
6.13
/10
Good
Monthly Dues may increase slightly and risk of Special Assessment is low.
HOA FINANCES
Good
Monthly Dues may increase slightly and risk of Special Assessment is low.
IMPACT ON OWNERS
Medium
The ratio of Monthly Dues to estimated Mortgage Payment is average. Any increase in Monthly Dues or Special Assessments should have moderate financial impact.
What is HOA Score ?
®
It's like a credit score for an HOA... a lower HOA Score® means higher risk of dues increases and special assessments in future.
Derived from HOA financials and MLS Data.
what-is-hoa-score
SCORE BREAKDOWN
FISCAL YEAR ENDING
2023
MONTHLY PAYMENT
VS. SIMILAR ASSOCIATIONS (%)
'-18.34
CURRENT INCREASE (%)
8.38
LAST YEAR INCREASE (%)
1.84
DATA SOURCES
ADDRESS | MLS | DATE |
---|---|---|
2869 South Fairview Street, Unit A | PW23207536 | 11/08/2023 |
2869 South Fairview Street, Unit A | PW23200463 | 11/07/2023 |
2811 South Fairview Street, Unit C | 23-326389 | 10/29/2023 |
2809 South Fairview Street, Unit J | AR23155006 | 08/19/2023 |
2811 South Fairview Street, Unit F | MB23135993 | 07/24/2023 |
2869 South Fairview Street, Unit F | OC23132964 | 07/19/2023 |
2811 South Fairview | MB23132445 | 07/18/2023 |
2859 South Fairview Street, Unit C | PW23077001 | 05/12/2023 |
2803 South Fairview Street, Unit B | OC23026562 | 03/16/2023 |
2815 South Fairview Street, Unit F | OC22241197 | 11/17/2022 |
2869 South Fairview Street, Unit A | PW22230235 | 11/03/2022 |
2825 South Fairview Street, Unit B | PW21249609 | 07/24/2022 |
2875 South Fairview Street, Unit B | CV22089482 | 05/01/2022 |
2827 South Fairview Street, Unit D | OC22025087 | 02/14/2022 |
2867 South Fairview Street, Unit E | DW22020406 | 02/02/2022 |
2841 South Fairview Street, Unit B | PW22012240 | 01/27/2022 |
2835 South Fairview Street, Unit E | 22-119655 | 01/20/2022 |
2861 South Fairview Street, Unit F | AR21252360 | 11/27/2021 |
2807 South Fairview Street, Unit H | PW20188275 | 09/08/2020 |
2869 South Fairview Street, Unit F | NP18247787 | 10/09/2018 |
2863 South Fairview Street, Unit H | PW18065500 | 03/19/2018 |
2863 South Fairview Street, Unit G | P702532 | 09/09/2009 |
2837 South Fairview Street, Unit B | S562485 | 02/05/2009 |
2837 South Fairview Street, Unit A | P336150 | 03/20/2003 |
2825 South Fairview Street, Unit D | P255432 | 08/15/2001 |
2819 South Fairview Street, Unit A | U99654405 | 12/30/1999 |
2859 South Fairview Street, Unit E | P110150 | 12/04/1998 |
2873 South Fairview Street, Unit A | PW21050861 | |
2813 South Fairview Street, Unit J | OC21046977 | |
2841 South Fairview Street, Unit C | DW18266203 | |
2867 South Fairview Street, Unit G | PW21162536 | |
2805 South Fairview Street, Unit G | PW23057207 | |
2873 South Fairview Street, Unit C | NP19022593 | |
2845 South Fairview Street, Unit C | IV18233220 | |
2837 South Fairview Street, Unit J | 931-677-02 | |
2837 South Fairview Street, Unit E | IV22117663 | |
2841 South Fairview Street, Unit E | PW22208743 | |
2815 South Fairview Street, Unit G | EV21209098 | |
2839 South Fairview Street, Unit E | PW21053665 | |
2863 South Fairview Street, Unit A | OC19050264 | |
2869 South Fairview Street, Unit D | PW19057241 | |
2859 South Fairview Street, Unit H | PW23026122 | |
2801 South Fairview Street, Unit E | OC19146208 | |
2827 South Fairview Street, Unit G | OC20169597 | |
2865 South Fairview Street, Unit D | PW19014505 | |
2865 South Fairview Street, Unit F | OC21212880 | |
2833 South Fairview Street, Unit F | OC21051154 | |
2821 South Fairview Street, Unit A | OC20228581 | |
2803 South Fairview Street, Unit D | PW20108324 | |
2825 South Fairview Street, Unit F | LG21168587 | |
2847 South Fairview Street, Unit D | DW22167261 | |
2867 South Fairview Street, Unit D | PW21085451 | |
2811 South Fairview Street, Unit G | RS20188101 | |
2859 South Fairview Street, Unit D | CV21194852 | |
2875 South Fairview Street, Unit A | PW23161252 | |
2829 South Fairview Street, Unit B | PW20073165 | |
2825 South Fairview Street, Unit C | 931-674-99 | |
2827 South Fairview Street, Unit O | PW21123019 | |
2871 South Fairview Street, Unit A | PW20252596 | |
2863 South Fairview Street, Unit C | PW23169201 | |
2847 South Fairview Street, Unit H | WS21243453 | |
2867 South Fairview Street, Unit C | OC20166271 | |
2815 South Fairview Street, Unit A | 200044492 | |
2819 South Fairview Street, Unit G | OC21151886 | |
2875 South Fairview Street, Unit C | PW23007823 | |
2809 South Fairview Street, Unit I | PW20159638 | |
2815 South Fairview Street, Unit E | PW19133235 | |
2845 South Fairview Street, Unit I | OC21017550 | |
2865 South Fairview Street, Unit C | PW21147796 | |
2813 South Fairview Street, Unit A | PW18265832 | |
2837 South Fairview Street, Unit H | PW18259909 | |
2859 South Fairview Street, Unit A | OC23030969 | |
2801 South Fairview Street, Unit B | PW19228633 | |
2859 South Fairview Street, Unit B | OC21101197 | |
2811 South Fairview Street, Unit A | 21-771818 | |
2873 South Fairview Street, Unit D | MB21154148 | |
2849 South Fairview Street, Unit G | OC20039613 | |
2853 South Fairview Street, Unit F | OC19269447 | |
2801 South Fairview Street, Unit H | IG19262112 | |
2865 South Fairview Street, Unit G | MB19280154 | |
2811 South Fairview Street | OC20230855 | |
2829 South Fairview Street, Unit C | OC20200538 |
bottom of page