top of page
HOA SCORE
®
6.43
/10
Good
Monthly Dues may increase slightly and risk of Special Assessment is low.
HOA FINANCES
Good
Monthly Dues may increase slightly and risk of Special Assessment is low.
IMPACT ON OWNERS
Medium
The ratio of Monthly Dues to estimated Mortgage Payment is average. Any increase in Monthly Dues or Special Assessments should have moderate financial impact.
What is HOA Score ?
®
It's like a credit score for an HOA... a lower HOA Score® means higher risk of dues increases and special assessments in future.
Derived from HOA financials and MLS Data.
what-is-hoa-score
SCORE BREAKDOWN
FISCAL YEAR ENDING
2023
MONTHLY PAYMENT
VS. SIMILAR ASSOCIATIONS (%)
'-7.34
CURRENT INCREASE (%)
0
LAST YEAR INCREASE (%)
0
DATA SOURCES
ADDRESS | MLS | DATE |
---|---|---|
2315 Joana Drive, Unit 4 | OC23213719 | 11/22/2023 |
2335 East Joana Drive, Unit 2 | PW23156037 | 08/21/2023 |
2455 Deodar Street, Unit 4 | TR23152746 | 08/16/2023 |
2439 Deodar Street, Unit 4 | IG22240301 | 11/12/2022 |
2319 East Joana Drive, Unit 2 | PW22154309 | 08/10/2022 |
2321 East Joana Drive, Unit 3 | P1-9530 | 05/14/2022 |
2311 East Joana Drive, Unit 2 | 40992025 | 05/06/2022 |
2301 East Joana Drive, Unit 1 | PW21220448 | 10/08/2021 |
2409 Deodar Street, Unit 1 | OC21141113 | 07/07/2021 |
2322 Franzen Avenue, Unit 1 | PW21063707 | 03/26/2021 |
2417 Deodar Street, Unit 1 | PW17230304 | 10/09/2017 |
2333 East Joana Drive, Unit 1 | PW17002000 | 01/08/2017 |
2433 Deodar Street, Unit 1 | S330712 | 09/23/2003 |
2325 East Joana Drive, Unit 1 | P313359 | 10/01/2002 |
2314 East Joana Drive, Unit 3 | P300006 | 07/13/2002 |
2419 Deodar Street, Unit 1 | P257720 | 08/31/2001 |
2310 East Joana Drive, Unit 1 | PW20246460 | |
2447 Deodar Street, Unit 4 | OC23068501 | |
2319 East Joana Drive, Unit 2 | PW23027636 | |
2332 East Joana Drive, Unit 4 | OC21158236 | |
2459 Deodar Street, Unit 2 | OC19014556 | |
2423 Deodar Street, Unit 4 | PW21073084 | |
2311 East Joana Drive, Unit 2 | OC22095130 | |
2306 East Joana Drive, Unit 3 | OC20097601 | |
2328 Franzen Avenue, Unit 4 | PW20215917 | |
2327 East Joana Drive, Unit 2 | PW21106925 | |
2461 Deodar Street, Unit 3 | PW22015636 |
bottom of page