top of page
HOA SCORE
®
5.79
/10
Average
Monthly Dues will likely increase moderately and risk of Special Assessment is low for the near future.
HOA FINANCES
Average
Monthly Dues will likely increase moderately and risk of Special Assessment is low for the near future.
IMPACT ON OWNERS
High
The ratio of Monthly Dues to estimated Mortgage payment is high. Any increase in Monthly Dues or Special Assessments may have significant financial impact.
What is HOA Score ?
®
It's like a credit score for an HOA... a lower HOA Score® means higher risk of dues increases and special assessments in future.
Derived from HOA financials and MLS Data.
what-is-hoa-score
SCORE BREAKDOWN
FISCAL YEAR ENDING
2023
MONTHLY PAYMENT
VS. SIMILAR ASSOCIATIONS (%)
'-14.38
CURRENT INCREASE (%)
10
LAST YEAR INCREASE (%)
'-23.55
DATA SOURCES
ADDRESS | MLS | DATE |
---|---|---|
1001 East Camile Street, Unit A4 | PW23083654 | 05/15/2023 |
1000 East Bishop Street, Unit H2 | PW23033153 | 02/26/2023 |
1000 East Bishop Street, Unit C1 | PW23024210 | 02/12/2023 |
1000 East Bishop Street, Unit S3 | OC22050165 | 03/14/2022 |
1000 East Bishop Street, Unit C2 | PW20098564 | 05/22/2020 |
1001 East Grant Street, Unit D2 | PW19078130 | 04/05/2019 |
1001 East Camile Street, Unit A2 | OC15191917 | 08/29/2015 |
1001 East Camile Street, Unit A1 | P714224 | 12/14/2009 |
1001 East Camile Street, Unit B4 | S544271 | 08/14/2008 |
1000 East Bishop Street, Unit L4 | P196237 | 07/05/2000 |
1000 East Bishop Street, Unit P1 | P188430 | 05/16/2000 |
1000 East Bishop Street, Unit V1 | S176180aMR | 03/20/1999 |
1000 East Bishop Street, Unit H3 | OC21012258 | |
1001 East Camile Street, Unit H4 | PW19158862 | |
1001 East Grant Street, Unit A2 | 935-310-02 | |
1000 East Bishop Street, Unit U4 | PW19180738 | |
1000 East Bishop Street, Unit F2 | OC20178216 | |
1000 East Bishop Street, Unit N2 | CV22015960 | |
1000 East Bishop Street, Unit L1 | OC19060320 | |
1000 East Bishop Street, Unit X3 | OC20086143 | |
1000 East Bishop Street, Unit M1 | OC18009494 | |
1000 East Bishop Street, Unit F1 | PW21080614 | |
1000 East Bishop Street, Unit G3 | PW22188173 | |
1001 East Camile Street, Unit F4 | PW21000444 | |
1001 East Grant Street, Unit A1 | 935-310-01 | |
1001 East Grant Street, Unit D3 | OC22016106 | |
1000 East Bishop Street, Unit U1 | 210022387 |
bottom of page