top of page
HOA SCORE
®
5.92
/10
Average
Monthly Dues will likely increase moderately and risk of Special Assessment is low for the near future.
HOA FINANCES
Average
Monthly Dues will likely increase moderately and risk of Special Assessment is low for the near future.
IMPACT ON OWNERS
Medium
The ratio of Monthly Dues to estimated Mortgage Payment is average. Any increase in Monthly Dues or Special Assessments should have moderate financial impact.
What is HOA Score ?
®
It's like a credit score for an HOA... a lower HOA Score® means higher risk of dues increases and special assessments in future.
Derived from HOA financials and MLS Data.
what-is-hoa-score
SCORE BREAKDOWN
FISCAL YEAR ENDING
2022
MONTHLY PAYMENT
VS. SIMILAR ASSOCIATIONS (%)
9.26
CURRENT INCREASE (%)
5.04
LAST YEAR INCREASE (%)
7.5
DATA SOURCES
ADDRESS | MLS | DATE |
---|---|---|
16286 Pacific Circle, Unit B | SW23175303 | 09/19/2023 |
16255 Pacific Circle, Unit 104 | OC21112205 | 05/25/2021 |
16255 Pacific Circle, Unit 106 | NP21101283 | 05/20/2021 |
16286 Pacific Circle, Unit C1 | OC21071555 | 04/06/2021 |
2872 Coast Circle, Unit 104 | OC20258171 | 12/18/2020 |
16255 Pacific Circle, Unit 203 | PW20118983 | 06/19/2020 |
16255 Pacific Circle, Unit 204 | OC19278942 | 12/02/2019 |
2872 Coast Circle, Unit 203 | 219007851 | 06/25/2019 |
2872 Coast Circle, Unit 101 | OC19010411 | 01/15/2019 |
16255 Pacific Circle, Unit 201 | OC18237602 | 09/29/2018 |
16276 Pacific Circle, Unit A | OC18204652 | 08/24/2018 |
16266 Pacific Circle, Unit B | PW18068336 | 05/31/2018 |
2872 Coast Circle, Unit 204 | OC17106302 | 09/13/2017 |
16255 Pacific Circle, Unit 304 | OC16740831 | 01/03/2017 |
16286 Pacific Circle, Unit B | OC16146117 | 11/15/2016 |
16255 Pacific Circle, Unit 103 | 16123854 | 10/19/2016 |
16255 Pacific Circle, Unit 305 | 458697 | 11/09/2015 |
2872 Coast Circle, Unit 201 | OC15090952 | 08/09/2015 |
2872 Coast Circle, Unit 305 | PW14069903 | 06/19/2014 |
16255 Pacific Circle, Unit 105 | P841377 | 12/20/2012 |
16255 Pacific Circle, Unit 306 | P786152 | 02/20/2012 |
2872 Coast Circle, Unit 103 | S571791 | 06/03/2009 |
2861 Coast Circle, Unit B | S557528 | 04/16/2009 |
16255 Pacific Circle, Unit 101 | S450049 | 05/01/2007 |
16266 Pacific Circle, Unit A | S403444 | 08/11/2005 |
16255 Pacific Circle, Unit 301 | 01/03/2005 | |
2872 Coast Circle, Unit 205 | S317384 | 09/25/2003 |
16255 Pacific Circle, Unit 205 | S309022 | 04/20/2003 |
2872 Coast Circle, Unit 301 | S270702 | 08/01/2002 |
16255 Pacific Circle, Unit 303 | P255864 | 10/11/2001 |
16255 Pacific Circle, Unit 206 | S237188 | 06/12/2001 |
2872 Coast Circle, Unit 302 | R4223 | 08/18/2000 |
2881 Coast Circle, Unit B | R876 | 07/26/2000 |
2881 Coast Circle, Unit A | P96779 | 11/25/1998 |
16255 Pacific Circle, Unit 102 | ||
2872 Coast Circle, Unit 102 | ||
16255 Pacific Circle, Unit 301 | PW22171315 | |
16286 Pacific Circle, Unit A | ||
16255 Pacific Circle, Unit 201 | OC18237602 | |
16255 Pacific Circle, Unit 202 | ||
2861 Coast Circle, Unit C | ||
2861 Coast Circle, Unit A | ||
2872 Coast Circle, Unit 105 | ||
2872 Coast Circle, Unit 304 | ||
2872 Coast Circle, Unit 202 | ||
16276 Pacific Circle, Unit B | ||
2872 Coast Circle, Unit 303 | ||
16255 Pacific Circle, Unit 302 |
bottom of page