top of page
HOA SCORE
®
4.53
/10
Average
Monthly Dues will likely increase moderately and risk of Special Assessment is low for the near future.
HOA FINANCES
Average
Monthly Dues will likely increase moderately and risk of Special Assessment is low for the near future.
IMPACT ON OWNERS
Medium
The ratio of Monthly Dues to estimated Mortgage Payment is average. Any increase in Monthly Dues or Special Assessments should have moderate financial impact.
What is HOA Score ?
®
It's like a credit score for an HOA... a lower HOA Score® means higher risk of dues increases and special assessments in future.
Derived from HOA financials and MLS Data.
what-is-hoa-score
SCORE BREAKDOWN
FISCAL YEAR ENDING
2024
MONTHLY PAYMENT
VS. SIMILAR ASSOCIATIONS (%)
18.07
CURRENT INCREASE (%)
12.28
LAST YEAR INCREASE (%)
12.28
DATA SOURCES
ADDRESS | MLS | DATE |
---|---|---|
276 Galano Plaza | ML81969073 | 06/10/2024 |
137 Aurora Plaza | 41058949 | 05/08/2024 |
103 Camino Plaza | ML81963236 | 04/26/2024 |
234 Entrada Plaza, Unit 276 | 40999714 | 07/01/2022 |
202 Entrada Plaza | 40999703 | 07/01/2022 |
111 Donoso Plaza | 40987846 | 04/06/2022 |
107 Bolero Plaza | 40987131 | 04/01/2022 |
211 Ladera Plaza | 40987095 | 03/31/2022 |
237 Famoso Plaza | 40983077 | 03/14/2022 |
139 Donoso Plaza | 222025335 | 03/04/2022 |
242 Entrada Plaza | 40982888 | 03/04/2022 |
112 Aurora Plaza | ML81877916 | 02/12/2022 |
117 Aurora Plaza | 40980401 | 02/10/2022 |
249 Galano Plaza | 40979248 | 01/28/2022 |
109 Aurora Plaza, Unit 40 | ML81873931 | 01/11/2022 |
107 Bolero Plaza, Unit 69 | 40977031 | 01/04/2022 |
200 Entrada Plaza | 40975870 | 12/11/2021 |
102 Camino Plaza | 40975998 | 12/10/2021 |
100 Donoso Plaza | 40975005 | 12/02/2021 |
215 Galano Plaza, Unit 94 | ML81871278 | 12/01/2021 |
205 Galano Plaza | 421611703 | 11/15/2021 |
139 Donoso Plaza | 221137565 | 10/27/2021 |
233 Entrada Plaza | 40951649 | 05/26/2021 |
104 Aurora Plaza | ML81844183 | 05/15/2021 |
273 Famoso Plaza | 40943984 | 04/02/2021 |
171 Aurora Plaza | ML81836557 | 03/30/2021 |
109 Camino Plaza | SR21061164 | 03/23/2021 |
116 Aurora Plaza | 40938574 | 02/20/2021 |
206 Galano Plaza | 40937215 | 02/10/2021 |
205 Famoso Plaza | 40935116 | 01/22/2021 |
233 Entrada Plaza | 40933230 | 01/06/2021 |
204 Entrada Plaza | 40933260 | 01/05/2021 |
232 Entrada Plaza | 40924788 | 10/10/2020 |
218 Galano Plaza | 40922417 | 09/24/2020 |
100 Bolero Plaza | 40909792 | 06/24/2020 |
106 Aurora Plaza | 20027220 | 05/15/2020 |
161 Aurora Plaza | ML81790677 | 04/30/2020 |
112 Bolero Plaza | ML81788360 | 04/01/2020 |
106 Donoso Plaza | 40899162 | 03/13/2020 |
241 Galano Plaza | 40898192 | 03/06/2020 |
119 Donoso Plaza | 40895314 | 02/13/2020 |
215 Galano Plaza | 40892334 | 01/15/2020 |
177 Aurora Plaza | 40888174 | 11/06/2019 |
111 Camino Plaza | 40878958 | 08/20/2019 |
113 Aurora Plaza | 40859747 | 04/05/2019 |
100 Aurora Plaza | 40848898 | 01/02/2019 |
109 Camino Plaza | 40816617 | 04/07/2018 |
234 Entrada Plaza | 40814397 | 03/19/2018 |
234 Famoso Plaza | 40802370 | 10/31/2017 |
117 Aurora Plaza | 40774262 | 03/22/2017 |
109 Aurora Plaza | ML81640996 | 03/03/2017 |
217 Galano Plaza | 40747485 | 07/04/2016 |
112 Aurora Plaza | 40674545 | 09/18/2014 |
107 Aurora Plaza | 40604252 | 02/19/2013 |
102 Aurora Plaza | 40565186 | 03/09/2012 |
201 Galano Plaza | 40521517 | 04/29/2011 |
114 Aurora Plaza | 40506450 | 01/27/2011 |
108 Aurora Plaza | 40494133 | 10/23/2010 |
131 Aurora Plaza | 40451527 | 02/19/2010 |
141 Aurora Place | 40262478 | 04/27/2007 |
115 Aurora Plaza | 40146328 | 03/01/2006 |
119 Aurora Plaza | 40016108 | 05/19/2004 |
232 Entrada Plaza | 40002688 | 03/15/2004 |
110 Aurora Plaza | 11112624 | 09/12/2001 |
109 Aurora Plaza | 11063911 | 08/14/2000 |
131 Aurora Plaza | BE11059788 | 07/13/2000 |
108 Aurora Plaza | 11055599 | 06/07/2000 |
113 Aurora Plaza | 11037563 | 12/08/1999 |
112 Aurora Plaza | 11034702 | 11/01/1999 |
111 Aurora Plaza | 11018612 | 06/05/1999 |
104 Aurora Plaza | 28521177 | 10/10/1998 |
242 Galano Plaza | 26579613 | 06/21/1996 |
267 Famoso Plaza | 26578413 | 06/05/1996 |
101 Aurora Plaza | ||
118 Aurora Plaza | ||
103 Aurora Plaza | ||
211 Galano Plaza |
bottom of page