top of page
HOA SCORE
®
4.29
/10
Average
Monthly Dues will likely increase moderately and risk of Special Assessment is low for the near future.
HOA FINANCES
Average
Monthly Dues will likely increase moderately and risk of Special Assessment is low for the near future.
IMPACT ON OWNERS
Medium
The ratio of Monthly Dues to estimated Mortgage Payment is average. Any increase in Monthly Dues or Special Assessments should have moderate financial impact.
Score Breakdown
What is HOA Score ?
®
It's like a credit score for an HOA... a lower HOA Score® means higher risk of dues increases and special assessments in future.
Derived from HOA financials and MLS Data.
SCORE BREAKDOWN
FISCAL YEAR ENDING
2022
MONTHLY PAYMENT
VS. SIMILAR ASSOCIATIONS (%)
78.36
CURRENT INCREASE (%)
'-2.22
LAST YEAR INCREASE (%)
0
DATA SOURCES
ADDRESS | PARCEL ID | MLS | DATE |
---|---|---|---|
3825 Wedgewood Street | 077B-1157-149 | 40937181 | 02/09/2021 |
611 Majestic Way | 077B-1157-127 | 40935959 | 01/29/2021 |
3811 Wedgewood Street | 077B-1157-151 | 40838298 | 09/11/2018 |
3846 Yorkshire Street | 077B-1157-107 | 11014804 | 07/10/1999 |
3840 Yorkshire Street | 40855046 | ||
3847 Yorkshire Street | 40828730 | ||
757 Majestic Way, Unit 27 | 40915139 | ||
536 Sterling Drive | 40852192 | ||
3867 Wedgewood Street | 40790821 | ||
3823 Yorkshire Street | 40983305 | ||
3859 Yorkshire Street | 40983936 | ||
3839 Wedgewood Street | 40942191 | ||
759 Majestic Way, Unit 28 | 40802311 | ||
3869 Yorkshire Street | ML81752402 | ||
3882 Yorkshire Street | 40982199 | ||
3895 Yorkshire Street | ML81863691 | ||
504 Sterling Drive | 40806898 | ||
641 Majestic Way, Unit 36 | 40851333 | ||
557 Majestic Way | 40920757 | ||
729 Majestic Way | 40985557 | ||
3811 Yorkshire Street, Unit 2 | 40841185 | ||
732 Sterling Drive | ML81849605 |
bottom of page