top of page
HOA SCORE
®
4.43
/10
Average
Monthly Dues will likely increase moderately and risk of Special Assessment is low for the near future.
HOA FINANCES
Average
Monthly Dues will likely increase moderately and risk of Special Assessment is low for the near future.
IMPACT ON OWNERS
Very High
The ratio of Monthly Dues to estimated Mortgage payment is very high. Any increase in Monthly Dues or Special Assessments may have serious financial impact.
Score Breakdown
What is HOA Score ?
®
It's like a credit score for an HOA... a lower HOA Score® means higher risk of dues increases and special assessments in future.
Derived from HOA financials and MLS Data.
SCORE BREAKDOWN
FISCAL YEAR ENDING
2022
MONTHLY PAYMENT
VS. SIMILAR ASSOCIATIONS (%)
52.05
CURRENT INCREASE (%)
0
LAST YEAR INCREASE (%)
0
DATA SOURCES
ADDRESS | PARCEL ID | MLS | DATE |
---|---|---|---|
1132 Carpentier Street, Unit 409 | 075-0018-082 | 41011749 | 10/15/2022 |
1132 Carpentier Street, Unit 104 | 075-0018-060 | 41003896 | 08/02/2022 |
1132 Carpentier Street, Unit 402 | 075-0018-055 | 40987868 | 04/06/2022 |
1132 Carpentier Street, Unit 403 | 075-0018-059 | 40973856 | 11/11/2021 |
1132 Carpentier Street, Unit 411 | 075-0018-089 | 40929862 | 11/19/2020 |
1132 Carpentier Street, Unit 209 | 075-0018-080 | 40842746 | 10/16/2018 |
1132 Carpentier Street, Unit 303 | 075-0018-058 | 40395111 | 02/11/2009 |
1132 Carpentier Street, Unit 407 | 075-0018-075 | 10515687 | 07/16/1998 |
1132 Carpentier Street, Unit 207 | 075-0018-073 | 40897202 | |
1132 Carpentier Street, Unit 405 | 075-0018-067 | ML81671340 | |
1132 Carpentier Street, Unit 206 | 075-0018-069 | 40902937 | |
1132 Carpentier Street, Unit 204 | 075-0018-061 | 40817362 |
bottom of page