top of page
HOA SCORE
®
4.32
/10
Average
Monthly Dues will likely increase moderately and risk of Special Assessment is low for the near future.
HOA FINANCES
Average
Monthly Dues will likely increase moderately and risk of Special Assessment is low for the near future.
IMPACT ON OWNERS
Medium
The ratio of Monthly Dues to estimated Mortgage Payment is average. Any increase in Monthly Dues or Special Assessments should have moderate financial impact.
What is HOA Score ?
®
It's like a credit score for an HOA... a lower HOA Score® means higher risk of dues increases and special assessments in future.
Derived from HOA financials and MLS Data.
what-is-hoa-score
SCORE BREAKDOWN
FISCAL YEAR ENDING
2024
MONTHLY PAYMENT
VS. SIMILAR ASSOCIATIONS (%)
'-21.01
CURRENT INCREASE (%)
3.39
LAST YEAR INCREASE (%)
1.99
DATA SOURCES
ADDRESS | MLS | DATE |
---|---|---|
1001 46th Street, Unit 321 | 41054946 | 04/04/2024 |
1001 46th Street, Unit 210 | 41039594 | 09/19/2023 |
1001 46th Street, Unit 212 | 41037668 | 09/06/2023 |
1001 46th Street, Unit 310 | 41035784 | 08/11/2023 |
1001 46th Street, Unit 320 | 41033804 | 07/21/2023 |
1001 46th Street, Unit 511A | 41027001 | 05/11/2023 |
1001 46th Street, Unit 402 | 40967596 | 09/17/2021 |
1001 46th Street, Unit 215 | 421583254 | 08/11/2021 |
1001 46th Street, Unit 313 | 40961677 | 08/04/2021 |
1001 46th Street, Unit 505 | 40956194 | 06/25/2021 |
1001 46th Street, Unit 404 | 40953623 | 06/10/2021 |
1001 46th Street, Unit 520 | 321048789 | 06/03/2021 |
1001 46th Street, Unit 504 | 40938766 | 02/23/2021 |
1001 46th Street, Unit 515 | 40938228 | 02/18/2021 |
1001 46th Street, Unit 219 | 40928527 | 11/08/2020 |
1001 46th Street, Unit 502 | 40922145 | 09/25/2020 |
1001 46th Street, Unit 512 | 40903219 | 05/01/2020 |
1001 46th Street, Unit 222 | 40902480 | 04/24/2020 |
1001 46th Street, Unit 224 | 40893483 | 01/27/2020 |
1001 46th Street, Unit 508 | 40885537 | 10/11/2019 |
1001 46th Street, Unit 522 | 40882112 | 09/13/2019 |
1001 46th Street, Unit 203 | 40879312 | 08/22/2019 |
1001 46th Street, Unit 301 | 40878851 | 08/19/2019 |
1001 46th Street, Unit 310 | 40878666 | 08/16/2019 |
1001 46th Street, Unit 322 | 40878336 | 08/15/2019 |
1001 46th Street, Unit 323 | 40876083 | 07/26/2019 |
1001 46th Street, Unit 324 | 40874138 | 07/12/2019 |
1001 46th Street, Unit 307 | 40873658 | 07/10/2019 |
1001 46th Street, Unit 510 | 40867713 | 05/29/2019 |
1001 46th Street, Unit 518 | 484867 | 05/11/2019 |
1001 46th Street, Unit 519 | 40861786 | 04/19/2019 |
1001 46th Street, Unit 216 | 40851987 | 02/02/2019 |
1001 46th Street, Unit 507 | 40850829 | 01/23/2019 |
1001 46th Street, Unit 314 | 40850415 | 01/17/2019 |
1001 46th Street, Unit 524 | 40846219 | 11/15/2018 |
1001 46th Street, Unit 513 | 40824963 | 06/06/2018 |
1001 46th Street, Unit 210 | 40823317 | 05/25/2018 |
1001 46th Street, Unit 501 | 40812837 | 03/07/2018 |
1001 46th Street, Unit 204 | 40811385 | 02/22/2018 |
1001 46th Street, Unit 212 | 465420 | 12/04/2017 |
1001 46th Street, Unit 319 | 464705 | 11/02/2017 |
1001 46th Street, Unit 312 | 40792210 | 08/04/2017 |
1001 46th Street, Unit 316 | 460097 | 07/07/2017 |
1001 46th Street, Unit 209 | 459533 | 06/19/2017 |
1001 46th Street, Unit 521 | 455070 | 02/25/2017 |
1001 46th Street, Unit 220 | 40771104 | 02/22/2017 |
1001 46th Street, Unit 503 | 40755438 | 08/31/2016 |
1001 46th Street, Unit 309 | 40754677 | 08/24/2016 |
1001 46th Street, Unit 206 | 40744078 | 06/09/2016 |
1001 46th Street, Unit 315 | 40715972 | 09/17/2015 |
1001 46th Street, Unit 515 | 40718647 | 09/09/2015 |
1001 46th Street, Unit 401 | 437446 | 09/08/2015 |
1001 46th Street, Unit 402 | 40679760 | 11/05/2014 |
1001 46th Street, Unit 214 | 40667863 | 07/28/2014 |
1001 46th Street, Unit 223 | OC13139715 | 07/16/2013 |
1001 46th Street, Unit 225 | 40620392 | 06/25/2013 |
1001 46th Street, Unit 220 | 40608981 | 04/01/2013 |
1001 46th Street, Unit 318 | 40608585 | 03/28/2013 |
1001 46th Street, Unit 201 | 405362 | 02/27/2013 |
1001 46th Street, Unit 506 | 40602113 | 01/31/2013 |
1001 46th Street, Unit 213 | 40577935 | 06/14/2012 |
1001 46th Street, Unit 203 | 40573037 | 05/06/2012 |
1001 46th Street, Unit 403 | 40550182 | 11/04/2011 |
1001 46th Street, Unit 302 | 40543420 | 09/15/2011 |
1001 46th Street, Unit 523 | 40543319 | 09/13/2011 |
1001 46th Street, Unit 509 | 40542311 | 09/08/2011 |
1001 46th Street, Unit 516 | 40519806 | 04/19/2011 |
1001 46th Street, Unit 317 | 40427070 | 08/23/2009 |
1001 46th Street, Unit 304 | 40412357 | 05/01/2009 |
1001 46th Street, Unit 313 | 40416464 | 05/01/2009 |
1001 46th Street, Unit 321 | 40363161 | 06/03/2008 |
1001 46th Street, Unit 306 | 40363166 | 05/28/2008 |
1001 46th Street, Unit 320 | 40357003 | 04/15/2008 |
1001 46th Street, Unit 521 | 40972605 | |
1001 46th Street, Unit 510 | 210019537 | |
1001 46th Street, Unit 209A | 421609755 |
bottom of page