top of page
HOA SCORE
®
4.29
/10
Average
Monthly Dues will likely increase moderately and risk of Special Assessment is low for the near future.
HOA FINANCES
Average
Monthly Dues will likely increase moderately and risk of Special Assessment is low for the near future.
IMPACT ON OWNERS
Low
The ratio of Monthly Dues to estimated Mortgage Payment is low. Any increase in Monthly Dues or Special Assessments should have low financial impact.
Score Breakdown
What is HOA Score ?
®
It's like a credit score for an HOA... a lower HOA Score® means higher risk of dues increases and special assessments in future.
Derived from HOA financials and MLS Data.
SCORE BREAKDOWN
FISCAL YEAR ENDING
2021
MONTHLY PAYMENT
VS. SIMILAR ASSOCIATIONS (%)
35.05
CURRENT INCREASE (%)
0.26
LAST YEAR INCREASE (%)
0.26
DATA SOURCES
ADDRESS | PARCEL ID | MLS | DATE |
---|---|---|---|
22325 West Lyndon Loop | 085A-6415-030 | 40976161 | 12/15/2021 |
22234 East Lyndon Loop | 085A-6415-044 | 40899816 | |
22375 West Lyndon Loop | 085A-6415-035 | 40854838 | |
22009 East Lyndon Loop | 085A-6415-068 | 40892347 | |
22144 East Lyndon Loop | 085A-6415-053 | 40785923 | |
22130 West Lyndon Loop | 085A-6415-004 | 40836041 | |
22255 West Lyndon Loop | 085A-6415-023 | 40844854 | |
22275 West Lyndon Loop | 085A-6415-025 | 40862523 | |
22084 East Lyndon Loop | 085A-6415-059 | ML81733037 | |
22004 East Lyndon Loop | 085A-6415-067 | 40751649 | |
22220 West Lyndon Loop | 085A-6415-076 | 40861940 | |
22019 East Lyndon Loop | 085A-6415-069 | 40896634 | |
22014 East Lyndon Loop | 085A-6415-066 | 40784214 | |
22184 East Lyndon Loop | 085A-6415-049 | 40930949 | |
22165 West Lyndon Loop | 085A-6415-014 | 40888868 | |
22024 East Lyndon Loop | 085A-6415-065 | 40925005 | |
22335 West Lyndon Loop | 085A-6415-031 | 40893247 |
bottom of page