top of page
HOA SCORE
®
3.58
/10
Poor
Monthly Dues will likely increase a significant amount and risk of Special Assessment is high for the near future.
HOA FINANCES
Poor
Monthly Dues will likely increase a significant amount and risk of Special Assessment is high for the near future.
IMPACT ON OWNERS
High
The ratio of Monthly Dues to estimated Mortgage payment is high. Any increase in Monthly Dues or Special Assessments may have significant financial impact.
Score Breakdown
What is HOA Score ?
®
It's like a credit score for an HOA... a lower HOA Score® means higher risk of dues increases and special assessments in future.
Derived from HOA financials and MLS Data.
SCORE BREAKDOWN
FISCAL YEAR ENDING
2022
MONTHLY PAYMENT
VS. SIMILAR ASSOCIATIONS (%)
152.99
CURRENT INCREASE (%)
5.01
LAST YEAR INCREASE (%)
5.01
DATA SOURCES
ADDRESS | PARCEL ID | MLS | DATE |
---|---|---|---|
19983 Santa Maria Avenue, Unit 303 | 084A-0104-027 | 40983062 | 03/05/2022 |
19983 Santa Maria Avenue, Unit 301 | 084A-0104-025 | 40964786 | 08/26/2021 |
19983 Santa Maria Avenue, Unit 301 | 084A-0104-025 | 40910017 | 06/26/2020 |
19983 Santa Maria Avenue, Unit 104 | 084A-0104-018 | 40908263 | 06/12/2020 |
19983 Santa Maria Avenue, Unit 201 | 084A-0104-019 | 40841032 | 10/03/2018 |
19983 Santa Maria Avenue, Unit 206 | 084A-0104-024 | 40625308 | 07/29/2013 |
19983 Santa Maria Avenue, Unit 202 | 084A-0104-020 | 40557772 | 01/04/2012 |
19983 Santa Maria Avenue, Unit 101 | 084A-0104-015 | 40435772 | 10/19/2009 |
19983 Santa Maria Avenue, Unit 204 | 084A-0104-022 | 40376888 | 10/21/2008 |
19983 Santa Maria Avenue, Unit 303 | 084A-0104-027 | ML80739356 | 07/16/2007 |
19983 Santa Maria Avenue, Unit 302 | 084A-0104-026 | 10520106 | 09/23/1998 |
19983 Santa Maria Avenue, Unit 103 | 084A-0104-017 | ||
19983 Santa Maria Avenue, Unit 304 | 084A-0104-028 | ||
19983 Santa Maria Avenue, Unit 205 | 084A-0104-023 | ||
19983 Santa Maria Avenue, Unit 203 | 084A-0104-021 | ||
19983 Santa Maria Avenue, Unit 102 | 084A-0104-016 |
bottom of page