top of page
HOA SCORE
®
6.22
/10
Good
Monthly Dues may increase slightly and risk of Special Assessment is low.
HOA FINANCES
Good
Monthly Dues may increase slightly and risk of Special Assessment is low.
IMPACT ON OWNERS
Very Low
The ratio of Monthly Dues to estimated Mortgage Payment is virtually zero. Any increases in Monthly Dues or Special Assessment should have almost no financial impact.
What is HOA Score ?
®
It's like a credit score for an HOA... a lower HOA Score® means higher risk of dues increases and special assessments in future.
Derived from HOA financials and MLS Data.
what-is-hoa-score
SCORE BREAKDOWN
FISCAL YEAR ENDING
2024
MONTHLY PAYMENT
VS. SIMILAR ASSOCIATIONS (%)
'-11.53
CURRENT INCREASE (%)
6.13
LAST YEAR INCREASE (%)
6.13
DATA SOURCES
ADDRESS | MLS | DATE |
---|---|---|
29 Justin Circle | 41074840 | 09/30/2024 |
68 Vista Road | CV24191860 | 09/15/2024 |
30 Cork Road | 424037596 | 05/30/2024 |
17 Ulster Place | 40980870 | 02/11/2022 |
21 Kara Road | 40963877 | 08/19/2021 |
38 Ulster Place | 40963277 | 08/15/2021 |
30 Cork Road | 40956582 | 06/29/2021 |
32 Thurles Place | 40929964 | 11/20/2020 |
136 Justin Circle | 40902471 | 04/24/2020 |
26 Wexford Place | 40901873 | 04/17/2020 |
46 Killybegs Road | 40896450 | 02/22/2020 |
18 Shamrock Lane | 40896302 | 02/21/2020 |
67 Vista Road | 40899548 | 01/12/2020 |
163 Justin Circle | 40890771 | 12/13/2019 |
155 Justin Circle | 40876654 | 07/30/2019 |
1901 Kofman Parkway | 40829921 | 07/12/2018 |
29 Ulster Place | 40776257 | 04/06/2017 |
32 Shamrock Lane | 40761607 | 10/20/2016 |
16 Vista Road | MR40738177 | 04/27/2016 |
68 Vista Road | 40671968 | 08/29/2014 |
50 Shamrock Lane | MR40653760 | 04/16/2014 |
58 Justin Circle | MR40634925 | 10/11/2013 |
58 Shamrock Lane | 40574007 | 05/10/2012 |
2 Shamrock Lane | 395320 | 03/28/2012 |
51 Vista Road | 40072687 | 04/10/2005 |
171 Justin Circle | MR40063925 | 02/22/2005 |
1957 Kofman Parkway | MR40048209 | 10/26/2004 |
1 Ulster Place | 23031545 | 09/10/2003 |
2 Vista Road | 23028259 | 08/14/2003 |
25 Barry Court | 21041029 | 12/04/2001 |
1 Vista Road | 28461180 | 09/10/1998 |
76 Vista Road | 28455982 | 01/07/1998 |
38 Shamrock Lane | MR27451530 | 05/02/1997 |
9 Killybegs Road | 26445863 | 06/10/1996 |
25 Shamrock Lane | ||
9 Barry Court | ||
1 Barry Court | ||
10 Shamrock Lane | ||
50 Vista Road | ||
44 Vista Road | ||
36 Kara Road | 41060013 | |
1 Shamrock Lane | ||
351 Tralee Lane | ||
17 Vista Road | ||
90 Vista Road | ||
8 Vista Road | ||
10 Barry Court | ||
32 Vista Road | ||
41 Justin Circle | 41023488 | |
41 Vista Road | ||
9 Shamrock Lane | ||
9 Vista Road | ||
56 Vista Road | ||
26 Justin Circle | 40936894 | |
17 Barry Court | ||
45 Killybegs Road | 41012963 | |
33 Killybegs Road | 41057635 | |
5 Wexford Place | 41001051 | |
50 Justin Circle | ML81887931 | |
20 Vista Road | ||
26 Vista Road | ||
80 Vista Road | ||
18 Barry Court | ||
59 Vista Road | ||
86 Vista Road | 40841730 | |
34 Wexford Place | 40950156 | |
17 Shamrock Lane | ||
26 Shamrock Lane | ||
62 Vista Road | ||
33 Vista Road | ||
38 Vista Road | ||
2 Barry Court | ||
325 Tralee Lane | ||
25 Vista Road |
bottom of page