top of page
HOA SCORE
®
4.05
/10
Average
Monthly Dues will likely increase moderately and risk of Special Assessment is low for the near future.
HOA FINANCES
Average
Monthly Dues will likely increase moderately and risk of Special Assessment is low for the near future.
IMPACT ON OWNERS
Medium
The ratio of Monthly Dues to estimated Mortgage Payment is average. Any increase in Monthly Dues or Special Assessments should have moderate financial impact.
What is HOA Score ?
®
It's like a credit score for an HOA... a lower HOA Score® means higher risk of dues increases and special assessments in future.
Derived from HOA financials and MLS Data.
what-is-hoa-score
SCORE BREAKDOWN
FISCAL YEAR ENDING
2024
MONTHLY PAYMENT
VS. SIMILAR ASSOCIATIONS (%)
22.48
CURRENT INCREASE (%)
7.09
LAST YEAR INCREASE (%)
17.67
DATA SOURCES
ADDRESS | MLS | DATE |
---|---|---|
1169 Camino Del Valle | 41075012 | 10/01/2024 |
1004 Fontana Drive | 41074498 | 09/26/2024 |
3000 Cerro Vista | 41070163 | 09/08/2024 |
3105 El Sereno | 41040081 | 09/23/2023 |
3115 El Paseo | WS23155979 | 08/20/2023 |
3009 Flora Vista | 41036469 | 08/18/2023 |
1117 Via Alamosa | 41033655 | 07/19/2023 |
3017 Alta Vis | 41030506 | 06/15/2023 |
3105 La Cresta | 41017170 | 01/17/2023 |
3014 Cerro Vista | 41017131 | 01/16/2023 |
1047 Fontana Drive | 41016729 | 01/09/2023 |
3116 El Portal | 41008412 | 09/14/2022 |
3012 Cerro Vista | 41007295 | 09/02/2022 |
1043 Via Bonita | 41004643 | 08/09/2022 |
1118 Fontana Drive | 41001836 | 07/16/2022 |
1013 Vía Aliso | 40979610 | 02/06/2022 |
2971 Vía Bahia | 40978582 | 01/21/2022 |
3028 Flora Vista | 40974789 | 11/23/2021 |
3009 Flora Vista | 40967734 | 09/18/2021 |
1003 Verdemar Drive | 40959091 | 07/16/2021 |
1143 Verdemar Drive | 40958989 | 07/15/2021 |
3011 Flora Vista | 40956338 | 06/26/2021 |
1003 Camino Del Valle | 40954165 | 06/14/2021 |
3029 Linda Vista | 40950790 | 05/27/2021 |
2984 Vía Bahia | 40949683 | 05/13/2021 |
3120 El Sereno | 40949412 | 05/11/2021 |
1009 Verdemar Drive | 40947578 | 04/29/2021 |
1042 Fontana Drive | 40945980 | 04/16/2021 |
3028 Alta Vista | 40943269 | 03/29/2021 |
3027 Alta Vista | 40942764 | 03/25/2021 |
1015 Vía Aliso | 40935690 | 01/27/2021 |
1044 Verdemar Drive | 40930296 | 11/25/2020 |
3037 Linda Vista | 40926602 | 10/23/2020 |
3109 El Portal | 40926702 | 10/23/2020 |
3024 Cerro Vista | 40925689 | 10/16/2020 |
1017 Vía Aliso | 40923361 | 10/01/2020 |
3035 Alta Vista | 40919455 | 09/02/2020 |
3013 Flora Vista | 40913743 | 07/23/2020 |
1011 Vía Aliso | 40913459 | 07/22/2020 |
3114 El Portal | 40911260 | 07/07/2020 |
3117 La Cresta | 40906513 | 05/29/2020 |
3119 La Cresta | 40903295 | 04/30/2020 |
2993 Vía Bahia | 40902366 | 04/23/2020 |
1005 Vía Aliso | 40895629 | 02/15/2020 |
3044 Alta Vista | 40892988 | 01/22/2020 |
3040 Cerro Vista | 40891260 | 12/30/2019 |
1004 Fontana Drive | OC19257833 | 11/04/2019 |
3038 Cerro Vista | 40883520 | 09/25/2019 |
3116 El Paseo | 40870031 | 06/13/2019 |
3041 Linda Vista | 40866324 | 05/17/2019 |
2969 Vía Bahia | 40858521 | 03/27/2019 |
1035 Camino Del Valle | 40856954 | 03/15/2019 |
3109 La Campania | 482417 | 03/14/2019 |
3044 Cerro Vista | 40848192 | 12/14/2018 |
3023 Flora Vista | 40845477 | 11/08/2018 |
3039 Flora Vista | 40835535 | 08/22/2018 |
1007 Verdemar Drive | 40827387 | 06/22/2018 |
1029 Verdemar Drive | ML81707852 | 05/30/2018 |
1105 Fontana Drive | 40818707 | 04/23/2018 |
3106 El Paseo | 40812478 | 03/03/2018 |
3107 El Sereno | 40792961 | 08/10/2017 |
1001 Verdemar Drive | 26446279 | 07/08/1996 |
3024 Alta Vista | ||
1049 Vía Bonita | ||
1132 Verdemar Drive | ||
1035 Vía Bonita | ||
1104 Verdemar Drive | ||
3032 Alta Vista | ||
1111 Vía Alamosa | ||
1033 Camino Del Valle | ||
1029 Camino Del Valle | ||
1024 Fontana Drive | ||
3022 Linda Vista | ||
3119 La Campania | ||
1000 Fontana Drive | ||
3126 El Sereno | ||
1107 Fontana Drive | ||
1021 Vía Aliso | ||
3024 Linda Vista | ||
1065 Camino Del Valle | 41069186 | |
1131 Vía Alamosa | ||
3110 El Paseo | ||
1016 Verdemar Drive | 41062234 | |
3000 Cerro Vista | ||
1001 Camino Del Valle | ||
3107 El Portal | ||
1129 Vía Alamosa | ||
3108 El Paseo | ||
3029 Cerro Vista | ||
3101 El Sereno | ||
1117 Camino Del Valle | ||
1117 Fontana Drive | ||
1055 Vía Bonita | ||
3019 Alta Vista | ||
1119 Fontana Drive | ||
1119 Camino Del Valle | ||
1113 Fontana Drive | ||
3100 El Paseo | ||
1134 Verdemar Drive | ||
1100 Verdemar Drive | ||
3124 El Sereno | ||
1053 Vía Bonita | ||
3008 Cerro Vista | ||
1121 Vía Alamosa | ||
1067 Camino Del Valle | ||
3020 Cerro Vista | ||
3117 La Campania | ||
2991 Vía Bahia | ||
1165 Camino Del Valle | ||
3112 El Portal | ||
1037 Camino Del Valle | ||
3115 La Campania | ||
3040 Alta Vista | ||
3122 El Sereno | ||
3111 La Cresta | ||
3118 La Campania | ||
1031 Verdemar Drive | ||
3124 La Cresta | ||
3119 El Sereno | ||
1117 Vía Alamosa | ||
3036 Alta Vista | ||
3115 La Cresta | 40995930 | |
2995 Vía Bahia | ||
3034 Cerro Vista | ||
1031 Fontana Drive | ||
3023 Linda Vista | ||
1043 Vía Bonita | ||
1136 Verdemar Drive | ||
3038 Cerro Vista | 41048806 | |
3105 La Cresta | 41037507 | |
1018 Fontana Drive | ||
1052 Verdemar Drive | ||
1110 Verdemar Drive | ||
2996 Vía Bahia | ||
3101 La Campania | ||
1135 Verdemar Drive | ||
3128 La Cresta | ||
1103 Fontana Drive | ||
1167 Verdemar Drive | ||
3117 El Portal | ||
2987 Vía Bahia | ||
3111 La Campania | ||
1141 Camino Del Valle | ||
3114 La Cresta | ||
3032 Cerro Vista | ||
3115 El Portal | ||
1120 Fontana Drive | ||
3012 Linda Vista | ||
1149 Camino Del Valle | ||
3122 La Campania | ||
3026 Linda Vista | ||
1008 Fontana Drive | ||
1043 Fontana Drive | ||
2985 Vía Bahia | ||
3105 El Sereno | ||
3022 Alta Vista | ||
1124 Fontana Drive | ||
1031 Vía Bonita | ||
3106 El Paseo | 40995105 | |
2994 Vía Bahia | ||
3030 Alta Vista | ||
3033 Flora Vista | ||
3031 Linda Vista | ||
3023 Alta Vista | ||
1123 Vía Alamosa | ||
1037 Verdemar Drive | ||
3027 Cerro Vista | ||
3038 Alta Vista | ||
1137 Verdemar Drive | ||
3020 Linda Vista | ||
1007 Vía Aliso | ||
1040 Verdemar Drive | ||
3111 El Portal | ||
3003 Flora Vista | ||
3105 El Paseo | ||
3033 Cerro Vista | ||
1037 Fontana Drive | ML81925394 | |
3001 Flora Vista | ||
1035 Verdemar Drive | ||
1163 Camino Del Valle | ||
3109 El Paseo | ||
3029 Alta Vista | ||
1041 Vía Bonita | ||
1159 Verdemar Drive | ||
1050 Fontana Drive | ||
3022 Flora Vista | ||
2975 Vía Bahia | ||
3021 Cerro Vista | ||
3103 La Campania | ||
3118 El Portal | ||
3025 Flora Vista | ||
1010 Fontana Drive | ||
3024 Flora Vista | ||
1108 Verdemar Drive | ||
3118 El Paseo | ||
1005 Verdemar Drive | ||
1126 Fontana Drive | ||
3026 Flora Vista | ||
3031 Flora Vista | ||
3113 El Portal | ||
bottom of page