top of page
HOA SCORE
®
6.58
/10
Good
Monthly Dues may increase slightly and risk of Special Assessment is low.
HOA FINANCES
Good
Monthly Dues may increase slightly and risk of Special Assessment is low.
IMPACT ON OWNERS
Low
The ratio of Monthly Dues to estimated Mortgage Payment is low. Any increase in Monthly Dues or Special Assessments should have low financial impact.
Score Breakdown
What is HOA Score ?
®
It's like a credit score for an HOA... a lower HOA Score® means higher risk of dues increases and special assessments in future.
Derived from HOA financials and MLS Data.
SCORE BREAKDOWN
FISCAL YEAR ENDING
2021
MONTHLY PAYMENT
VS. SIMILAR ASSOCIATIONS (%)
'-39.8
CURRENT INCREASE (%)
0
LAST YEAR INCREASE (%)
68.18
DATA SOURCES
ADDRESS | PARCEL ID | MLS | DATE |
---|---|---|---|
21812 North 39th Street | 212-38-959 | 6356794 | 02/17/2022 |
3860 East Melinda Drive | 212-38-969 | 6347100 | 01/22/2022 |
21808 North 39th Street | 212-38-960 | 6255030 | 06/22/2021 |
21824 North 39th Street | 212-38-965 | 6193634 | 02/13/2021 |
3859 East Cat Balue Drive | 212-38-942 | 6179593 | 01/12/2021 |
3923 East Cat Balue Drive | 212-38-930 | 6063936 | 04/09/2020 |
21828 North 39th Street | 212-38-938 | 6008181 | 11/24/2019 |
3929 East Melinda Drive | 212-38-988 | 6004298 | 11/14/2019 |
3920 East Melinda Drive | 212-38-957 | 5864937 | 01/09/2019 |
3889 East Melinda Drive | 212-38-979 | 5261420 | 04/06/2015 |
3925 East Melinda Drive | 212-38-985 | 4683075 | 12/02/2011 |
3873 East Melinda Drive | 212-38-975 | 4346082 | 02/27/2010 |
bottom of page