top of page
ASSOCIATIONS
125
AVERAGE UNITS
47
AVERAGE AGE
30.9
Self Managed - OR

125
ASSOCIATIONS MANAGED
HOA LOCATION | UNITS | BUILT | TYPE | HOA SCORE® |
---|---|---|---|---|
Bend | 34 | 2023 | Townhomes | |
Gresham | 13 | 1975 | Single Family Homes | 3.95 |
Silverton | 150 | 2006 | Single Family Homes | 5.84 |
Hillsboro | 5 | 2006 | 5.02 | |
Tillamook | 30 | 2023 | Single Family Homes | 5.17 |
Hillsboro | 22 | 2008 | 4.24 | |
Salem | 29 | 2003 | Manufactured Homes | 4.53 |
Hillsboro | 1995 | Single Family Homes | 4.43 | |
Gresham | 14 | 1994 | Single Family Homes | 3.7 |
Salem | 160 | 1975 | 5.15 | |
Salem | 60 | 1979 | 4.01 | |
Gresham | 22 | 2007 | Single Family Homes | 2.86 |
Lake Oswego | 0 | 1975 | Single Family Homes | 5.91 |
Gresham | 158 | 1974 | Townhomes | 5.85 |
Portland | 24 | 1989 | Single Family Homes | 6.29 |
Camp Sherman | 1971 | Single Family Homes | ||
Arch Cape | 50 | 1955 | Single Family Homes | 6.14 |
Oregon City | 32 | 2005 | Single Family Homes | 5.25 |
Gresham | 12 | 1972 | Condos - Low-rise | 3.53 |
Gresham | 35 | 2002 | Single Family Homes | 5.82 |
Hillsboro | 91 | 1995 | 5.61 | |
Stayton | 10 | 1986 | Single Family Homes | |
Klamath Falls | 80 | 1980 | Single Family Homes | 5.17 |
Aurora | 0 | 1978 | Mobile Homes | 4.91 |
Corvallis | 14 | 1981 | Townhomes | 3.43 |
Corvallis | 1978 | |||
Gresham | 20 | 2000 | Townhomes | 3.87 |
Salem | 53 | 2004 | Single Family Homes | 5.36 |
Salem | 0 | 1990 | Single Family Homes | 3.93 |
Beaverton | 21 | 1997 | Single Family Homes | 4.24 |
Salem | 47 | 2023 | Single Family Homes | 5.94 |
Hillsboro | 1973 | 4.16 | ||
Gresham | 3 | 2024 | Townhomes | |
Salem | 27 | 1992 | Condos - Low-rise | 4.88 |
Hayesville | 32 | 1980 | Condos - Low-rise | 5.27 |
Baker City | 29 | 2010 | Single Family Homes | |
Aloha | 111 | 1977 | Single Family Homes | 5.91 |
Hillsboro | 144 | 1985 | 5.94 | |
Hillsboro | 29 | 2001 | 3.9 | |
Bandon | 2004 | Single Family Homes | 6.1 | |
Woodburn | 70 | |||
Pendleton | 0 | 1974 | Single Family Homes | 5.09 |
Salem | 157 | 1972 | Manufactured Homes | 5.03 |
Sublimity | 93 | 2018 | Single Family Homes | 4.25 |
Gresham | 22 | 2001 | 6.14 | |
Woodburn | 79 | 2002 | Single Family Homes | 5.17 |
Woodburn | 0 | 1999 | Single Family Homes | 5.68 |
Salem | 53 | 2003 | Manufactured Homes | 5.25 |
Salem | 41 | 1981 | 4.27 | |
Gresham | 31 | 2019 | Single Family Homes | 6.29 |
Cave Junction | 2006 | Single Family Homes | 5.28 | |
Gresham | 47 | 1978 | Single Family Homes | 5.57 |
Woodburn | 2001 | Single Family Homes | 4.53 | |
Hillsboro | 8 | 1981 | 4 | |
Gresham | 20 | 2003 | Single Family Homes | 4.94 |
Gresham | 38 | 1979 | Condos - Low-rise | 4.01 |
Gresham | 87 | 2002 | Single Family Homes | 5.32 |
Gresham | 5 | 1998 | Townhomes | 3.89 |
Hillsboro | 31 | 2002 | 5.67 | |
Salem | 100 | 1990 | 6.09 | |
Four Corners | 50 | 1978 | Condos - Low-rise | 4.96 |
Turner | 3 | 1997 | Single Family Homes | |
Hillsboro | 4 | 2007 | 3.34 | |
Portland | 80 | 1997 | ||
Hillsboro | 111 | 1992 | 5.15 | |
Woodburn | 26 | 1979 | Condos - Low-rise | 5.47 |
Hillsboro | 20 | 2004 | 5.15 | |
Aurora | 15 | 1982 | Single Family Homes | 4.84 |
Gresham | 177 | 1986 | Single Family Homes | 5.04 |
Ashland | 39 | 2007 | Single Family Homes | 3.7 |
Camp Sherman | 1991 | Single Family Homes | 5.52 | |
Woodburn | 56 | 1994 | Single Family Homes | 4.37 |
Hubbard | 21 | 2007 | Single Family Homes | 5.22 |
Hillsboro | 61 | 1979 | 4.43 | |
Lake Oswego | 0 | 1968 | ||
Silverton | 63 | 1996 | Single Family Homes | 5.47 |
Gold Beach | 1982 | Condos - Low-rise | 5.69 | |
Gresham | 26 | 1971 | Condos - Low-rise | 4.65 |
Woodburn | ||||
Hillsboro | 40 | 2007 | 4.29 | |
Portland | 8 | 1996 | 6 | |
Gresham | 16 | 2004 | Townhomes | 4.29 |
Portland | 16 | 1959 | 3.57 | |
Boring | 20 | 1969 | Single Family Homes | 5.55 |
Woodburn | 2005 | Single Family Homes | ||
Woodburn | ||||
Columbia City | 1991 | Single Family Homes | 5.45 | |
Portland | 32 | 1973 | ||
Maupin | 67 | 2023 | Single Family Homes | 3.53 |
Hillsboro | 26 | 2022 | ||
Grants Pass | 5 | 2024 | Single Family Homes | |
Portland | 93 | 1974 | Townhomes | 5.06 |
Hillsboro | 96 | 2003 | 4.21 | |
Hillsboro | 6 | 2006 | ||
Portland | 7 | 1999 | 3.96 | |
Salem | 48 | 1997 | Condos - Low-rise | 4.38 |
Hillsboro | 75 | 1978 | 4.81 | |
Hillsboro | 60 | 1996 | 5.86 | |
Cascade Locks | 2006 | Single Family Homes + Townhomes | 5.42 | |
Hillsboro | 12 | 2006 | 5.4 | |
Hillsboro | 24 | 2006 | 4.28 | |
Elgin | 0 | 1967 | Single Family Homes | 4.63 |
Salem | 97 | 1972 | Single Family Homes | 5.37 |
Baker City | 27 | 1897 | Condos - Mid-rise | 4.46 |
Depoe Bay | 50 | 2016 | Manufactured Homes | 4.85 |
Hillsboro | 149 | 1996 | Single Family Homes | 5.37 |
Salem | 0 | 1995 | Single Family Homes | 5 |
Hayesville | 1971 | Mobile Homes | 4.9 | |
Woodburn | Single Family Homes | |||
Keizer | 1995 | 5.61 | ||
Gresham | 10 | 1981 | Condos - Low-rise | 3.72 |
Sisters | 2009 | Single Family Homes | ||
Nyssa | 17 | 2017 | Single Family Homes | 5.66 |
Enterprise | 33 | 1991 | Single Family Homes | 4.16 |
Gresham | 57 | 2017 | Single Family Homes | 6.27 |
Gresham | 10 | 2002 | Single Family Homes | 5.32 |
Ontario | 2020 | Single Family Homes | 5.74 | |
Silverton | 39 | 2015 | Single Family Homes | 5.17 |
Hillsboro | 8 | 2005 | 2.91 | |
Beaverton | 1968 | |||
Baker City | 49 | 1993 | Single Family Homes | 3.43 |
Gresham | 48 | 1998 | Single Family Homes | 4.4 |
Woodburn | 59 | 1999 | Manufactured Homes | 5.75 |
Amity | 1990 | Single Family Homes | ||
Gresham | 14 | 1980 | Condos - Low-rise | 2.29 |
bottom of page