top of page
ASSOCIATIONS
15
AVERAGE UNITS
159.1
AVERAGE AGE
31.8
15
ASSOCIATIONS MANAGED
HOA LOCATION | UNITS | BUILT | TYPE | HOA SCORE® |
---|---|---|---|---|
Portland | 71 | 1991 | 5.09 | |
Hillsboro | 102 | 2003 | 4.14 | |
Hillsboro | 50 | 2001 | 5.99 | |
Portland | 183 | 2007 | 5.53 | |
Portland | 27 | 1921 | 4.73 | |
Gresham | 36 | 2001 | 5.98 | |
Portland | 301 | 1982 | 4.72 | |
Hillsboro | 553 | 2004 | 4.1 | |
Hillsboro | 65 | 2000 | 4.36 | |
Hillsboro | 310 | 2000 | 4.29 | |
Hillsboro | 70 | 2000 | 3.84 | |
Lake Oswego | 63 | 1979 | 6.68 | |
Hillsboro | 238 | 2006 | 3.67 | |
Beaverton | 1987 | |||
Gresham | 0 | 2000 | Floating Homes | 4.49 |
bottom of page