top of page
ASSOCIATIONS
16
AVERAGE UNITS
180.9
AVERAGE AGE
27.6
16
ASSOCIATIONS MANAGED
HOA LOCATION | UNITS | BUILT | TYPE | HOA SCORE® |
---|---|---|---|---|
Hillsboro | 234 | 2002 | 5.11 | |
Hillsboro | 622 | 2005 | 4.75 | |
Beaverton | 2001 | |||
Beaverton | 0 | 2004 | Townhomes | 6.09 |
Hillsboro | 210 | 2000 | 5.48 | |
Portland | 72 | 1927 | 4 | |
Beaverton | 112 | 2005 | ||
Hillsboro | 66 | 1997 | 4.15 | |
Salem | 2021 | Single Family Homes | 4.11 | |
Hillsboro | 2022 | |||
Portland | 223 | 2005 | 6.01 | |
Portland | 190 | 1986 | 5.15 | |
Forest Grove | 73 | 2018 | Single Family Homes | |
Gresham | 132 | 1971 | 3.68 | |
Tigard | 65 | 1981 | Condos - Low-rise | 4.1 |
Hillsboro | 172 | 2012 | 5.45 |
bottom of page