top of page
ASSOCIATIONS
47
AVERAGE UNITS
102.8
AVERAGE AGE
24.5
47
ASSOCIATIONS MANAGED
HOA LOCATION | UNITS | BUILT | TYPE | HOA SCORE® |
---|---|---|---|---|
56 | ||||
12 | ||||
126 | ||||
65 | ||||
90 | ||||
77 | ||||
78 | ||||
371 | ||||
84 | ||||
282 | ||||
Sunrise Manor | 96 | 1984 | Condos - Low-rise | 4.62 |
32 | ||||
27 | ||||
63 | ||||
15 | ||||
Henderson | 100 | 2004 | Townhomes | 5.68 |
16 | ||||
70 | ||||
126 | ||||
47 | ||||
Las Vegas | 240 | 1990 | Condos - Low-rise | 5.77 |
33 | ||||
272 | ||||
10 | ||||
88 | ||||
352 | ||||
91 | ||||
Las Vegas | 71 | 2005 | Condos - High-rise | 3.95 |
238 | ||||
52 | ||||
90 | ||||
70 | ||||
98 | ||||
128 | ||||
94 | ||||
144 | ||||
Henderson | 59 | 2019 | Single Family Homes | |
84 | ||||
173 | ||||
52 | ||||
60 | ||||
13 | ||||
Sunrise Manor | 280 | 4.13 | ||
96 | ||||
17 | ||||
58 | ||||
40 |
bottom of page