top of page
ASSOCIATIONS
77
AVERAGE UNITS
189.4
AVERAGE AGE
26.2
77
ASSOCIATIONS MANAGED
HOA LOCATION | UNITS | BUILT | TYPE | HOA SCORE® |
---|---|---|---|---|
60 | ||||
80 | ||||
49 | ||||
264 | ||||
206 | ||||
244 | ||||
283 | ||||
468 | ||||
108 | ||||
183 | ||||
20 | ||||
195 | ||||
Henderson | 400 | 1990 | Single Family Homes | 5.83 |
Sunrise Manor | 120 | 1999 | Townhomes | 5.31 |
North Las Vegas | 155 | 2005 | 5.83 | |
44 | ||||
93 | ||||
251 | ||||
Henderson | 162 | 1982 | Condos - Low-rise | 5.14 |
264 | ||||
14 | ||||
133 | ||||
167 | ||||
Henderson | 414 | 2001 | Townhomes | 2.9 |
190 | ||||
82 | ||||
119 | ||||
90 | ||||
136 | ||||
42 | ||||
209 | ||||
107 | ||||
103 | ||||
182 | ||||
147 | ||||
27 | ||||
312 | ||||
241 | ||||
Las Vegas | 1195 | 2001 | Single Family Homes | 5.72 |
64 | ||||
9 | ||||
560 | ||||
77 | ||||
140 | ||||
68 | ||||
49 | ||||
175 | ||||
154 | ||||
Henderson | 175 | 2005 | Single Family Homes | 5.8 |
219 | ||||
Henderson | 68 | 1988 | Single Family Homes | 5.72 |
135 | ||||
61 | ||||
533 | ||||
Henderson | 65 | 2000 | Single Family Homes | 5.53 |
Henderson | 583 | 1994 | Single Family Homes | 6 |
576 | ||||
128 | ||||
12 | ||||
80 | ||||
20 | ||||
222 | ||||
22 | ||||
235 | ||||
248 | ||||
44 | ||||
Henderson | 120 | 1999 | Condos - Low-rise | 3.55 |
80 | ||||
66 | ||||
Henderson | 109 | 2000 | Single Family Homes | 5.09 |
160 | ||||
92 | ||||
50 | ||||
189 | ||||
208 | ||||
10 | ||||
Henderson | 1219 | 2020 | Single Family Homes |
bottom of page