top of page
ASSOCIATIONS
40
AVERAGE UNITS
109.3
AVERAGE AGE
1.4

40
ASSOCIATIONS MANAGED
HOA LOCATION | UNITS | BUILT | TYPE | HOA SCORE® |
---|---|---|---|---|
319 | ||||
128 | ||||
23 | ||||
72 | ||||
41 | ||||
18 | ||||
12 | ||||
484 | ||||
74 | ||||
32 | ||||
76 | ||||
166 | ||||
167 | ||||
110 | ||||
59 | ||||
Sunrise Manor | 212 | 2024 | ||
119 | ||||
135 | ||||
36 | ||||
North Las Vegas | 99 | 2022 | Townhomes | 5.1 |
12 | ||||
246 | ||||
22 | ||||
Henderson | 95 | 2024 | Single Family Homes | |
94 | ||||
18 | ||||
46 | ||||
9 | ||||
88 | ||||
114 | ||||
Henderson | 190 | 2021 | Single Family Homes | 5.54 |
243 | ||||
43 | ||||
152 | ||||
8 | ||||
14 | ||||
231 | ||||
24 | ||||
187 | ||||
Henderson | 155 | 2022 | Townhomes | 6.23 |
bottom of page