top of page
ASSOCIATIONS
80
AVERAGE UNITS
110.5
AVERAGE AGE
37.1
80
ASSOCIATIONS MANAGED
HOA LOCATION | UNITS | BUILT | TYPE | HOA SCORE® |
---|---|---|---|---|
Walnut Creek | 87 | 2009 | Condos - Mid-rise | 7.11 |
San Francisco | 150 | 1963 | 3.3 | |
Los Gatos | 9 | 1983 | Townhomes | 4.86 |
Alamo | 87 | 5.16 | ||
Dublin | 206 | 1992 | 4.87 | |
Walnut Creek | 27 | 1986 | 4.05 | |
Concord | 24 | 1980 | Condos - Low-rise | 5.7 |
Fremont | 372 | 1988 | 5.17 | |
Hayward | 83 | 1997 | 4.84 | |
Hayward | 136 | 2000 | 5.09 | |
Hercules | 132 | 1999 | Single Family Homes | 6.5 |
Vallejo | 144 | 2007 | Condos - Low-rise | 3.62 |
Fremont | 145 | 1989 | 6.31 | |
Dublin | 246 | 1996 | 7.93 | |
San Ramon | 153 | 2017 | Single Family Homes | |
Santa Clara | 81 | 1981 | 4.29 | |
San Leandro | 8 | 1976 | Condos - Low-rise | |
Alameda | 406 | 1969 | Condos - Low-rise | 4.73 |
San Francisco | 148 | 1966 | 4.99 | |
Fremont | 150 | 1984 | 5.32 | |
American Canyon | 115 | 2001 | 5.09 | |
Hercules | 264 | 1980 | Townhomes | 4.15 |
Campbell | 6 | 1990 | 5.37 | |
Martinez | 55 | 1992 | Single Family Homes | 6.09 |
Pleasanton | 110 | 1977 | Townhomes | 5.18 |
Fremont | 236 | 1989 | 6.12 | |
Hercules | 349 | 1986 | Single Family Homes | 6.4 |
Emeryville | 62 | 2005 | Condos - Mid-rise | 3.55 |
Pinole | 52 | 2000 | 6.32 | |
Pinole | 82 | 1990 | 6.05 | |
El Sobrante | 64 | 1999 | 3.34 | |
Oakland | 40 | 1993 | 14.02 | |
Oakland | 40 | 1994 | Townhomes | 5.46 |
Fremont | 78 | 1997 | 5.72 | |
Oakland | 53 | 1997 | 5.27 | |
Redwood City | 27 | 1975 | 4.02 | |
Discovery Bay | 454 | 2003 | 6.8 | |
Richmond | 24 | 1999 | 6.13 | |
Greenbrae | 16 | 1973 | 4.45 | |
Walnut Creek | 112 | 1985 | 5.72 | |
Moraga | 24 | 1974 | 5.71 | |
Cherryland | 25 | 1989 | 5.02 | |
Newark | 243 | 1976 | 4.29 | |
Fremont | 228 | 1970 | 5.19 | |
Walnut Creek | 150 | 1972 | 4.09 | |
Fremont | 44 | 1984 | 5.84 | |
Castro Valley | 79 | 1988 | 4.29 | |
Fairfield | 96 | 2001 | 6.38 | |
Cherryland | 43 | 1981 | 4.85 | |
San Francisco | 120 | 5.39 | ||
Concord | 223 | 1970 | Townhomes | 6.25 |
Pinole | 184 | 1981 | 5.17 | |
San Francisco | 72 | 1993 | 4.78 | |
San Francisco | 82 | 2001 | 4.59 | |
Fremont | 145 | 1988 | 6.19 | |
Fremont | 198 | 1971 | 5.85 | |
Tiburon | 40 | 1992 | Single Family Homes | |
San Jose | 27 | 1986 | 5.5 | |
Oakland | 16 | 1982 | 3.75 | |
Concord | 25 | 1978 | Condos - Low-rise | 5.5 |
Fremont | 60 | 2005 | 5.83 | |
Oakland | 90 | 1972 | Single Family Homes | 4.64 |
Pleasanton | 9 | 2015 | Single Family Homes | 6 |
Dublin | 156 | 2007 | 5.57 | |
Napa | 97 | 1989 | ||
Hayward | 150 | 1988 | 5.77 | |
El Sobrante | 28 | 1980 | 5.46 | |
Benicia | 258 | 1972 | Single Family Homes | 5.29 |
Walnut Creek | 161 | 1978 | 4.6 | |
Sunnyvale | 250 | 1986 | 3.35 | |
Walnut Creek | 36 | 1984 | 4.24 | |
Walnut Creek | 49 | 1989 | 5.79 | |
San Ramon | 60 | 1998 | 8.58 | |
Alameda | 11 | 1987 | 4.23 | |
El Sobrante | 37 | 1972 | 5.8 | |
Pleasant Hill | 103 | 1986 | 6.09 | |
Martinez | 8 | 2007 | Townhomes | 6.08 |
San Francisco | 56 | 1985 | ||
Pleasanton | 108 | 1985 | Townhomes | 3.72 |
San Leandro | 22 | 1985 | 5.09 |
bottom of page