top of page
Avg. Association Age
36.5
Avg. Association Units
111.3
Avg. HOA Score®
ASSOCIATION | CITY | BUILT | UNITS | HOA SCORE |
---|---|---|---|---|
221 Clara Street | San Francisco | 2000 | 14 | |
66 Cleary Court | San Francisco | 1963 | 150 | 3.95 |
Alamo Bridge | Alamo | 87 | 4.89 | |
Alamo Creek Villas | Dublin | 1992 | 206 | 4.4 |
Alta Vista | Walnut Creek | 1986 | 27 | 4.21 |
Amberwood | Concord | 1980 | 24 | 5.7 |
Ardenwood Brighton/Windsor | Fremont | 1988 | 372 | 5.69 |
Atherton Place | Hayward | 1997 | 83 | 4.96 |
Bailey Ranch | Hayward | 2000 | 136 | |
Belvedere | Vallejo | 2007 | 144 | 5.91 |
California Crest | Fremont | 1989 | 145 | 6.13 |
California Highlands | Dublin | 1996 | 246 | 8.88 |
Casa Del Valle | Santa Clara | 1981 | 81 | 4.19 |
Casitas Alameda | Alameda | 1969 | 406 | 4.04 |
Cathedral Hill Tower | San Francisco | 1966 | 148 | 6.02 |
Charter Square | Fremont | 1984 | 150 | 6.24 |
Chesapeake | American Canyon | 2001 | 115 | 5.09 |
Clayton Hills | Concord | 1981 | 48 | 6.12 |
Contra Costa County Villas II | Walnut Creek | 1991 | 105 | 5.96 |
Dana Farms | Concord | 1969 | 249 | |
Del Rio Court | Concord | 1971 | 140 | 3.47 |
Dot Avenue | Campbell | 1990 | 6 | 5.37 |
Elderwood Glen | Martinez | 1992 | 55 | 6.18 |
Fallbrook | Fremont | 1989 | 236 | 6.12 |
GreenCity Lofts | Emeryville | 2005 | 62 | 5.17 |
Harbour Cove | Pinole | 2000 | 52 | 6.32 |
Harbour Pointe II | Pinole | 1990 | 82 | 6.05 |
Hercules by the Bay | Hercules | 1986 | 265 | 6.88 |
Hillcrest Heights | El Sobrante | 1999 | 64 | 3.34 |
Hiller Highlands 3 | Oakland | 1993 | 40 | 8.07 |
Hiller Highlands 6 | Oakland | 1994 | 40 | 3.88 |
Ivy Glen I | Fremont | 1997 | 78 | 5.72 |
Jingletown | Oakland | 1997 | 53 | 4.68 |
Kentfield Manor | Redwood City | 1975 | 27 | 4.46 |
Lakeshore | Discovery Bay | 2003 | 454 | 6.8 |
Lakeview at Hilltop | Richmond | 1999 | 24 | 6.13 |
Larkspur Shores | Greenbrae | 1973 | 16 | 4.45 |
Linda Vista | Walnut Creek | 1985 | 112 | |
Lomas Moragas | Moraga | 1974 | 24 | 5.71 |
Madeira Heights | Pleasant Hill | 1988 | 26 | 5.2 |
Meekland Villas | Cherryland | 1989 | 25 | 5.02 |
Muirwood Square Condominiums | Martinez | 1981 | 110 | |
New Park Village | Newark | 1976 | 243 | 4.29 |
Northgate West Garden Homes | Fremont | 1970 | 228 | 5.86 |
Oak Road Station | Walnut Creek | 1972 | 150 | 6.97 |
Old Bailey Place | Fremont | 1984 | 44 | 5.84 |
Olympian Hills | Hercules | 1983 | 301 | 5.91 |
Palomares Hills - Village V-A | Castro Valley | 1988 | 79 | 3.41 |
Park Plaza | Concord | 1972 | 118 | |
Park Terrace | Cherryland | 1981 | 43 | 4.85 |
Parkview Heights | San Francisco | 120 | ||
Pine Creek | Concord | 1970 | 223 | |
Pinole Station | Pinole | 1981 | 184 | |
Post International | San Francisco | 1993 | 72 | 5.02 |
Promenade | Hercules | 2003 | 217 | 7.15 |
Providence | San Francisco | 2001 | 82 | 4.59 |
Ranch Park | Fremont | 1988 | 145 | 6.19 |
Rancho Coronado Garden Homes | Fremont | 1971 | 198 | 5.9 |
Rose Terrace | San Jose | 1986 | 27 | 5.5 |
Ross Villas | Oakland | 1982 | 16 | 4.25 |
San Pablo Villas | San Pablo | 1980 | 76 | 5.61 |
Sandiwood | Concord | 1978 | 25 | 5.5 |
Sequoia Crossings | Fremont | 2005 | 60 | 5.56 |
Sequoyah Hills | Oakland | 1972 | 90 | 4.3 |
Shadowbrook | Martinez | 1990 | 94 | |
Silvera Ranch | Dublin | 2007 | 156 | |
Silverado Springs | Napa | 1989 | 97 | |
Skyview | Hayward | 1988 | 150 | 6.41 |
Sobrante Estates | El Sobrante | 1980 | 28 | 5.46 |
Summit Ridge | Walnut Creek | 1978 | 161 | 5.92 |
The Gardens | Sunnyvale | 1986 | 250 | 4.58 |
The Grove | Walnut Creek | 1984 | 36 | 5.98 |
The Hamptons | Walnut Creek | 1989 | 49 | 5 |
The Hills at Bent Creek | San Ramon | 1998 | 60 | 8.58 |
The Villas | Walnut Creek | 1991 | 57 | 5.47 |
Tideway 500 | Alameda | 1987 | 11 | 4.23 |
Torrey Pines | Concord | 1971 | 90 | 5.52 |
Valle Vista | El Sobrante | 1972 | 37 | 5.8 |
Victoria Crossings | Pleasant Hill | 1986 | 103 | 5.85 |
Villa Del Sol | Martinez | 2007 | 8 | |
Villa Dorado | San Francisco | 1985 | 56 | |
Washington Pines | San Leandro | 1985 | 22 | 5.17 |
bottom of page