top of page
ASSOCIATIONS
84
AVERAGE UNITS
117.6
AVERAGE AGE
36.8
84
ASSOCIATIONS MANAGED
HOA LOCATION | UNITS | BUILT | TYPE | HOA SCORE® |
---|---|---|---|---|
Walnut Creek | 87 | 2009 | Condos - Mid-rise | 6.78 |
San Francisco | 150 | 1963 | 3.95 | |
Los Gatos | 9 | 1983 | Townhomes | 4.86 |
Alamo | 87 | 5.16 | ||
Dublin | 206 | 1992 | 4.86 | |
Walnut Creek | 27 | 1986 | 4.21 | |
Concord | 24 | 1980 | Condos - Low-rise | 5.7 |
Fremont | 372 | 1988 | 5.69 | |
Hayward | 83 | 1997 | 4.96 | |
Hayward | 136 | 2000 | ||
Hercules | 132 | 1999 | Single Family Homes | 6.5 |
Vallejo | 144 | 2007 | Condos - Low-rise | 3.62 |
Fremont | 145 | 1989 | 6.13 | |
Dublin | 246 | 1996 | 9.26 | |
San Ramon | 153 | 2017 | Single Family Homes | |
Santa Clara | 81 | 1981 | 4.29 | |
San Leandro | 8 | 1976 | Condos - Low-rise | |
Alameda | 406 | 1969 | Condos - Low-rise | 4.05 |
San Francisco | 148 | 1966 | 6.02 | |
Fremont | 150 | 1984 | 6.24 | |
American Canyon | 115 | 2001 | 5.09 | |
Walnut Creek | 105 | 1991 | 5.96 | |
Hercules | 264 | 1980 | Townhomes | 4.15 |
Campbell | 6 | 1990 | 5.37 | |
Martinez | 55 | 1992 | Single Family Homes | 6.09 |
Pleasanton | 110 | 1977 | Townhomes | 5.9 |
Fremont | 236 | 1989 | 6.12 | |
Hercules | 349 | 1986 | Single Family Homes | 6.4 |
Emeryville | 62 | 2005 | 4.26 | |
Pinole | 52 | 2000 | 6.32 | |
Pinole | 82 | 1990 | 6.05 | |
El Sobrante | 64 | 1999 | 3.34 | |
Oakland | 40 | 1993 | 14.07 | |
Oakland | 40 | 1994 | Townhomes | 4.2 |
Fremont | 78 | 1997 | 5.72 | |
Oakland | 53 | 1997 | 4.57 | |
Redwood City | 27 | 1975 | 4.02 | |
Discovery Bay | 454 | 2003 | 6.8 | |
Richmond | 24 | 1999 | 6.13 | |
Greenbrae | 16 | 1973 | 4.45 | |
Walnut Creek | 112 | 1985 | ||
Moraga | 24 | 1974 | 5.71 | |
Pleasant Hill | 26 | 1988 | 5.2 | |
Cherryland | 25 | 1989 | 5.02 | |
Newark | 243 | 1976 | 4.29 | |
Fremont | 228 | 1970 | 5.86 | |
Walnut Creek | 150 | 1972 | 5.14 | |
Fremont | 44 | 1984 | 5.84 | |
Castro Valley | 79 | 1988 | 3.41 | |
Fairfield | 96 | 2001 | 6.38 | |
Fairfield | 783 | 1998 | 6.14 | |
Cherryland | 43 | 1981 | 4.85 | |
San Francisco | 120 | |||
Concord | 223 | 1970 | Townhomes | 6.25 |
Pinole | 184 | 1981 | ||
San Francisco | 72 | 1993 | 5.02 | |
San Francisco | 82 | 2001 | 4.59 | |
Fremont | 145 | 1988 | 6.19 | |
Fremont | 198 | 1971 | 5.9 | |
Tiburon | 40 | 1992 | Single Family Homes | |
San Jose | 27 | 1986 | 5.5 | |
Oakland | 16 | 1982 | 4.64 | |
San Pablo | 76 | 1980 | 3.69 | |
Concord | 25 | 1978 | Condos - Low-rise | 5.5 |
Fremont | 60 | 2005 | 5.56 | |
Oakland | 90 | 1972 | Single Family Homes | 3.66 |
Pleasanton | 9 | 2015 | Single Family Homes | 6 |
Dublin | 156 | 2007 | ||
Napa | 97 | 1989 | ||
Hayward | 150 | 1988 | 6.41 | |
El Sobrante | 28 | 1980 | 5.46 | |
Benicia | 258 | 1972 | Single Family Homes | 5.29 |
Walnut Creek | 161 | 1978 | 5.92 | |
Sunnyvale | 250 | 1986 | 3.35 | |
Walnut Creek | 36 | 1984 | 6.4 | |
Walnut Creek | 49 | 1989 | 5 | |
San Ramon | 60 | 1998 | 8.58 | |
Walnut Creek | 57 | 1991 | 5.47 | |
Alameda | 11 | 1987 | 4.23 | |
El Sobrante | 37 | 1972 | 5.8 | |
Pleasant Hill | 103 | 1986 | 5.85 | |
Martinez | 8 | 2007 | Townhomes | 6.08 |
San Francisco | 56 | 1985 | ||
Pleasanton | 108 | 1985 | Townhomes | 3.75 |
San Leandro | 22 | 1985 | 5.17 |
bottom of page