top of page
ASSOCIATIONS
63
AVERAGE UNITS
286.7
AVERAGE AGE
30
63
ASSOCIATIONS MANAGED
HOA LOCATION | UNITS | BUILT | TYPE | HOA SCORE® |
---|---|---|---|---|
San Diego | 240 | 1992 | Condos - Low-rise | 3.8 |
San Diego | 181 | 2002 | Townhomes | 4.24 |
San Diego | 364 | 1990 | Townhomes | 5.73 |
San Diego | 212 | 2001 | Single Family Homes | 5.96 |
San Diego | 121 | 1989 | Condos - Low-rise | 5.43 |
San Diego | 116 | 1998 | Townhomes | 3.66 |
San Diego | 3812 | 1986 | Single Family Homes | 4.88 |
San Diego | 262 | 1988 | Condos - Low-rise | 5.67 |
San Diego | 224 | 1987 | Single Family Homes | 5.67 |
San Diego | 260 | 1996 | Townhomes | 3.78 |
San Diego | 131 | 1996 | Townhomes | 3.18 |
San Diego | 179 | 2000 | Single Family Homes | 3.46 |
San Diego | 179 | 1983 | Single Family Homes | 5.86 |
Rancho Santa Fe | 105 | 1999 | Single Family Homes | |
San Diego | 120 | 2003 | Townhomes | 5.97 |
San Diego | 85 | 2013 | Single Family Homes | 4.92 |
San Diego | 93 | 2002 | Single Family Homes | 5.42 |
San Diego | 121 | 1999 | Single Family Homes | 3.72 |
San Diego | 150 | 2017 | Single Family Homes | 4.89 |
San Diego | 338 | 2006 | Condos - Low-rise | 3.65 |
San Diego | 133 | 1998 | Townhomes | 3.31 |
San Diego | 142 | 1973 | Single Family Homes | 3.46 |
Solana Beach | 69 | 1985 | Single Family Homes | |
San Diego | 334 | 1981 | Condos - Low-rise | 5.93 |
San Diego | 234 | 1979 | Condos - Low-rise | 4.53 |
San Diego | 84 | 2003 | Townhomes | 3.51 |
San Diego | 271 | 1987 | Single Family Homes | 3.72 |
San Diego | 203 | 1990 | Single Family Homes | 6.21 |
Santee | 138 | 2005 | Townhomes | 4.87 |
Alpine | 213 | 1987 | Single Family Homes | 4.47 |
San Diego | 316 | 2006 | Condos - Mid-rise | 5.39 |
San Diego | 598 | 1988 | Single Family Homes | 5.75 |
Winter Gardens | 113 | 1973 | Townhomes | 6.01 |
San Diego | 63 | 2003 | Single Family Homes | 5.19 |
San Diego | 107 | 2003 | Single Family Homes | 5.27 |
San Diego | 127 | 2000 | Single Family Homes | 4.03 |
San Diego | 138 | 2004 | Single Family Homes | 5.8 |
San Diego | 1616 | 1995 | Single Family Homes | 5.83 |
San Diego | 176 | 1984 | Condos - Low-rise | 4.8 |
San Diego | 270 | 1978 | Townhomes | 4.07 |
San Diego | 162 | 1990 | Single Family Homes | 6.13 |
San Diego | 99 | 1998 | Single Family Homes | 4.07 |
San Diego | 827 | 2005 | Single Family Homes | 5.15 |
San Diego | 579 | 2000 | Single Family Homes | 2.86 |
San Diego | 110 | 2000 | Single Family Homes | 5.52 |
San Diego | 87 | 1986 | Single Family Homes | 5.9 |
San Diego | 200 | 1991 | Condos - Low-rise | 6.01 |
Solana Beach | 72 | 1978 | Condos - Low-rise | 5.17 |
San Diego | 261 | 2016 | Single Family Homes | 5.17 |
San Diego | 192 | 1985 | Condos - Low-rise | 3.65 |
San Diego | 181 | 1991 | Single Family Homes | 4.51 |
San Diego | 261 | 2003 | Single Family Homes | 5.47 |
San Diego | 142 | 2001 | Single Family Homes | 5.09 |
San Diego | 249 | 1997 | Condos - Low-rise | 3.72 |
San Diego | 189 | 1998 | Single Family Homes | 5.57 |
San Diego | 146 | 1986 | Single Family Homes | 3.95 |
Rancho San Diego | 240 | 1995 | Condos - Low-rise | 4.74 |
San Diego | 414 | 2016 | Townhomes | 3.61 |
San Diego | 254 | 1999 | Townhomes | 3.57 |
San Diego | 88 | 2000 | Single Family Homes | 4.01 |
San Diego | 315 | 2005 | Single Family Homes | 6.62 |
San Diego | 120 | 1996 | Townhomes | 4.14 |
San Diego | 242 | 1980 | Condos - Low-rise | 4.53 |
bottom of page