top of page
ASSOCIATIONS
33
AVERAGE UNITS
336.8
AVERAGE AGE
26.6
33
ASSOCIATIONS MANAGED
HOA LOCATION | UNITS | BUILT | TYPE | HOA SCORE® |
---|---|---|---|---|
Carlsbad | 326 | 1976 | Condos - Low-rise | 6.22 |
Vista | 58 | 2008 | Single Family Homes | 5.27 |
San Marcos | 131 | 2013 | Single Family Homes | 4.27 |
Carlsbad | 523 | 2006 | Single Family Homes | 5.61 |
Oceanside | 189 | 2004 | Townhomes | 6.23 |
Carlsbad | 327 | 2005 | Single Family Homes | 6.03 |
San Marcos | 336 | 2004 | Townhomes | 4.3 |
San Diego | 88 | 1981 | Condos - Low-rise | 5.8 |
Vista | 333 | 1999 | Single Family Homes | 4.54 |
Carlsbad | 61 | 1976 | Condos - Low-rise | 4.29 |
Oceanside | 243 | 1988 | Single Family Homes | 3.08 |
San Marcos | 139 | 2004 | Townhomes | 5.76 |
San Marcos | 162 | 2003 | Townhomes | 3.93 |
Carlsbad | 100 | 2005 | Townhomes | 5.03 |
San Marcos | 401 | 2005 | Single Family Homes | 5.93 |
Carlsbad | 131 | 1999 | Single Family Homes | 5.32 |
Encinitas | 90 | 1985 | Single Family Homes | 4.25 |
Carlsbad | 117 | 2002 | Single Family Homes | 5.56 |
Carlsbad | 1548 | 2001 | Single Family Homes | 5.12 |
Encinitas | 187 | 1985 | Single Family Homes | 6.06 |
Fallbrook | 488 | 2007 | Single Family Homes | 5.45 |
San Marcos | 2881 | 2001 | Single Family Homes | 6.07 |
Carlsbad | 454 | 2000 | Condos - Low-rise | 3.85 |
Encinitas | 148 | 1999 | Townhomes | |
Encinitas | 98 | 1975 | Single Family Homes | 6.23 |
San Marcos | 148 | 2003 | Single Family Homes | 5.58 |
Carlsbad | 256 | 2005 | Townhomes | 6.14 |
San Marcos | 195 | 1988 | Single Family Homes | 5.17 |
Carlsbad | 169 | 2002 | Townhomes | 3.92 |
San Marcos | 129 | 2007 | Single Family Homes | 6.27 |
Carlsbad | 202 | 2000 | Single Family Homes | 5.78 |
Carlsbad | 219 | 2004 | Single Family Homes | 3.25 |
San Marcos | 240 | 2004 | Condos - Low-rise | 3.91 |
bottom of page