top of page
ASSOCIATIONS
41
AVERAGE UNITS
24.8
AVERAGE AGE
37.3
41
ASSOCIATIONS MANAGED
HOA LOCATION | UNITS | BUILT | TYPE | HOA SCORE® |
---|---|---|---|---|
Santa Monica | 5 | 2000 | Condos - Low-rise | 5.72 |
El Segundo | 10 | 1992 | Townhomes | |
Torrance | 6 | 2003 | 5.33 | |
Torrance | 14 | 1987 | 4.69 | |
Long Beach | 8 | 1995 | Single Family Homes | 5.13 |
Inglewood | 18 | 1982 | 5.61 | |
Hermosa Beach | 16 | 2007 | Condos - Low-rise | |
Torrance | 24 | 1980 | 5.67 | |
Torrance | 40 | 1996 | 4.95 | |
Torrance | 14 | 2000 | 4.23 | |
Torrance | 44 | 1997 | 3.18 | |
Torrance | 33 | 1993 | 5.98 | |
Gardena | 24 | 1979 | 5.76 | |
Torrance | 22 | 1981 | 5.46 | |
Carson | 19 | 1985 | Townhomes | 5.85 |
Hawthorne | 42 | 1985 | 6.1 | |
Garden Grove | 11 | 1981 | 4.85 | |
Gardena | 10 | 1984 | Condos - Low-rise | |
Signal Hill | 30 | 1978 | 4.21 | |
Monterey Park | 29 | 1979 | 5.72 | |
Torrance | 37 | 1982 | 6.2 | |
Torrance | 13 | 2005 | 4.25 | |
Gardena | 23 | 1988 | 5.27 | |
Hawthorne | 48 | 1985 | 6.16 | |
Gardena | 16 | 1983 | 3.62 | |
Gardena | 7 | 1981 | 3.54 | |
Carson | 20 | 1979 | Townhomes | 6.15 |
Torrance | 13 | 1995 | 5.02 | |
Los Angeles | 15 | 1984 | Townhomes | |
Torrance | 7 | 2000 | 5.42 | |
Los Angeles | 12 | 1980 | Condos - Mid-rise | |
Gardena | 20 | 1983 | 4.99 | |
Torrance | 21 | 2006 | 4.22 | |
Paramount | 61 | 1980 | Townhomes | 5.71 |
Torrance | 20 | 1981 | 5.73 | |
Hawthorne | 28 | 1980 | 5.74 | |
Redondo Beach | 96 | 1971 | 3.2 | |
Torrance | 21 | 1999 | 4.64 | |
Carson | 37 | 1983 | Townhomes | 4.64 |
Gardena | 16 | 1975 | 3.69 | |
Torrance | 67 | 1990 | 5.8 |
bottom of page