top of page
ASSOCIATIONS
97
AVERAGE UNITS
114.1
AVERAGE AGE
13.3
97
ASSOCIATIONS MANAGED
HOA LOCATION | UNITS | BUILT | TYPE | HOA SCORE® |
---|---|---|---|---|
Costa Mesa | 6 | 1984 | Townhomes | |
Lake Forest | 51 | 1977 | Single Family Homes | 6.23 |
Mountain View | 58 | 2020 | 7.04 | |
Whittier | 56 | 2016 | 5.8 | |
Novato | 75 | 2021 | Townhomes | 6.6 |
Gardena | 21 | 2019 | ||
Covina | 72 | 2020 | ||
Ontario | 173 | 2019 | 5.09 | |
Rosemead | 21 | 2019 | Single Family Homes | 6.58 |
Bellflower | 19 | 2015 | 3.89 | |
Simi Valley | 48 | 2019 | Single Family Homes | 6.58 |
Oakland | 29 | 2022 | 6.23 | |
Garden Grove | 31 | 2020 | ||
Newport Beach | 51 | 1967 | Single Family Homes | 4.16 |
Hayward | 18 | 2020 | 6.23 | |
Yorba Linda | 77 | 2004 | Townhomes | 5.49 |
San Dimas | 45 | 1983 | 3.12 | |
Anaheim | 40 | 2016 | Condos - Low-rise | 5.42 |
Anaheim | 42 | 2016 | Townhomes | 6.81 |
Azusa | 102 | 2016 | Townhomes | 5.07 |
Cypress | 98 | 2023 | Condos - Low-rise | 5.66 |
Milpitas | 241 | 2018 | 6.39 | |
Cypress | 33 | 2004 | Single Family Homes | 5.07 |
Rancho Cucamonga | 380 | 2019 | 6.58 | |
Palm Desert | 350 | 5.49 | ||
Morgan Hill | 34 | 5.09 | ||
Indio | 133 | |||
Mission Viejo | 239 | 1986 | ||
Irvine | 121 | 2020 | Condos - Low-rise | 5.29 |
Fontana | 886 | 2020 | Townhomes | 5.72 |
Gardena | 40 | 2019 | 6.31 | |
Corona | 40 | 1988 | 4.97 | |
Westminster | 36 | 1978 | Townhomes | 5.62 |
Whittier | 32 | 2020 | 7.17 | |
Fountain Valley | 76 | 1972 | Townhomes | 6.15 |
Yorba Linda | 80 | 2016 | Townhomes | 6.6 |
Hemet | 299 | 2022 | ||
Upland | 48 | 2019 | 5.25 | |
San Jose | 24 | 2017 | Townhomes | |
Temecula | 54 | 5.17 | ||
Palm Desert | 150 | 5.5 | ||
Santa Ana | 302 | 1974 | Condos - Low-rise | 6.13 |
Santee | 80 | 2024 | Townhomes | |
Fullerton | 17 | 2018 | ||
La Habra | 71 | 2018 | Single Family Homes + Townhomes | 5.27 |
San Leandro | 39 | 2022 | ||
Murrieta | 79 | 2021 | Townhomes | |
Los Angeles | 24 | 2019 | Townhomes | |
Fontana | 198 | 2023 | Single Family Homes + Townhomes | 5.73 |
Glendora | 40 | 2020 | ||
Palm Desert | 101 | 5.72 | ||
Pasadena | 3 | 2021 | ||
La Verne | 17 | 2015 | Single Family Homes | |
Riverside | 82 | 2022 | Single Family Homes | |
Laguna Niguel | 237 | 1986 | ||
Palm Desert | 960 | 5.49 | ||
Hayward | 97 | 2019 | 6.39 | |
Huntington Beach | 53 | 2022 | Townhomes | 5.74 |
Jurupa Valley | 254 | 2024 | Single Family Homes | |
La Verne | 19 | 2018 | Single Family Homes | 5.79 |
Yorba Linda | 18 | 2016 | Single Family Homes | |
Gardena | 106 | 2022 | ||
Commerce | 31 | 2022 | 6.23 | |
Sunnyvale | 18 | 2020 | 5.17 | |
Anaheim | 33 | 1982 | Townhomes | 5.09 |
Pleasanton | 10 | 2017 | 6.05 | |
Aliso Viejo | 86 | 1999 | 5.82 | |
Santa Ana | 304 | 1970 | Condos - Low-rise | 5.88 |
Santa Rosa | 43 | 2021 | ||
Pomona | 152 | 2025 | Townhomes | 5.16 |
Rio Vista | 754 | 2018 | Single Family Homes | 4.29 |
Tustin | 26 | 2016 | Single Family Homes | 5.71 |
Bellflower | 65 | 2018 | 5.87 | |
Bellflower | 67 | 2015 | Townhomes | 4.3 |
Saticoy | 14 | 2017 | 5.09 | |
Whittier | 40 | 2017 | 5.97 | |
Daly City | 78 | 2021 | ||
Indian Wells | 18 | 5.44 | ||
Corona | 104 | 1972 | 3.51 | |
Santa Rosa | 22 | 2020 | Condos - Low-rise | 5.28 |
Union City | 36 | 2020 | Townhomes | 6.04 |
Winchester | 2022 | |||
Anaheim | 59 | 2021 | Townhomes | 5.25 |
Anaheim | 24 | 2023 | Townhomes | |
Redlands | 168 | 2021 | Single Family Homes | |
San Diego | 18 | 1990 | Condos - Mid-rise | 5.59 |
Fullerton | 19 | 2020 | 5.09 | |
Anaheim | 356 | 1992 | Townhomes | 4.05 |
Huntington Beach | 81 | 1978 | 5.25 | |
Costa Mesa | 20 | 2017 | Single Family Homes | 6.29 |
Simi Valley | 18 | 2018 | Single Family Homes | 5.4 |
Gardena | 52 | 2023 | Townhomes | |
Oakland | 51 | 2020 | 7.15 | |
El Segundo | 34 | 2019 | 6.5 | |
Hemet | 427 | 2005 | 6.02 | |
Winchester | 376 | 2021 | Single Family Homes | 5.25 |
Menifee | 128 | 2018 |
bottom of page