top of page
ASSOCIATIONS
61
AVERAGE UNITS
77.6
AVERAGE AGE
10.5
61
ASSOCIATIONS MANAGED
HOA LOCATION | UNITS | BUILT | TYPE | HOA SCORE® |
---|---|---|---|---|
Citrus Heights | 46 | 2021 | Single Family Homes | |
Roseville | 85 | 2006 | Single Family Homes | |
Pleasanton | 94 | 2017 | Townhomes | 6.93 |
Sunnyvale | 85 | 2016 | 6.95 | |
San Jose | 90 | 2005 | 4.66 | |
Richmond | 94 | 2024 | Single Family Homes | 5.74 |
Los Gatos | 253 | 2021 | Single Family Homes + Townhomes | 5.09 |
Livermore | 66 | 2002 | Single Family Homes | |
San Leandro | 56 | 2020 | 6.83 | |
Orangevale | 88 | 2009 | Single Family Homes | |
Morgan Hill | 40 | 5.61 | ||
Elk Grove | 104 | 1993 | Single Family Homes | |
Mountain View | 15 | 2021 | ||
Morgan Hill | 217 | 2004 | 5.17 | |
San Jose | 86 | 2013 | 2.82 | |
Roseville | 47 | 2013 | 5.09 | |
Napa | 54 | 2016 | 6.16 | |
Livermore | 58 | 2015 | 5.64 | |
Saratoga | 20 | 2012 | 5.72 | |
Bay Point | 50 | 2017 | 5.09 | |
El Dorado Hills | 113 | 2022 | Single Family Homes | |
Vallejo | 107 | 2010 | 6.75 | |
Morgan Hill | 32 | 2013 | Single Family Homes | |
Hayward | 27 | 2017 | 5.72 | |
Roseville | 57 | 2020 | 6.86 | |
Roseville | 81 | 2018 | 5.72 | |
Sacramento | 93 | 2006 | Single Family Homes | 5.7 |
Mountain View | 55 | 2022 | 6.8 | |
Santa Clara | 110 | 2013 | Single Family Homes | 6.24 |
Petaluma | 138 | 2019 | Condos - Low-rise | 5.49 |
Hayward | 140 | 2020 | 6.25 | |
Elk Grove | 425 | 2007 | Single Family Homes | |
Fremont | 48 | 2008 | 5.44 | |
Chowchilla | 43 | 2012 | Single Family Homes | 5.71 |
Fremont | 16 | 2013 | 6.21 | |
Sunnyvale | 34 | 2020 | 5.52 | |
Morgan Hill | 24 | 5.62 | ||
Napa | 17 | 2015 | 5.27 | |
San Jose | 72 | 2000 | 5.17 | |
Bay Point | 17 | 2013 | 5.52 | |
Sacramento | 148 | 2005 | Single Family Homes | |
Mountain View | 24 | 2018 | 6.24 | |
San Bruno | 40 | 2020 | ||
Sacramento | 106 | 2021 | Single Family Homes | |
Pleasant Hill | 18 | 2018 | ||
Roseville | 102 | 2014 | Single Family Homes | |
Pleasanton | 87 | 2019 | Single Family Homes | 5.92 |
Dublin | 43 | 2000 | 6.25 | |
Antioch | 22 | 2020 | 5.32 | |
Redwood City | 12 | 2019 | 6.46 | |
Pleasanton | 97 | 2016 | 5.17 | |
Rancho Cordova | 163 | 2019 | Single Family Homes | |
Galt | 60 | 2021 | ||
Mountain View | 115 | 2023 | 6.52 | |
Napa | 24 | 2020 | ||
Antioch | 117 | 2019 | 5.55 | |
Mountain View | 53 | 2016 | 6.08 | |
El Cerrito | 29 | 2019 | 6.23 | |
Davis | 78 | 2006 | 6.31 | |
Folsom | 48 | 2002 | Single Family Homes | |
Plymouth | 53 | 2023 | Single Family Homes | 5.09 |
bottom of page