top of page
Avg. Association Age
7.6
Avg. Association Units
82.1
Avg. HOA Score®
ASSOCIATION | CITY | BUILT | UNITS | HOA SCORE |
---|---|---|---|---|
Andares | Pleasanton | 2017 | 94 | 6.53 |
Arques Place | Sunnyvale | 2016 | 85 | 6.58 |
Baton Rouge | San Jose | 2005 | 90 | 4.66 |
Bellaterra | Los Gatos | 2021 | 80 | 6.37 |
Bishops Ridge | San Leandro | 2020 | 56 | 6.6 |
Brody Ranch | Petaluma | 2019 | 199 | |
Butterfield Station | Morgan Hill | 40 | 7.03 | |
Cantera | Mountain View | 2021 | 15 | |
Capriano | Morgan Hill | 2004 | 217 | 5.17 |
Celadon | San Jose | 2013 | 86 | 2.88 |
Chateau at Diamond Creek | Roseville | 2013 | 47 | 5.09 |
Chesapeake Village | Napa | 2016 | 54 | 6.16 |
Copper Wood at the Grove | Livermore | 2015 | 58 | 7.06 |
Creekside | Saratoga | 2012 | 20 | 5.72 |
Driftwood | Bay Point | 2017 | 50 | 5.09 |
Highlands at Garthe Ranch | Vallejo | 2010 | 107 | 6.75 |
Kingston Square | Hayward | 2017 | 27 | |
La Maison II at Diamond Creek | Roseville | 2020 | 57 | 6.86 |
La Maison at Diamond Creek | Roseville | 2018 | 81 | 5.72 |
Maravilla | Mountain View | 2022 | 55 | 6.8 |
Midtown Village | Santa Clara | 2013 | 110 | 6.06 |
Mill Creek at Brody Ranch | Petaluma | 2019 | 138 | |
Mission Crossing | Hayward | 2020 | 140 | 7.34 |
Morgan Square | Fremont | 2008 | 48 | 5.44 |
Peach Tree Villas | Fremont | 2013 | 16 | 5.25 |
Prism | Sunnyvale | 2020 | 34 | 5.17 |
Rio Sereno | Morgan Hill | 24 | 2.86 | |
Riva Reserve | Napa | 2015 | 17 | 5.27 |
Ryland Centerpointe | San Jose | 2000 | 72 | |
Savona at Seabreeze | Bay Point | 2013 | 17 | 5.52 |
Sierrapoint | Mountain View | 2018 | 24 | 7.04 |
Skyline Ridge | San Bruno | 2020 | 40 | |
Tananger Heights | Pleasant Hill | 2018 | 18 | |
The Orchards at Dublin Greene | Dublin | 2000 | 43 | 6.34 |
The Pointe at Wildflower Station | Antioch | 2020 | 22 | |
The Towns at Avondale | Redwood City | 2019 | 12 | 6.46 |
Township Square | Pleasanton | 2016 | 97 | 6.6 |
Veranda At Stone Creek | Rancho Cordova | 2019 | 163 | |
Veranda at River Oaks | Galt | 2021 | 60 | |
Verano | Mountain View | 2023 | 115 | 6.52 |
Vero | Napa | 2020 | 24 | |
Verona at Heidorn Village | Antioch | 2019 | 117 | |
Victoria by the Bay | Hercules | 2003 | 748 | 7.15 |
Viewpoint | Mountain View | 2016 | 53 | 6.08 |
Village 29 | El Cerrito | 2019 | 29 | 6.23 |
Wildhorse | Davis | 2006 | 78 | 6.31 |
bottom of page