top of page
ASSOCIATIONS
40
AVERAGE UNITS
13.3
AVERAGE AGE
40.5
40
ASSOCIATIONS MANAGED
HOA LOCATION | UNITS | BUILT | TYPE | HOA SCORE® |
---|---|---|---|---|
San Diego | 3 | 1994 | Condos - Mid-rise | 5.32 |
San Diego | 9 | 1979 | Townhomes | 4.47 |
San Diego | 3 | 2007 | Townhomes | 5.41 |
San Diego | 4 | 1972 | Condos - Low-rise | 4.29 |
San Diego | 5 | 1987 | Condos - Low-rise | |
San Diego | 4 | 1987 | Townhomes | 5.72 |
San Diego | 16 | 1970 | Condos - Low-rise | 5.09 |
San Diego | 24 | 1985 | Condos - Mid-rise | 5.15 |
San Diego | 6 | 2008 | Condos - Low-rise | 5.17 |
San Diego | 10 | 2020 | Townhomes | 5.27 |
San Diego | 11 | 2004 | Townhomes | 4.4 |
San Diego | 20 | 1964 | Condos - Low-rise | 5.25 |
San Diego | 10 | 2004 | Townhomes | 5.64 |
San Diego | 34 | 1874 | Condos - Mid-rise | 4.62 |
San Diego | 16 | 1995 | Condos - Low-rise | 6.1 |
San Diego | 7 | 1986 | Condos - Low-rise | 5.72 |
San Diego | 14 | 1983 | Condos - Low-rise | 5.16 |
San Diego | 14 | 1983 | Condos - Low-rise | 4.92 |
San Diego | 16 | 1990 | Condos - Low-rise | 5.25 |
San Diego | 11 | 1988 | Townhomes | 5.17 |
San Diego | 14 | 1985 | Condos - Low-rise | 5.81 |
San Diego | 8 | 1981 | Condos - Low-rise | 4.15 |
San Diego | 9 | 1965 | Condos - Low-rise | 6.3 |
San Diego | 3 | 2003 | Condos - Mid-rise | 5.83 |
San Diego | 6 | 1982 | Condos - Low-rise | 2.65 |
San Diego | 18 | 1988 | Condos - Mid-rise | 5.21 |
San Diego | 11 | 2007 | Condos - Mid-rise | 5.07 |
San Diego | 8 | 1980 | Condos - Low-rise | 5.09 |
San Diego | 12 | 2008 | Townhomes | 6.41 |
San Diego | 8 | 1985 | Townhomes | 3.54 |
San Diego | 7 | 1974 | Condos - Low-rise | 6.04 |
San Diego | 8 | 1985 | Condos - Low-rise | 4.07 |
San Diego | 36 | 1981 | Condos - Mid-rise | 4.02 |
San Diego | 22 | 1975 | Condos - Mid-rise | 3.72 |
San Diego | 42 | 1974 | Condos - Mid-rise | 4.29 |
San Diego | 26 | 1983 | Condos - Mid-rise | 4.08 |
La Mesa | 22 | 1963 | Condos - Low-rise | 5.39 |
San Diego | 22 | 2003 | Townhomes | 5.23 |
San Diego | 7 | 1988 | Townhomes | 3.81 |
San Diego | 9 | 1988 | Condos - Mid-rise | 6.16 |
bottom of page