top of page
ASSOCIATIONS
8
AVERAGE UNITS
109.7
AVERAGE AGE
48.5
8
ASSOCIATIONS MANAGED
HOA LOCATION | UNITS | BUILT | TYPE | HOA SCORE® |
---|---|---|---|---|
Garden Grove | 40 | 1988 | 5.38 | |
Inglewood | 477 | 1967 | Condos - Low-rise | 5.73 |
Long Beach | 114 | 1968 | Condos - Low-rise | 4.69 |
Long Beach | 55 | 1969 | 5.3 | |
Santa Ana | 140 | 1964 | Condos - Low-rise | 3.68 |
Whittier | 14 | 1958 | 4.45 | |
Torrance | 4 | 2007 | 5.04 | |
Long Beach | 34 | 1991 | Condos - Mid-rise | 4.53 |
bottom of page