top of page
ASSOCIATIONS
14
AVERAGE UNITS
89
AVERAGE AGE
41.3
14
ASSOCIATIONS MANAGED
HOA LOCATION | UNITS | BUILT | TYPE | HOA SCORE® |
---|---|---|---|---|
Yuba City | 25 | 1975 | Mobile Homes | |
Woodland | 44 | 1974 | Townhomes | 5.96 |
Yuba City | 156 | 1969 | Duplex | 3.8 |
Sacramento | 176 | 1977 | Townhomes | 5.97 |
Sacramento | 13 | 2004 | Single Family Homes | 3.97 |
Yuba City | 79 | 1995 | Duplex | 3.43 |
Yuba City | 28 | 1980 | Townhomes | 5.56 |
Yuba City | 28 | 1980 | Townhomes | 5.37 |
Yuba City | 84 | 1982 | Townhomes | 6.33 |
Yuba City | 33 | 1979 | Townhomes | 4.8 |
Yuba City | 44 | 1979 | Condos - Low-rise | 5.64 |
Sutter | 14 | 2017 | Single Family Homes | 5.37 |
Sacramento | 462 | 1976 | Condos - Low-rise | 5.19 |
Yuba City | 61 | 1984 | Single Family Homes | 5.09 |
bottom of page