top of page
ASSOCIATIONS
45
AVERAGE UNITS
141.3
AVERAGE AGE
39.3
45
ASSOCIATIONS MANAGED
HOA LOCATION | UNITS | BUILT | TYPE | HOA SCORE® |
---|---|---|---|---|
Irvine | 248 | 1984 | Condos - Low-rise | 4.21 |
Mission Viejo | 424 | 1972 | 5.64 | |
Laguna Hills | 140 | 1984 | Condos - Low-rise | 3.99 |
Bellflower | 81 | 1978 | Townhomes | 5.29 |
Aliso Viejo | 196 | 1995 | 4.86 | |
Irvine | 128 | 1979 | Single Family Homes | 4.94 |
Anaheim | 108 | 1974 | Condos - Low-rise | 4.37 |
Cerritos | 272 | 1970 | 6 | |
Laguna Hills | 226 | 1977 | Townhomes | 4.48 |
Huntington Beach | 28 | 1987 | Single Family Homes | 6.19 |
Aliso Viejo | 233 | 1996 | 6.73 | |
Laguna Niguel | 176 | 1992 | ||
Laguna Beach | 11 | 1958 | Condos - Low-rise | |
Dana Point | 100 | 1974 | Townhomes | 3.29 |
Huntington Beach | 38 | 1993 | Single Family Homes | 4.04 |
Huntington Beach | 30 | 1989 | Single Family Homes | 5.87 |
Irvine | 58 | 2006 | Condos - Low-rise | 5.65 |
Garden Grove | 188 | 1974 | 3.88 | |
Garden Grove | 136 | 1999 | 6.3 | |
San Juan Capistrano | 69 | 1981 | ||
Garden Grove | 28 | 1978 | ||
Huntington Beach | 30 | 1991 | Single Family Homes | 6.43 |
Huntington Beach | 114 | 1980 | Townhomes | 6.21 |
Aliso Viejo | 120 | 1994 | 5.89 | |
Placentia | 40 | 1990 | Condos - Low-rise | 4.65 |
Placentia | 18 | 2003 | Single Family Homes | 5.25 |
Lake Forest | 300 | 1982 | Condos - Low-rise | 3.95 |
Mission Viejo | 211 | 1996 | ||
Trabuco Canyon | 300 | 1990 | 5.03 | |
Lake Forest | 300 | 1990 | Townhomes | 3.43 |
La Palma | 46 | 1996 | Condos - Low-rise | 4.73 |
Tustin | 103 | 1989 | Single Family Homes | 5.8 |
Seal Beach | 78 | 2001 | 5.19 | |
Placentia | 89 | 1997 | Single Family Homes | 5.37 |
Huntington Beach | 14 | 1993 | Townhomes | 4.18 |
Irvine | 86 | 1979 | Townhomes | 5.55 |
Laguna Hills | 154 | 1985 | Single Family Homes | 5.95 |
Dana Point | 65 | 2001 | Single Family Homes | 3.96 |
Huntington Beach | 287 | 1980 | Townhomes | 5.42 |
Santa Ana | 96 | 1965 | Condos - Low-rise | 4.93 |
Aliso Viejo | 56 | 1994 | 6.14 | |
Irvine | 550 | 1967 | Single Family Homes | |
Irvine | 240 | 1980 | Single Family Homes | 3.99 |
Long Beach | 60 | 1993 | Condos - Mid-rise | 4.17 |
Irvine | 84 | 1978 | Condos - Low-rise | 5.18 |
bottom of page