top of page
ASSOCIATIONS
32
AVERAGE UNITS
72.8
AVERAGE AGE
42.1
32
ASSOCIATIONS MANAGED
HOA LOCATION | UNITS | BUILT | TYPE | HOA SCORE® |
---|---|---|---|---|
San Diego | 19 | 1980 | Condos - Low-rise | 4.62 |
Chula Vista | 18 | 1968 | Condos - Low-rise | 4.15 |
San Diego | 184 | 1974 | Condos - Low-rise | 3.72 |
Chula Vista | 254 | 1972 | Condos - Low-rise | 6.21 |
Chula Vista | 12 | 1980 | Condos - Low-rise | 2.79 |
San Diego | 160 | 1980 | Townhomes | 4.92 |
Chula Vista | 105 | 1975 | Townhomes | 5.18 |
Bonita | 63 | 1987 | Single Family Homes | 5.67 |
Bonita | 39 | 1977 | Single Family Homes | 6.4 |
Chula Vista | 20 | 1974 | Condos - Low-rise | 5.72 |
Chula Vista | 163 | 1988 | Condos - Low-rise | 5.71 |
Chula Vista | 77 | 1980 | Condos - Low-rise | 3.23 |
Chula Vista | 6 | 1971 | Condos - Low-rise | 4.98 |
Bonita | 70 | 1978 | Single Family Homes | 5.81 |
Chula Vista | 19 | 1979 | Condos - Mid-rise | 7.33 |
Bonita | 14 | 1991 | Single Family Homes | 5.58 |
Chula Vista | 10 | 2004 | Condos - Low-rise | 5.5 |
Chula Vista | 110 | 1987 | Single Family Homes | |
San Diego | 266 | 1986 | Townhomes | 5.94 |
San Diego | 275 | 1986 | Condos - Low-rise | 4.27 |
Chula Vista | 90 | 1985 | Condos - Low-rise | 6.09 |
Chula Vista | 46 | 1985 | Condos - Low-rise | 3.94 |
Chula Vista | 14 | 2002 | Condos - Low-rise | 5.51 |
Chula Vista | 9 | 1993 | 4.6 | |
Chula Vista | 22 | 1981 | Single Family Homes | 5.83 |
San Diego | 112 | 1985 | Condos - Low-rise | 6.38 |
Chula Vista | 24 | 1980 | Condos - Low-rise | 5.86 |
Chula Vista | 14 | 1986 | Single Family Homes | 4.16 |
San Diego | 27 | 1996 | Condos - Low-rise | 3.66 |
San Diego | 52 | 1980 | Townhomes | 5.81 |
Chula Vista | 8 | 1981 | ||
Chula Vista | 30 | 1980 | Condos - Low-rise | 5.91 |
bottom of page