top of page
ASSOCIATIONS
47
AVERAGE UNITS
123.7
AVERAGE AGE
34.3
47
ASSOCIATIONS MANAGED
HOA LOCATION | UNITS | BUILT | TYPE | HOA SCORE® |
---|---|---|---|---|
Buena Park | 54 | 2015 | Townhomes | 6.26 |
Yorba Linda | 263 | 2013 | Single Family Homes | 5.38 |
Artesia | 30 | 2024 | Townhomes | |
Anaheim | 102 | 1964 | Condos - Low-rise | 4.22 |
Anaheim | 60 | 2018 | Townhomes | 6.54 |
Tustin | 25 | 2006 | Single Family Homes | 6 |
Whittier | 25 | 2024 | Single Family Homes | 5.66 |
Anaheim | 41 | 1993 | Single Family Homes | 4.29 |
Chino | 308 | 2004 | 5.69 | |
Pasadena | 34 | 2015 | 5.56 | |
Yorba Linda | 191 | 1981 | Townhomes | 6.07 |
Yorba Linda | 96 | 2020 | ||
Yorba Linda | 200 | 1964 | Townhomes | 4.43 |
Yorba Linda | 496 | 1977 | Condos - Low-rise | 6.04 |
Garden Grove | 128 | 1973 | Townhomes | 5.62 |
Fullerton | 68 | 1973 | Single Family Homes | 5.75 |
Walnut | 112 | 1986 | ||
Anaheim | 129 | 2007 | Condos - Mid-rise | 4.1 |
Huntington Beach | 67 | 1976 | Townhomes | 4.53 |
Anaheim | 40 | 1999 | Condos - Low-rise | 6.26 |
Norwalk | 70 | 1984 | 4.8 | |
Yorba Linda | 234 | 2005 | Single Family Homes | 6.02 |
Yorba Linda | 70 | 2000 | ||
Rosemead | 31 | 2022 | Townhomes | 6.1 |
Yorba Linda | 59 | 2005 | Single Family Homes | 5.72 |
Huntington Beach | 101 | 1972 | ||
Glendora | 106 | 2018 | ||
Costa Mesa | 34 | 1983 | Condos - Low-rise | 6.08 |
Anaheim | 162 | 1973 | Condos - Low-rise | 4.75 |
Tustin | 100 | 1973 | Condos - Low-rise | 5.07 |
Anaheim | 149 | 1976 | Townhomes | 6.22 |
Anaheim | 37 | 1981 | Townhomes | 5.81 |
Placentia | 56 | 1972 | Condos - Low-rise | 4.78 |
Yorba Linda | 174 | 2007 | Townhomes | 4.56 |
Signal Hill | 61 | 1980 | 5.17 | |
Long Beach | 61 | 1988 | 5.89 | |
La Habra | 78 | 1983 | Condos - Low-rise | 4.77 |
La Habra | 173 | 1975 | Condos - Low-rise | 4.66 |
Tustin | 248 | 1989 | Townhomes | 3.24 |
Yorba Linda | 296 | 1989 | Condos - Low-rise | 5.73 |
Irvine | 388 | 2006 | Condos - Low-rise | 5.96 |
Long Beach | 86 | 1973 | Condos - Mid-rise | 4.66 |
Anaheim | 160 | 1973 | Condos - Low-rise | 3.99 |
Placentia | 80 | 1964 | Condos - Low-rise | 4.56 |
Anaheim | 25 | 1985 | Single Family Homes | 6.21 |
Anaheim | 74 | 1980 | Townhomes | 4.01 |
Yorba Linda | 234 | 1972 | Single Family Homes | 5.53 |
bottom of page