top of page
ASSOCIATIONS
12
AVERAGE UNITS
24.5
AVERAGE AGE
33.6
12
ASSOCIATIONS MANAGED
HOA LOCATION | UNITS | BUILT | TYPE | HOA SCORE® |
---|---|---|---|---|
Los Angeles | 45 | 2009 | 6 | |
Altadena | 12 | 1983 | Townhomes | 4.51 |
Burbank | 5 | 2007 | Condos - Low-rise | 5.75 |
Pasadena | 74 | 1973 | 4.51 | |
Santa Monica | 5 | 2001 | 5.07 | |
Beverly Hills | 10 | 1972 | Townhomes | |
West Hollywood | 5 | 2017 | Condos - Low-rise | 5.54 |
Alhambra | 58 | 1980 | Townhomes | 5.32 |
Pasadena | 22 | 1980 | Townhomes | 5.69 |
Pasadena | 13 | 1989 | 5.09 | |
Los Angeles | 28 | 2005 | Single Family Homes | |
Glendale | 17 | 1980 | Condos - Low-rise | 5.76 |
bottom of page