top of page
Avg. Association Age
41.7
Avg. Association Units
29.6
Avg. HOA Score®
ASSOCIATION | CITY | BUILT | UNITS | HOA SCORE |
---|---|---|---|---|
4141 Piedmont Avenue | Oakland | 1974 | 10 | 4.2 |
Arcadia | Oakland | 1964 | 33 | 4.72 |
Ashland Manor | Ashland | 2004 | 8 | 4.55 |
Aurora | San Leandro | 1982 | 42 | 4.6 |
Blossom Villas | Cherryland | 1989 | 23 | 4.12 |
Brockton Manor | Ashland | 1991 | 11 | 5.8 |
Calais Court | Fairview | 1987 | 21 | 6.1 |
Chabot Haus | Hayward | 1981 | 15 | 5.5 |
Cherry Park Square | San Leandro | 2008 | 8 | 5.2 |
Courtyard West | Hayward | 1994 | 13 | 4.54 |
Crow Creek | Castro Valley | 47 | 4.29 | |
Del Costa | Alameda | 1973 | 12 | 4.05 |
Dwight Place | Berkeley | 1987 | 15 | 3.99 |
Elmwood Park | Oakland | 1984 | 49 | 6.32 |
Foothill Condominiums | Hayward | 1961 | 18 | 4.29 |
Forest Hollow | Castro Valley | 12 | 4.29 | |
Grove Park | Cherryland | 2005 | 11 | 5.4 |
Heritage House | Castro Valley | 1979 | 14 | 3.58 |
Hill Crest Manor | Hayward | 1987 | 17 | 4.86 |
Jarvis Gardens | Newark | 1971 | 126 | 5.69 |
Lakeview Terrace | Oakland | 1959 | 27 | 2.63 |
Liberty Pointe | San Leandro | 2008 | 24 | 5.23 |
Manon Park | Hayward | 1980 | 16 | 3.12 |
O'Neil Estates | Hayward | 1982 | 14 | 3.04 |
Phoenix Lofts | Oakland | 1920 | 29 | 1.62 |
Piedmont Walk | Oakland | 1982 | 23 | 6.12 |
Raintree | Hayward | 1986 | 34 | 3.35 |
Redwood Glen | Castro Valley | 1988 | 30 | 5.42 |
Ridgemont at Skyline | Oakland | 1988 | 66 | 3.17 |
Ridgeview | Hayward | 1986 | 37 | 5.14 |
San Miguel Garden Homes | Castro Valley | 1978 | 16 | 4.25 |
San Miguel Townhomes | Castro Valley | 2016 | 6 | 4 |
Sea Breeze Condominiums | Alameda | 1964 | 44 | 3.87 |
Shore View | Alameda | 1970 | 64 | 5.1 |
South Shore Lagoon | Alameda | 1968 | 89 | 5.74 |
Spring Court | Hayward | 1980 | 32 | 4.26 |
Staten Lake | Oakland | 1963 | 27 | 4.23 |
Sunwood Terrace | San Leandro | 1986 | 48 | 6.11 |
The Adams Street | Oakland | 1966 | 22 | 1.29 |
The Altadena | San Leandro | 1976 | 28 | 3.85 |
The Capri | Alameda | 1968 | 45 | 5.23 |
The Faraday | Oakland | 2019 | 9 | 5.66 |
Town Square | Oakland | 1993 | 27 | 5.47 |
Vernon Heights | Oakland | 1980 | 20 | 5.13 |
Vernon View | Oakland | 1963 | 36 | 6.64 |
Willow Wood | Hayward | 1984 | 46 | 5.15 |
bottom of page