top of page
ASSOCIATIONS
51
AVERAGE UNITS
28.3
AVERAGE AGE
41.3
51
ASSOCIATIONS MANAGED
HOA LOCATION | UNITS | BUILT | TYPE | HOA SCORE® |
---|---|---|---|---|
Cherryland | 9 | 2005 | Townhomes | 4.58 |
Oakland | 3 | 2008 | ||
Santa Clara | 4 | 2005 | Townhomes | 4.54 |
Oakland | 10 | 1974 | 3.94 | |
Hayward | 57 | 2016 | Single Family Homes | |
Oakland | 33 | 1964 | 4.77 | |
Ashland | 8 | 2004 | 4.55 | |
San Leandro | 42 | 1982 | 4.6 | |
Cherryland | 23 | 1989 | 4.12 | |
Ashland | 11 | 1991 | 5.8 | |
Fairview | 21 | 1987 | 6.1 | |
Hayward | 15 | 1981 | 5.5 | |
San Leandro | 8 | 2008 | 5.2 | |
Hayward | 13 | 1994 | 4.54 | |
Castro Valley | 47 | 4.29 | ||
Alameda | 12 | 1973 | Townhomes | 4.42 |
Berkeley | 15 | 1987 | 3.99 | |
Oakland | 49 | 1984 | 5.45 | |
Hayward | 18 | 1961 | 4.29 | |
Castro Valley | 12 | 4.29 | ||
Cherryland | 11 | 2005 | 5.4 | |
Castro Valley | 14 | 1979 | 3.58 | |
Hayward | 17 | 1987 | 4.86 | |
Newark | 126 | 1971 | 6.12 | |
Oakland | 27 | 1959 | 1.99 | |
Cherryland | 10 | 1992 | Condos - Low-rise | 4.89 |
San Leandro | 24 | 2008 | 5.23 | |
Hayward | 16 | 1980 | 3.12 | |
Hayward | 14 | 1982 | 3.04 | |
Oakland | 29 | 1920 | 2.42 | |
Oakland | 23 | 1982 | 6.25 | |
Hayward | 34 | 1986 | 3.35 | |
Castro Valley | 30 | 1988 | 5.7 | |
Oakland | 66 | 1988 | 3.98 | |
Hayward | 37 | 1986 | Condos - Low-rise | 5.04 |
Castro Valley | 16 | 1978 | 4.25 | |
Castro Valley | 6 | 2016 | 4 | |
Alameda | 44 | 1964 | Condos - Low-rise | 3.87 |
Alameda | 64 | 1970 | Condos - Mid-rise | 4.35 |
Alameda | 89 | 1968 | Single Family Homes | 5.16 |
Hayward | 32 | 1980 | 4.26 | |
Oakland | 27 | 1963 | 3.68 | |
San Leandro | 48 | 1986 | 6.11 | |
Oakland | 22 | 1966 | '-0.11 | |
San Leandro | 28 | 1976 | 3.85 | |
Alameda | 45 | 1968 | 4.54 | |
Oakland | 9 | 2019 | 5.66 | |
Oakland | 27 | 1993 | 5.18 | |
Oakland | 20 | 1980 | 6.32 | |
Oakland | 36 | 1963 | Condos - Mid-rise | 6.21 |
Hayward | 46 | 1984 | 5.15 |
bottom of page