top of page
ASSOCIATIONS
23
AVERAGE UNITS
54.7
AVERAGE AGE
38.3
23
ASSOCIATIONS MANAGED
HOA LOCATION | UNITS | BUILT | TYPE | HOA SCORE® |
---|---|---|---|---|
Santa Cruz | 9 | 1980 | 4.56 | |
Watsonville | 101 | 1993 | Single Family Homes | |
Santa Cruz | 142 | 1979 | 6.21 | |
Santa Cruz | 14 | 1979 | 4.1 | |
San Jose | 392 | 1970 | 5.34 | |
Santa Cruz | 40 | 1983 | Townhomes | 6.14 |
Santa Cruz | 9 | 2021 | Condos - Low-rise | |
Soquel | 42 | 1981 | Single Family Homes | 4.1 |
Santa Cruz | 76 | 1972 | 6.19 | |
Santa Cruz | 8 | 1984 | ||
Scotts Valley | 18 | 1981 | Single Family Homes | |
Santa Cruz | 17 | 2014 | 5.48 | |
Menlo Park | 6 | 2001 | 4.67 | |
Capitola | 15 | 1975 | 5.16 | |
Santa Cruz | 54 | 1983 | 7.91 | |
Santa Cruz | 5 | 2006 | Single Family Homes + Townhomes | |
Santa Cruz | 95 | 1974 | 4.28 | |
Soquel | 100 | 1981 | Condos - Low-rise | 5.13 |
Santa Cruz | 7 | 1979 | Single Family Homes | |
Santa Cruz | 47 | 1996 | Single Family Homes | |
Scotts Valley | 15 | 1991 | Townhomes | |
Santa Cruz | 16 | 1986 | Condos - Low-rise | |
Santa Cruz | 32 | 1985 | 5.77 |
bottom of page