top of page
ASSOCIATIONS
298
AVERAGE UNITS
481.1
AVERAGE AGE
50.5
Self Managed Onsite

298
ASSOCIATIONS MANAGED
HOA LOCATION | UNITS | BUILT | TYPE | HOA SCORE® |
---|---|---|---|---|
San Diego | 162 | 1966 | Condos - High-rise | 5.85 |
San Jose | 56 | 1950 | Mobile Homes | 5.35 |
Concord | 77 | 1969 | Mobile Homes | 5.23 |
Soquel | 147 | 1960 | Mobile Homes | 4.83 |
San Jose | 427 | 1969 | Single Family Homes | 5.8 |
Alpine | 165 | 1969 | Mobile Homes | 6.26 |
Alpine | 66 | 1960 | Mobile Homes | 3.95 |
El Cajon | 60 | 1967 | Manufactured Homes | 5.32 |
San Francisco | 288 | 1991 | 5.07 | |
San Diego | 107 | 1955 | Mobile Homes | 3.92 |
San Diego | 285 | 2005 | Mobile Homes | |
Hermosa Beach | 102 | 1998 | Condos - Mid-rise | |
Dana Point | 1950 | 5.17 | ||
Huntington Beach | 81 | 1970 | Mobile Homes | 4.16 |
Bear Valley Springs | 3584 | 1999 | 5.01 | |
Long Beach | 347 | 1978 | Mobile Homes | 4.07 |
Bodega Bay | 725 | 1990 | Single Family Homes | 4.93 |
Huntington Beach | 139 | 1972 | 4.23 | |
Concord | 78 | 1972 | Mobile Homes | 5.85 |
Buena Park | 171 | 1975 | Mobile Homes | |
Nipomo | 48 | 2006 | Mobile Homes | 3.47 |
Capitola | 68 | 1964 | ||
Santee | 299 | 1972 | Mobile Homes | 3.73 |
San Diego | 71 | 1970 | Mobile Homes | 4.63 |
Escondido | 280 | 1968 | Mobile Homes | 3.72 |
Napa | 24 | 2007 | ||
Soquel | 100 | 1968 | Mobile Homes | 5.31 |
Escondido | 102 | 1969 | Mobile Homes | |
Carlsbad | 16 | 2005 | Townhomes | |
Escondido | 75 | 1975 | Mobile Homes | 5.6 |
Sunnyvale | 915 | 1969 | Mobile Homes | 5.5 |
Carpinteria | 280 | 1972 | Condos - Low-rise | 5.45 |
San Francisco | 84 | 1927 | ||
Lancaster | 94 | 2004 | Mobile Homes | 3.43 |
San Marcos | 137 | 1986 | Condos - Low-rise | 5.16 |
Cypress | 9 | 2001 | ||
San Luis Obispo | 235 | 1977 | ||
Oakland | 328 | 1976 | 1.88 | |
Kelseyville | 2784 | 2006 | Single Family Homes | 5.48 |
Oceanside | 94 | 2008 | Condos - High-rise | |
Union City | 682 | 1970 | Townhomes | 6.19 |
San Rafael | 397 | 1975 | Mobile Homes | 5.09 |
Lompoc | 123 | 1962 | 5.64 | |
Copperopolis | 194 | 1982 | Mobile Homes | |
Coronado | 1198 | 1971 | Condos - Low-rise | 2.86 |
Soquel | 45 | 1975 | Mobile Homes | 5.57 |
Walnut Creek | 299 | 1968 | Townhomes | 3.38 |
La Puente | 500 | 1968 | 4.51 | |
Los Angeles | 325 | 1971 | 5.33 | |
Danville | 903 | 1977 | Single Family Homes | |
Delano | 154 | 1982 | Mobile Homes | 4.25 |
Winter Gardens | 104 | 1970 | Mobile Homes | 4.72 |
Concord | 260 | 1972 | Mobile Homes | 4.45 |
San Francisco | 245 | 1989 | 2.21 | |
San Marcos | 32 | 1990 | Mobile Homes | |
Solana Beach | 192 | 1972 | Townhomes + Condos - Low-rise | 5.76 |
Lompoc | 187 | 1963 | Mobile Homes | 5.66 |
Midway City | 189 | 1960 | Mobile Homes | 5.29 |
Pleasanton | 232 | 1971 | Single Family Homes | 6.41 |
Yuba City | 216 | 1985 | Mobile Homes | 5.47 |
Lancaster | 56 | 1978 | Mobile Homes | |
Palmdale | 33 | 1971 | Mobile Homes | |
Fairfield | 210 | 1968 | Mobile Homes | |
Yorba Linda | 2240 | 1986 | Single Family Homes | 3.74 |
Escondido | 129 | 1971 | Mobile Homes | 4.68 |
Hayward | 200 | 1965 | ||
Long Beach | 14 | 1953 | 5.72 | |
Los Angeles | 44 | 2009 | Condos - Mid-rise | |
Emerald Bay | 537 | 1930 | Single Family Homes | 4.53 |
Escondido | 86 | 1969 | Mobile Homes | 4.69 |
San Mateo | 489 | 1954 | Single Family Homes | 6.28 |
El Cajon | 47 | 2002 | Mobile Homes | |
Beverly Hills | 64 | 1981 | 4.89 | |
Sunnyvale | 99 | 1977 | Mobile Homes | 4.32 |
Anaheim | 347 | 1972 | Mobile Homes | 4.95 |
Simi Valley | 222 | 2020 | Mobile Homes | 5.09 |
Alameda | 346 | 1975 | Townhomes | 2.82 |
Brea | 499 | 1968 | Single Family Homes | 4.45 |
Paramount | 108 | 1971 | Mobile Homes | 4.36 |
Palmdale | 157 | 1972 | Mobile Homes | 6.06 |
Escondido | 104 | 1963 | Mobile Homes | 5.72 |
Fountain Valley | 1048 | 1971 | Townhomes | 6.11 |
Watsonville | 106 | 1978 | ||
Escondido | 128 | 1983 | Mobile Homes | |
National City | 90 | 1969 | Mobile Homes | 4.24 |
San Diego | 152 | 1967 | Mobile Homes | 4.49 |
San Diego | 681 | 1980 | Single Family Homes | 4.25 |
Homeland | 535 | 1986 | Single Family Homes | |
Brea | 134 | 1966 | Mobile Homes | 6.1 |
Escondido | 250 | 1968 | Mobile Homes | 6.65 |
Oxnard | 186 | 1972 | Mobile Homes | 5.58 |
Long Beach | 204 | 1965 | 4.74 | |
San Diego | 103 | 1968 | Mobile Homes | |
San Diego | 320 | 1990 | Mobile Homes | 5.72 |
Kentfield | 480 | 1952 | 4.28 | |
Bakersfield | 1024 | 1962 | 4.04 | |
Torrance | 257 | 1970 | 5 | |
Long Beach | 35 | 1938 | 5.13 | |
Coronado | 148 | 1979 | Condos - High-rise | 3.93 |
Coronado | 134 | 1973 | Condos - High-rise | 3.85 |
Long Beach | 215 | 1928 | 5.96 | |
Oceanside | 272 | 1978 | Mobile Homes | 4.86 |
Escondido | 167 | 1955 | Mobile Homes | 5.09 |
Lake Forest | 500 | 1975 | Single Family Homes | 4.65 |
Mission Viejo | 24846 | 1980 | ||
Brea | 342 | 1980 | Manufactured Homes | 5.65 |
Yorba Linda | 288 | 1970 | Mobile Homes | 4.01 |
La Mirada | 150 | 1976 | 4.59 | |
Oakland | 55 | 1959 | 4.2 | |
Santa Fe Springs | 93 | 1956 | ||
Big Bear Lake | 65 | 1998 | ||
Oceanside | 160 | 1969 | Mobile Homes | 5.79 |
Lancaster | 302 | 1988 | Mobile Homes | 5.68 |
Carlsbad | 146 | 1968 | Mobile Homes | 5.19 |
Midway City | 66 | 1950 | Mobile Homes | 4.42 |
Lancaster | 121 | 1987 | Mobile Homes | 3.42 |
Winter Gardens | 126 | 1960 | Mobile Homes | 4.25 |
Los Angeles | 195 | 1963 | Single Family Homes | |
San Jose | 0 | 1968 | Single Family Homes | 5.98 |
Novato | 213 | 1970 | Mobile Homes | |
Long Beach | 10 | 1962 | 5.17 | |
Agoura Hills | 132 | 1926 | Single Family Homes | 4.03 |
Long Beach | 12 | 1954 | 5.54 | |
Long Beach | 570 | 1974 | Condos - Low-rise | 5.81 |
Hermosa Beach | 60 | 1950 | 5.32 | |
Palm Desert | 364 | 5.32 | ||
Santee | 335 | 1969 | Mobile Homes | 3.78 |
Escondido | 560 | 1965 | Single Family Homes | 3.43 |
San Diego | 172 | 1985 | Condos - High-rise | 4.14 |
San Diego | 538 | 1973 | Condos - Low-rise | 5.64 |
Paramount | 153 | 1966 | 5.08 | |
Oceanside | 171 | 1956 | Mobile Homes | 5.72 |
Santee | 250 | 1962 | Mobile Homes | 5.72 |
Mission Viejo | 736 | 1965 | ||
Rancho Cordova | 479 | 1962 | Mobile Homes | 4.3 |
Escondido | 314 | 1972 | Mobile Homes | 4.45 |
Escondido | 98 | 1970 | Mobile Homes | 5.87 |
Moraga | 521 | 1973 | 4.58 | |
Rancho Mirage | 363 | 1983 | Single Family Homes | |
Lompoc | 179 | 1965 | Mobile Homes | 4.29 |
Palmdale | 298 | 1971 | Mobile Homes | 5.99 |
Laguna Hills | 1407 | 1980 | Single Family Homes | 4.52 |
Hayward | 425 | 1978 | ||
Santee | 364 | 1979 | Mobile Homes | 5.32 |
Dana Point | 960 | 1972 | Single Family Homes | 2.86 |
Oceanside | 550 | 1991 | Condos - Mid-rise | 3.96 |
San Rafael | 1960 | Single Family Homes | ||
Beverly Hills | 27 | 1976 | 5.67 | |
Santa Rosa | 3206 | 1964 | Single Family Homes | 5.19 |
San Jose | 156 | 1972 | Single Family Homes | |
Napa | 187 | 1986 | 5.53 | |
Long Beach | 9 | 1987 | 5.35 | |
Oceanside | 932 | 1964 | Single Family Homes | 5.36 |
San Francisco | 165 | 2010 | 5.48 | |
San Francisco | 451 | 1982 | 3.71 | |
Paramount | 120 | 1940 | Manufactured Homes | 5.62 |
Oxnard | 181 | 1973 | Mobile Homes | 3.02 |
San Diego | 286 | 1968 | Condos - Low-rise | |
Fairfield | 175 | 1961 | Manufactured Homes | 4.64 |
Oakland | 200 | 1993 | Condos - High-rise | 4.64 |
Watsonville | 309 | 1974 | 5.24 | |
Lompoc | 50 | 1955 | Mobile Homes | 4.58 |
East Palo Alto | 117 | 1966 | 5.17 | |
Ashland | 50 | 1976 | Mobile Homes | |
Paramount | 118 | 1955 | Mobile Homes | 5.24 |
Oakland | 152 | 1969 | 2.78 | |
Long Beach | 0 | 1950 | Single Family Homes + Townhomes | 3.72 |
Long Beach | 20 | 1958 | 5.63 | |
Santa Monica | 88 | 1976 | 3.76 | |
San Diego | 120 | 2002 | Condos - High-rise | 6.36 |
San Diego | 500 | 1987 | Condos - Low-rise | 5.01 |
West Hollywood | 40 | 2021 | Condos - High-rise | 5.74 |
Petaluma | 215 | 1972 | Mobile Homes | 5.89 |
Pismo Beach | 442 | 2008 | Mobile Homes | 4.27 |
San Diego | 276 | 1984 | Condos - Low-rise | 6 |
Pleasanton | 1971 | Single Family Homes | 5.87 | |
Malibu | 296 | 2009 | Mobile Homes | 4.78 |
San Diego | 288 | 1969 | Condos - Low-rise | 5.92 |
Escondido | 104 | 1960 | Mobile Homes | |
Long Beach | 11 | 1953 | 5.72 | |
Lancaster | 260 | 1972 | Mobile Homes | 6.42 |
Long Beach | 194 | 1975 | Condos - High-rise | 5.13 |
Torrance | 52 | 1971 | 5 | |
Buellton | 232 | 1972 | Mobile Homes | 4.18 |
Benicia | 231 | 1972 | Mobile Homes | 4.23 |
San Diego | 3149 | 1968 | Single Family Homes | 4.06 |
Oceanside | 324 | 1978 | Mobile Homes | 5.2 |
San Diego | 127 | 1970 | Mobile Homes | |
Huntington Beach | 379 | 1965 | Manufactured Homes | |
San Diego | 130 | 1986 | Mobile Homes | |
Fullerton | 87 | 2001 | Mobile Homes | 5.48 |
Glendora | 170 | 2005 | ||
Carpinteria | 116 | 1971 | Mobile Homes | 6.34 |
Fountain Valley | 213 | 1965 | Mobile Homes | |
Lancaster | 290 | 1960 | Mobile Homes | 5.57 |
Oceanside | 433 | 1973 | Mobile Homes | 5.65 |
Rancho Santa Fe | 1997 | 1927 | Single Family Homes + Townhomes | 5.65 |
San Jose | 761 | 1966 | Single Family Homes | 4.43 |
Napa | 129 | 1969 | ||
Los Gatos | 434 | 1968 | Single Family Homes + Townhomes | 3.01 |
bottom of page