top of page
ASSOCIATIONS
27
AVERAGE UNITS
163.3
AVERAGE AGE
6.9
27
ASSOCIATIONS MANAGED
HOA LOCATION | UNITS | BUILT | TYPE | HOA SCORE® |
---|---|---|---|---|
San Francisco | ||||
Alameda | 64 | 2020 | 6.68 | |
San Jose | 220 | 2006 | 4.87 | |
Santa Clara | 126 | 2021 | 6.54 | |
Alameda | 12 | 2021 | 6.8 | |
Newark | 80 | 2015 | 5.58 | |
Davis | 28 | |||
Newark | 138 | 2018 | Single Family Homes | |
Sunnyvale | 58 | 2021 | 6.52 | |
Orinda | 71 | 2014 | 7.22 | |
Dublin | 60 | 2018 | ||
San Jose | 320 | 2022 | 6.23 | |
Walnut Creek | 48 | 2018 | 5.88 | |
Dublin | 125 | 2018 | ||
San Jose | 78 | 2019 | 6.63 | |
Livermore | 474 | 2019 | Townhomes | 5.09 |
Newark | 398 | 2020 | 5.28 | |
Newark | 84 | 2016 | 7.31 | |
Milpitas | 105 | 2018 | 5.31 | |
San Francisco | 100 | 2017 | Condos - High-rise | 2.89 |
San Francisco | 128 | 2008 | 5.99 | |
Oakland | 227 | 2003 | Condos - Mid-rise | 7.16 |
Fremont | 46 | 2020 | 5.35 | |
San Jose | 235 | 2019 | Townhomes | 5.89 |
Dublin | 806 | 2018 | 5.72 | |
Richmond | 39 | 2018 | ||
Orinda | 177 | 2020 | 8.24 |
bottom of page