top of page
ASSOCIATIONS
89
AVERAGE UNITS
96.7
AVERAGE AGE
44.1
89
ASSOCIATIONS MANAGED
HOA LOCATION | UNITS | BUILT | TYPE | HOA SCORE® |
---|---|---|---|---|
Brea | 78 | 1989 | 5.88 | |
Mission Viejo | 115 | 1977 | Single Family Homes | 5.53 |
Tustin | 50 | 1964 | Condos - Low-rise | 5.63 |
Anaheim | 15 | 1989 | Condos - Low-rise | 4.76 |
Costa Mesa | 92 | 1991 | 5.93 | |
Artesia | 22 | 1979 | Condos - Low-rise | 6.11 |
Orange | 94 | 1969 | Condos - Low-rise | 5.49 |
Garden Grove | 15 | 1979 | Townhomes | 5.3 |
Westminster | 46 | 1994 | Single Family Homes | 5.28 |
Fullerton | 58 | 1979 | 5.54 | |
Fountain Valley | 176 | 1967 | Condos - Low-rise | 5.27 |
Laguna Niguel | 73 | 1989 | Single Family Homes | 4.45 |
Santa Ana | 72 | 1971 | 6.43 | |
Placentia | 56 | 1976 | Townhomes | 5.84 |
La Habra | 212 | 1973 | Single Family Homes | 5.73 |
Fullerton | 51 | 1979 | 6.31 | |
Fullerton | 401 | 1979 | Single Family Homes | 5.75 |
Fullerton | 139 | 1979 | 6.15 | |
Orange | 136 | 1970 | 5.94 | |
Cypress | 40 | 1981 | 4.94 | |
Fullerton | 100 | 1964 | Townhomes | 4.88 |
Fullerton | 70 | 1975 | 6.26 | |
Santa Ana | 60 | 1963 | Condos - Low-rise | 5.37 |
Garden Grove | 29 | 1999 | 5.43 | |
Anaheim | 142 | 1963 | Townhomes | 4.81 |
Placentia | 32 | 1977 | Condos - Low-rise | 5.64 |
Fountain Valley | 44 | 1976 | Townhomes | 5.72 |
Buena Park | 250 | 1966 | Townhomes | 4.57 |
Fullerton | 18 | 1979 | 4.17 | |
Downey | 39 | 2018 | Townhomes | 6.16 |
Huntington Beach | 159 | 1989 | ||
Fountain Valley | 22 | 1978 | Townhomes | 6.28 |
Yorba Linda | 62 | 1982 | ||
Garden Grove | 40 | 1999 | ||
Norwalk | 54 | 1983 | 6.03 | |
Santa Ana | 60 | 1978 | 5.99 | |
Mission Viejo | 97 | 1974 | ||
Villa Park | 16 | 1999 | Single Family Homes | 4.4 |
Fullerton | 20 | 1970 | 4.9 | |
Tustin | 115 | 1992 | Single Family Homes | 5.52 |
Whittier | 126 | 1985 | 3.91 | |
Santa Ana | 33 | 1980 | Townhomes | 5.46 |
Diamond Bar | 116 | 1986 | Single Family Homes | 3.34 |
Costa Mesa | 9 | 1979 | 5.72 | |
Fountain Valley | 112 | 1966 | Townhomes | 5.33 |
Costa Mesa | 10 | 1981 | 3.71 | |
Anaheim | 43 | 1977 | Single Family Homes | 5.25 |
Huntington Beach | 130 | 1989 | 4.88 | |
Placentia | 81 | 1983 | Townhomes | 5.98 |
Fullerton | 144 | 1976 | Condos - Low-rise | 5.34 |
Anaheim | 175 | 1974 | Townhomes | 5.52 |
Huntington Beach | 38 | 1978 | 4.59 | |
Tustin | 30 | 1963 | Condos - Low-rise | 5.87 |
Santa Ana | 183 | 1977 | Single Family Homes | 6.02 |
Placentia | 57 | 1978 | Single Family Homes | 5.37 |
Irvine | 50 | 1981 | Condos - Low-rise | 6.33 |
South Lake Tahoe | 64 | 2006 | 4.86 | |
Anaheim | 324 | 1971 | Townhomes | 6.92 |
Garden Grove | 18 | 1999 | 5.09 | |
Anaheim | 12 | 1995 | Single Family Homes | 5.14 |
Garden Grove | 60 | 1998 | 5.95 | |
Garden Grove | 40 | 2004 | ||
La Habra | 113 | 2011 | 6.09 | |
Huntington Beach | 62 | 1972 | Townhomes | 5.17 |
Placentia | 95 | 1985 | Single Family Homes | 6.17 |
Tustin | 28 | 1965 | Condos - Low-rise | 6.09 |
La Mirada | 143 | 1990 | Single Family Homes | |
Chino Hills | 48 | 1985 | Townhomes | |
La Habra Heights | 17 | 2002 | Single Family Homes | |
Fullerton | 128 | 1989 | Single Family Homes | 5.81 |
Aliso Viejo | 67 | 1996 | 5.82 | |
Tustin | 92 | 1963 | Condos - Low-rise | 5.29 |
Irvine | 151 | 1972 | Single Family Homes | 5.25 |
Tustin | 136 | 1963 | Condos - Low-rise | 5.34 |
Tustin | 393 | 1989 | Single Family Homes | 5.65 |
Tustin | 118 | 1964 | Townhomes | 6.43 |
Tustin | 72 | 1964 | Condos - Low-rise | 5.24 |
Fullerton | 60 | 1969 | Condos - Low-rise | 4.22 |
Anaheim | 32 | 2006 | Townhomes | 5.17 |
Orange | 88 | 1983 | Townhomes | 6.32 |
Irvine | 636 | 1973 | Single Family Homes | 3.91 |
Baldwin Park | 48 | 1983 | 5.95 | |
Norwalk | 10 | 1984 | Condos - Low-rise | |
Anaheim | 56 | 1984 | Condos - Low-rise | 5.49 |
Tustin | 12 | 1985 | Single Family Homes | 5.61 |
Westminster | 555 | 1973 | Townhomes | 5.55 |
Santa Ana | 56 | 1962 | Condos - Low-rise | 5.98 |
Whittier | 70 | 1989 | 3.86 | |
Tustin | 98 | 1967 | Condos - Low-rise | 5.3 |
bottom of page